4x100m Relay
Men World Record Progression
Men
This page presents the historical progression of the men’s 4X100 meters Relay World Record, including performance, athlete, date and competition details.

Erik van Leeuwen, GFDL, via Wikimedia Commons
| Current World Record | 36.84 – Jamaica |
| Most ratified WRs | USA – 23 GER (FRG) – 8 |
| First at 42.0 | GBR (1924) |
| First at 41.0 | USA (1924) |
| First sub-40.0 | USA (1936) |
| First sub-39.0 | USA (1967) |
| First sub-38.0 | USA (1983) |
| Total ratified progressions (IAAF/WA era) | 38 |
The history of the men’s 4 × 100 metres relay developed from team relay races contested over 4 × 110 yards (402.34 metres) during the late nineteenth and early twentieth centuries. Before metric distances became the international standard, the imperial relay was the dominant format at national and international competitions, particularly in Europe and North America.
Before the establishment of the IAAF and the introduction of official World Record ratification in 1912, the fastest relay performances were recognised as world bests by national athletics federations and contemporary athletics publications. Although the total distance of 4 × 110 yards was slightly longer than the modern 4 × 100 metres, these performances represent the foundations of relay racing and the development of baton-passing techniques that would later define the event.
With the adoption of the metric system for international athletics, the 4 × 100 metres relay became the official championship event. Standardised exchange zones and internationally unified rules allowed performances to be compared on equal terms, and World Records have since reflected continuous improvements in sprinting speed, baton exchanges and team coordination.
Today, the 4 × 100 metres relay remains one of athletics’ most technically demanding events, where precise baton exchanges are often as decisive as the individual speed of the four sprinters.
4x100m Relay Men World Record Progression – Data Table
| Performance | Athletes | Country | Date | Location | Competition | Notes | |
|---|---|---|---|---|---|---|---|
| 36.84 | Nesta Carter Michael Frater Yohan Blake Usain Bolt | JAM | 11/8/2012 | London | The XXX Olympic Games | ||
| 37.04 | Nesta Carter Michael Frater Yohan Blake Usain Bolt | JAM | 4/9/2011 | Daegu | World Championships | ||
| 37.40 | Jon Drummond Andre Cason Dennis Mirchell Leroy Burrell | USA | 21/8/1993 | Stuttgart | World Championships | ||
| 37.40 | Michael Marsh Leroy Burrell Dennis Mitchell Carl Lewis | USA | 8/8/1992 | Barcelona | The XXV Olympic Games | ||
| 37.50 | Andre Cason Leroy Burrell Dennis Mitchell Carl Lewis | USA | 1/9/1991 | Tokyo | World Championships | ||
| 37.67 | Michael Marsh Leroy Burrell Dennis Mitchell Carl Lewis | USA | 7/8/1991 | Zürich | Welklasse Z?rich | ||
| 37.79 | Michael Marsh Leroy Burrell Floyd Herd Carl Lewis | USA | 3/8/1991 | Monaco | IAAF Grand Prix | Santa Monica Track Club USA | |
| 37.79 | Max Moriniere Daniel Sangouma Jean-Charles Trouabal Bruno Marie-Rose | FRA | 1/10/1990 | Split | International Meeting | ||
| 37.83 | Sam Graddy Ronald Brown Calvin Smith Carl Lewis | USA | 11/8/1984 | Los Angeles | The XXXIV Olympic Games | ||
| 37.86 | Emmit King Willie Gault Calvin Smith Carl Lewis | USA | 10/8/1983 | Helsinki | World Championships | ||
| 38.03 | illiam Collins Steve Riddick Cliff Wiley Steve Williams | USA | 3/9/1977 | Düsseldorf | International Meeting | ||
| 38.2 | Larry Black Robert Taylor Gerald Tinker Eddie Hart | USA | 10/9/1972 | München | The XX Olympic Games | ||
| 38.19 | Larry Black Robert Taylor Gerald Tinker Eddie Hart | USA | 10/9/1972 | München | The XX Olympic Games | ||
| 38.2 | Charles Greene Melvin Pender Ronnie Ray Smith James Hines | USA | 20/10/1968 | Ciudad de México | The XIX Olympic Games | ||
| 38.6 | Erroll Stewart Michael Fray Clifton Forbes Lennox Miller | JAM | 19/10/1968 | Ciudad de México | The XIX Olympic Games | ||
| 38.3 | Erroll Stewart Michael Fray Clifton Forbes Lennox Miller | JAM | 19/10/1968 | Ciudad de México | The XIX Olympic Games | ||
| 38.6 | Earl McCullouch Fred Kuller O.J. Simpson Lennox Miller (JAM) | USA | 17/6/1967 | Provo | International Meeting | University of Southern California USA | |
| 39.0 | Paul Drayton Gerald Asheworth Richard Stebbins Robert Hayes | USA | 21/10/1964 | Tokyo | The XVIII Olympic Games | ||
| 39.1 | Hayes Jones Francis Budd Charles Frazier Paul Drayton | USA | 15/7/1961 | Moskva | URS-USA Int. Match | ||
| 39.7 | Bernd Cullmann Armin Hary Walter Mahlendorf Martin Lauer | FRG | 8/9/1960 | Roma | The XVII Olympic Games | ||
| 39.6 | Bernd Cullmann Armin Hary Walter Mahlendorf Martin Lauer | FRG | 7/9/1960 | Roma | The XVII Olympic Games | ||
| 39.5 | Manfred Steinbach Martin Lauer Heinz Fütterer Manfred Germar | FRG | 29/8/1958 | Köln | International Meeting | ||
| 39.5 | Ira Murchison Leamon King Thane Baker Bobby Morrow | USA | 1/12/1956 | Melbourne | The XVI Olympic Games | ||
| 39.8 | Jesse Owens Ralph Metcalfe Foy Draper Frank Wykoff | USA | 9/8/1936 | Berlin | The XI Olympic Games | ||
| 40.0 | Robert Kiesel Emmett Toppino Hector Dyer Frank Wykoff | USA | 7/8/1932 | Los Angeles | The X Olympic Games | ||
| 40.6 | Helmut K?rning Georg Lammers Erich Borchmeyer Arthur Jonath | GER | 14/6/1932 | Kassel | Meeting | ||
| 40.8y | Roy Delby Milton Maurer Maurice Guyer Frank Wykoff | USA | 9/5/1931 | Fresno | Meeting | University of Southern California | |
| 40.8 | Helmut Körnig Wilhelm Grosser Heinz-Alexander Nathan Hermann Schlöske | GER | 22/7/1929 | Breslau | Meeting | SC Charlottenburg GER | |
| 40.8 | Arthur Jonath Richard Corts Hubert Huben Helmut Körnig | GER | 2/9/1928 | Berlin | Meeting | ||
| 41.0 | Frank Wykoff James Quinn Charles Borah Henry Russel | USA | 5/8/1928 | Amsterdam | The IX Olympic Games | ||
| 41.0 | Ernst Geerling Friedrich Wichmann Adolf Metzner Hans Salz | GER | 10/6/1928 | Halle/Saale | Meeting | Eintracht Frankfurt team | |
| 41.0 | Chester Bowman John Currie James Pappas Henry Cummings | USA | 4/7/1927 | Lincoln | Meeting | Newark AC team | |
| 41.0 | Frank Hussey Louis Clarke Loren Murchison Alfred LeConey | USA | 13/7/1924 | Paris | The VIII Olympic Games | (semifiinal 1) | |
| 41.0y | Frank Hussey Louis Clarke Loren Murchison Alfred LeConey | USA | 13/7/1924 | Paris | The VIII Olympic Games | (final) | |
| 42.0 | Harold Abrahmans Walter Rangeley Lancelot Royle William Nichol | GBR | 12/7/1924 | Paris | The VIII Olympic Games | ||
| 42.0 | Jan Boot Henrikus Brooos Jan De Vries Marinus Van Den Berge | NED | 12/7/1924 | Paris | The VIII Olympic Games | (heat 3) | |
| 42.2 | Charles Paddock Jackson Scholz Loren Murchison Morris Kirksey | USA | 22/8/1920 | Antwerp | The VII Olympic Games | ||
| 42.3 | Otto Röhr Max Herrman Erwin Kern Richard Rau | GER | 8/7/1912 | Stockholm | The V Olympic Games |
References
- World Athletics – Progression of World Athletics Record (2024 edition)
- World Athletics – World Records Progression
- World Athletics – Athletes Data Base
- Müller Stefan, Progression of world records (2025-10-07)
See also: [Men’s 100m WR Progression]
