4x400m Relay
Women World Record Progression
This page presents the historical 4×400 meters Relay women World Record, including performance, athlete, date and competition details.

Bundesarchiv, Bild 183-1984-0603-019 / CC-BY-SA 3.0, CC BY-SA 3.0 DE, via Wikimedia Commons
| Current World Record | 3:15.17 – URS |
| Most ratified WRs | GDR- 7 (FRG-2) URS – 4 FRA, GBR – 2 |
| First under 3:40.0 | GBR (1969) |
| First under 3:30.0 | GDR (1971) |
| First under 3:25.0 | GDR (1972) |
| First sub-3:20.0 | GDR (1982) |
| Total ratified progressions (IAAF/WA era) | 20 |
The women’s 4×400 metres relay emerged later than the shorter sprint relay and developed into a record event only at the end of the 1960s, by which point women’s 400 metres running had already expanded rapidly at international level. Its progression reflects the growth of long sprint depth in women’s athletics, with strong national teams able to combine individual 400m quality with tactical relay running.
The earliest marks came in a mixed landscape of clubs, national teams and ad hoc representative quartets before the event was formally recognised for world-record purposes. Once ratification began, the 4×400 quickly became one of the key indicators of national strength in women’s track and field, especially in Europe and later in the United States and the Soviet system.
Because the event sits at the crossroads of sprinting and endurance, the record progression often mirrors broader changes in women’s 400m standards. It also differs from the 4×100 in that relay order, pacing and the ability to produce four sub-52 or sub-50 performers matter as much as baton efficiency, making it one of the clearest collective tests in women’s athletics.
4x400m Relay, women World Record Progression
| Performance | Athletes | Country | Date | Location | Competition | Notes |
|---|---|---|---|---|---|---|
| 3:15.17 | Tatyana Ledovskaya Olga Nazarova Mariya Pinigina Olga Bryzgina | URS | 1/10/1988 | Seoul | XXIV Olympic Games | |
| 3:15.92 | Gesine Wolther Sabine Busch Dagmar Rübsam Marita Koch | GDR | 3/6/1984 | Erfurt | GDR Championships | |
| 3:19.04 | Kirsten Siemon Sabine Busch Dagmar Rübsam Marita Koch | GDR | 11/9/1982 | Athina | European Championships | |
| 3:29.1y | Svetlana Strykina Inta Klimovicha Natalya Sokolova Nadezhda Ilyina | URS | 7/8/1976 | College Park | International Match USA-URS | |
| 3:19.2 / 3:19.23 | Doris Maletzki Brigitte Rohde Ellen Streidt Christina Brehmer | GDR | 31/7/1976 | Montreal | Meeting | |
| 3:30.3y | Christianne Krause Dagmar Jost Erika Weinstein Elke Barth | FRG | 18/7/1975 | Durham | Internationa Match USA-Africa_FRG | |
| 3:23.0 | Dagmar Käsling Rita Kühne Helga Seidler Monika Zehrt | GDR | 10/9/1972 | München | The XX Olympic Games | |
| 3:28.5 | Dagmar Käsling Rita Kühne Helga Saidler Monika Zehrt | GDR | 9/9/1972 | München | The XX Olympic Games | |
| 3:28.8 | Dagmar Käsling Helga Seidler Monika Zehrt Brigitte Rohde | GDR | 5/7/1972 | Colombes | Invitational event during men's international match FRA-GDR | |
| 3:29.3 | Rita Kühne Ingelore Lohse Helga Seidler Monika Zehrt | GDR | 15/8/1971 | Helsinki | European Championships | |
| 3:38.8y | Denise Hooten Lindy Reynolds Gail Fitzerald Cheryl Toussaint | USA | 10/7/1971 | Bakersfield | AAU Championships | New York Atoms TC |
| 3:41.2y | Michelle McMillan Shelley Marshall Gail Fitzgerald Cheryl Toussaint | USA | 4/7/1970 | Los Angeles | AAU Championships | New York Atoms TC |
| 3:30.8 | Rosemary Stirling Patricia Lowe Janet Simpson Lillian Board | GBR | 20/9/1969 | Pireas | European Championships | |
| 3:30.8 | Bernadette Martin Nicole Duclos Eliane Jacq Colette Besson | FRA | 20/9/1969 | Pireas | European Championships | |
| 3:33.9 | Christa Czekay Antje Gleichfeld Inge Eckoff Christel Frese | FRG | 19/9/1969 | Pireas | European Championships | |
| 3:47.8y | Joan Pirie Debbie Newing Linda Iddings Janete Jaton | USA | 6/7/1969 | Dayton | Nattional Meeting | Angel Track Club |
| 3:34.2 | Michele Mombet Eliane Jacq Nicole Duclos Colette Besson | FRA | 6/7/1969 | Colombes | Invitational event during men's international match FRA-POL | |
| 3:37.6 | Jenny Pawsey Pauline Attwood Janet Simpson Lillian Board | GBR | 22/6/1969 | London | International Meeting | |
| 3:43.2 | Lilita Zagere Anna Dundare Ingrīda Verbele Sarmite Shtula | URS | 1/6/1969 | Minsk | Inter-area Contest | (Latvia) |
| 3:47.4 | Lyudmila Finogenova Tatyana Medvedeva Tamara Voitenko Olga Klein | URS | 30/5/1969 | Moskva | Inter-area Contest | Moskva Team |
References
- World Athletics – World Records Progression
- World Athletics – Athletes Data Base
- Müller Stefan, Progression of world records (2025-10-07)
See also: [Women’s 4x100m Relay WR Progression][Men’s 4x400m Relay WR Progression]
