Hammer Throw
Men World Record Progression
This page presents the historical progression of the Hammer Throw men World Record, including performance, athlete, date and competition details.
The early history of the hammer throw was marked by significant variation in competition rules, throwing techniques and equipment specifications. During the nineteenth century, performances were achieved under multiple formats, including wooden-handled hammers, different circle dimensions and, in some cases, unrestricted run-up approaches before release. As a result, direct comparison between early marks requires historical context.
The first recognised best marks date back to the Scottish Border Games in the 1820s, when athletes such as Adam Wilson, George Hales and William Burgess progressively extended the event beyond 40 metres. Throughout the second half of the nineteenth century, the discipline evolved rapidly in Great Britain, Ireland and later the United States, with throwing standards improving from approximately 28 metres in the 1820s to beyond 50 metres by the turn of the century.
A central figure of the pre-IAAF era was John Flanagan, one of the greatest pioneers in hammer throw history. Between 1895 and 1909 he repeatedly improved the world’s best performance and became the first athlete to exceed 50, 52, 54 and 56 metres. His dominance coincided with the emergence of more standardised competition conditions and helped establish hammer throw as one of the premier throwing events of international athletics.
The final years before official IAAF ratification saw the event approach the 60-metre barrier. Marks by Pat Ryan, Pat O’Callaghan, Erwin Blask and Imre Németh demonstrated the growing technical sophistication of the discipline and laid the foundation for the modern world record era, which officially began in 1913 with Ryan’s 57.77-metre performance. The pre-IAAF period ultimately transformed hammer throw from a traditional strength contest into a highly specialised technical event.

Bain News Service, publisher.derivative work: MachoCarioca, Public domain, via Wikimedia Commons
| Current World Record | 86.74 (Yuriy Sedykh, URS) |
| Most ratified WRs | Mikhail Krivonosov (URS) – 6 Hal Connoly (USA) – 6 Yuriy Sedykh (URS) – 6 |
| First over 65m First over 70m First over 75m First over 80m | Mikhail Krivonosov (URS) Hal Connoly (USA) Anatoliy Bondarchuk (URS) Boris Zaychuk (URS) |
| Total ratified progressions (IAAF/WA era) | 45 |
| Countries with more ratified WRs | URS: 22 HUN, USA – 6 |
Hammer Throw, Men World Record Progression – Data Table
| Performance | Athlete | Country | Date | Location | Competition | Notes |
|---|---|---|---|---|---|---|
| 86.74 | Yuriy Sedykh | URS | 30/8/1986 | Stuttgart | European Championships | |
| 86.66 | Yuriy Sedykh | URS | 22/6/1986 | Tallinn | International Match URS-GDR | |
| 86.34 | Yuriy Sedykh | URS | 3/7/1984 | Cork | Cork City Sports International | |
| 84.14 | Sergey Litvinov | URS | 21/6/1983 | Moskva | VII Peoples Spartakiade | |
| 83.98 | Sergey Litvinov | URS | 4/6/1982 | Moskva | Army Championships | |
| 81.80 | Yuriy Sedykh | URS | 31/7/1980 | Moskva | Olympic Games | |
| 81.66 | Sergey Litvinov | URS | 24/5/1980 | Sochi | RSFSR - Ukraine Match | |
| 80.38 | Yuriy Sedykh | URS | 16/5/1980 | Leselidze | Spring Games | |
| 80.46 | Jüri Tamm | URS | 16/5/1980 | Leselidze | National Meeting | |
| 80.64 | Yuriy Sedykh | URS | 16/5/1980 | Leselidze | National Meeting | |
| 80.32 | Karl-Hans Riehm | FRG | 6/8/1978 | Heidenheim | International Meeting | |
| 80.14 | Boris Zaychuk | URS | 9/7/1978 | Moskva | National Meeting | |
| 79.30 | Walter Schmidt | FRG | 14/8/1975 | Frankfurt | Throwers Day | |
| 76.70 | Karl-Hans Riehm | FRG | 19/5/1975 | Rehlingen | International Meeting | |
| 77.56 | Karl-Hans Riehm | FRG | 19/5/1975 | Rehlingen | International Meeting | |
| 78.50 | Karl-Hans Riehm | FRG | 19/5/1975 | Rehlingen | International Meeting | |
| 76.66 | Aleksey Spiridonov | URS | 11/9/1974 | Munchen | Hans-Braun Memorial | |
| 76.60 | Reinhard Theimer | GDR | 4/7/1974 | Leipzig | GDR Championships | |
| 76.40 | Walter Schmidt | FRG | 4/9/1971 | Lahr | National Open Jubilee ports Meeting | |
| 75.48 | Anatoliy Bondarchuk | URS | 13/10/1969 | Rovno | Local Sports Meeting | |
| 74.68 | Anatoliy Bondarchuk | URS | 20/9/1969 | Pireas | European Championships | |
| 74.52 | Romuald Klimt | URS | 15/6/1969 | Budapest | International Meeting | |
| 73.76 | Gyula Zsivótzky | HUN | 14/9/1968 | Budapest | Univercity Meeting of the MAFC | |
| 73.74 | Gyula Zsivótzky | HUN | 4/9/1965 | Debrecen | Hungarian Inter-ClunbCh. | |
| 71.26 | Hal Connoly | USA | 20/6/1965 | Walnut | South Pacific AAU Championships | |
| 71.06 | Hal Connoly | USA | 29/5/1965 | Ceres | California Relays | |
| 70.67 | Hal Connoly | USA | 21/7/1962 | Palo Alto | USA-URS Int. Match | |
| 70.33 | Hal Connoly | USA | 12/8/1960 | Walnut | Olympic Test | |
| 68.68 | Hal Connoly | USA | 20/6/1958 | Bakersfield | AAU Championships | |
| 68.54 | Hal Connoly | USA | 2/11/1956 | Los Angeles | Pre-Olympic Test | |
| 67.32 | Mikhail Krivonosov | URS | 22/10/1956 | Tashkent | Olympic Test | |
| 66.38 | Mikhail Krivonosov | URS | 8/7/1956 | Minsk | National Meeting | |
| 65.85 | Mikhail Krivonosov | URS | 25/4/1956 | Nalchik | Soviet Springtime | |
| 64.52 | Mikhail Krivonosov | URS | 19/9/1955 | Beograd | Anniversary Meet. AK Partizan-AK Crvena Zvezda | |
| 64.33 | Mikhail Krivonosov | URS | 4/8/1955 | Warszawa | World Youth Games | |
| 64.05 | Stanislav Nanashev | URS | 12/12/1954 | Baku | Local Sports Meeting | |
| 63.34 | Mikhail Krivonosov | URS | 29/8/1954 | Bern | European Championships | |
| 62.36 | Sverre Strandli | NOR | 5/9/1953 | Oslo | International Meeting | |
| 61.25 | Sverre Strandli | NOR | 14/9/1952 | Oslo | NOR-FIN Int. Match | |
| 60.34 | József Csermák | HUN | 24/7/1952 | Helsinki | The XV Olympic Games | |
| 59.88 | Imre Németh | HUN | 19/5/1950 | Budapest | Meeting | |
| 59.57 | Imre Németh | HUN | 4/9/1949 | Katowice | POL-HUN Int. Match | |
| 59.02 | Imre Németh | HUN | 14/7/1948 | Tata | Pre-Olympic Test | |
| 59.00 | Erwin Blask | GER | 27/8/1938 | Stockholm | SWE-GER Int. Match | |
| 57.77 | Pat Ryan | GBR | 17/8/1913 | New York | NY Eccentric Fireman's Annual Handicap Games |
References
- World Athletics – Progression of World Athletics Record (2024 edition)
- World Athletics – World Records Progression
- World Athletics – Athletes Data Base
- Müller Stefan, Progression of world records (2025-10-07)
See also: [Men’s Discus Throw WR Progression][Women’s Hammer Throw WR Progression]
