European Athletics Championships 2026
Day 6 – Results
Results from European Athletics Championships 2026 Day6
[Back to European Athletics Championships]

European Champion, 90.40m WL, CR
Photo: Sandro Halank, Wikimedia Commons, CC BY-SA 4.0, CC BY-SA 4.0, via Wikimedia Commons
📍 Location: Birmingham,, UK
📅 Date: 15 August 2026
🏟️ Venue: Alexander Stadium
🌍 Category: European Athletics Championships
European Athletics Championships 2026 – Day6 Results
Race Walking Events
Men’s Events
Hlaf Marathon Race Walking
| Position | Athlete | Country | Mark | Note |
| 1 | Paul McGrath | ESP | 1:23:23 | PB |
| 2 | Francesco Fortunato | ITA | 1:23:36 | |
| 3 | Andrea Cosi | ITA | 1:23:49 | PB |
| 4 | Mukola Rushchak | UKR | 1:24:12 | NR |
| 5 | Salih Korkmaz | TUR | 1:24:45 | PB |
| 6 | David Kenny | IRL | 1:24:49 | PB |
| 7 | Álvaro López | ESP | 1:25:25 | PB |
| 8 | Diego García Carrera | ESP | 1:25:41 | PB |
| 9 | Maher Ben Hlima | POL | 1:26:14 | NR |
| 10 | Jerry Jokinen | FIN | 1:26:33 | PB |
| 11 | Oisin Lane | IRL | 1:27:09 | PB |
| 12 | Albert Kukla | CZE | 1:28:01 | |
| 13 | Kilian Lebreton | FRA | 1:28:22 | |
| 14 | Veli-Matti Partanen | FIN | 1:29:07 | |
| 15 | Gianluca Picchiottino | ITA | 1:29:14 | |
| 16 | Joni Hava | FIN | 1:29:25 | PB |
| 17 | Georgios Kritoulis | GRE | 1:29:39 | PB |
| 18 | Frederick Weigel | GER | 1:30:04 | |
| 19 | Eduardo Camarate | POR | 1:30:12 | PB |
| 20 | Andreas Papastergiou | GRE | 1:30:59 | PB |
| 21 | Hayrettin Yildiz | TUR | 1:32:14 | PB |
| 22 | Tiago Ramos | POR | 1:32:28 | PB |
| 23 | Roman Horbachov | UKR | 1:29:01 | |
| 24 | Konstantinos-Alexandros Ntentopoulos | GRE | 1:32:10 | |
| João Vieira | POR | DNF | ||
| Mazlum Demir | TUR | DNF | ||
| Leo Köpp | GER | DQ |
Marathon Race Walking
| Position | Athlete | Country | Mark | Note |
| 1 | Massimo Stano | ITA | 2:56:49 | ER, WL |
| 2 | Miguel Ángel López | ESP | 2:56:57 | PB |
| 3 | Aurélien Quinion | FRA | 2:59:29 | PB |
| 4 | Perseus Karlström | SWE | 3:00:18 | NR |
| 5 | Riccardo Orsoni | ITA | 3:00:44 | PB |
| 6 | Bence Venyercsán | HUN | 3:01:18 | NR |
| 7 | Daniel Chamosa | ESP | 3:02:32 | PB |
| 8 | Christopher Linke | GER | 3:02:58 | PB |
| 9 | José Manuel Pérez | ESP | 3:03:50 | PB |
| 10 | Maryan Zakalnytskyy | UKR | 3:04:38 | NR |
| 11 | Norbert Tóth | HUN | 3:05:43 | PB |
| 12 | Serhii Svitlychnyi | UKR | 3:05:56 | SB |
| 13 | Raivo Saulgriezis | LAT | 3:07:09 | PB |
| 14 | Martin Madeline-Degy | FRA | 3:08:12 | SB |
| 15 | Johannes Frenzl | GER | 3:09:12 | PB |
| 16 | Máté Helebrandt | HUN | 3:09:22 | SB |
| 17 | Manuel Bermúdez | ESP | 3:10:38 | PB |
| 18 | Michal Morvay | SVK | 3:11:00 | PB |
| 19 | Cameron Corbishley | GBR | 3:13:31 | PB |
| 20 | Jaromír Morávek | CZE | 3:16:36 | SB |
| 21 | Alexandros Papamichail | GRE | 3:18:25 | NR |
| 22 | Ivan Banzeruk | UKR | 3:18:30 | SB |
| 23 | Michal Duda | SVK | 3:20:04 | PB |
| 24 | Dominik Cerny | SVK | 3:20:40 | |
| 25 | Ozan Bayram | TUR | 3:21:39 | |
| 26 | Georgios Kelepouris | GRE | 3:24:37 | PB |
| 27 | Andreas Karagiannis | GRE | 3:38:26 | |
| Andrea Agrusti | ITA | DNF | ||
| Harun Bilir | TUR | DNF | ||
| Karl Junghannß | GER | DNS |
Women’s Events
Half Marathon Race Walking
| Position | Athlete | Country | Mark | Note |
| 1 | María Pérez | ESP | 1:30:06 | WR |
| 2 | Alexandrina Mihai | ITA | 1:31:04 | PB |
| 3 | Lyudmila Olyanovska | UKR | 1:31:07 | NR |
| 4 | Pauline Stey | FRA | 1:31:12 | PB |
| 5 | Antonella Palmisano | ITA | 1:32:10 | PB |
| 6 | Ana Delahaie | FRA | 1:33:32 | PB |
| 7 | Clémence Beretta | FRA | 1:34:10 | PB |
| 8 | Mariia Sakharuk | UKR | 1:34:28 | PB |
| 9 | Aldara Meilán | ESP | 1:34:53 | |
| 10 | Tiziana Spiller | HUN | 1:35:32 | NR |
| 11 | Nicole Colombi | ITA | 1:35:36 | PB |
| 12 | Antia Chamosa | ESP | 1:35:57 | |
| 13 | Vitória Oliveira | POR | 1:36:10 | NR |
| 14 | Meryem Bekmez | TUR | 1:36:10 | PB |
| 15 | Ema Klimentová | CZE | 1:36:29 | PB |
| 16 | Michelle Cantò | ITA | 1:37:59 | |
| 17 | Mina Stankovic | SRB | 1:38:10 | |
| 18 | Eliška Martínková | CZE | 1:38:41 | PB |
| 19 | Hana Cerná | SVK | 1:39:47 | |
| 20 | Magdalena Zelazna | POL | 1:40:08 | PB |
| 21 | Anastasia Antonopoulou | GRE | 1:40:30 | PB |
| 22 | Theresia Emma Mohr | AUT | 1:40:59 | |
| 23 | Alexandra Kovács | HUN | 1:41:45 | PB |
| 24 | Kader Dost | TUR | 1:42:29 | PB |
| 25 | Austeja Kavaliauskaite | LTU | 1:43:16 | |
| 26 | Emine Ceylan | TUR | 1:43:25 | PB |
| 27 | Enni Nurmi | FIN | 1:44:02 | PB |
| 28 | Alžbeta Franklová | CZE | 1:44:47 | SB |
| 29 | Anniina Kivimäki | FIN | 1:42:13 | |
| 30 | Modra Liepina | LAT | 1:43:12 | |
| 31 | Heta Veikkola | FIN | 1:15:30 |
Marathon Race Walking
| Position | Athlete | Country | Mark | Note |
| 1 | Sofia Fiorini | ITA | 3:15:11 | WR, EU23R |
| 2 | Katarzyna Zdzieblo | POL | 3:19:50 | NR |
| 3 | Raquel González | ESP | 3:20:49 | PB |
| 4 | Antigoni Ntrismpioti | GRE | 3:22:16 | NR, faster-ever U40 world performance |
| 5 | Panagiota Tsinopoulou | GRE | 3:25:14 | PB |
| 6 | Hanna Shevchuk | UKR | 3:26:02 | PB |
| 7 | Lucia Redondo | ESP | 3:28:28 | PB |
| 8 | Camille Moutard | FRA | 3:31:56 | PB |
| 9 | Ada Junghannß | GER | 3:40:37 | PB |
| 10 | Joana Pontes | POR | 3:41:36 | NR |
| 11 | Laura Monje Martinez | ESP | 3:42:01 | |
| 12 | Anna Zdzieblo | POL | 3:42:08 | PB |
| 13 | Ayse Aslan | TUR | 3:43:29 | NR |
| 14 | Kinga Walerianczyk | POL | 3:43:58 | PB |
| 15 | Efstathia Kourkoutsaki | GRE | 3:51:36 | PB |
| 16 | Esma Öztekin | TUR | 4:04:59 | PB |
| Bianca Maria Dittrich | GER | DNF | ||
| Eleonora Anna Giorgi | ITA | DNF | ||
| Olga Fiaska | GRE | DNF | ||
| Federica Curiazzi | ITA | DNF |
European Athletics Championships 2026 – Day6 Results
Morning Session
Men’s Events
4×400 metres Relay
Heat 1
| Position | Team | Country | Mark | Note |
| 1 | Jeremiah Azu, Louie Hinchliffe, Zharnel Hughes, Romell Glave | GBR | 38.29 | Q |
| 2 | Daniljo Vriendwijk, Jozuah Revierre, Xavi Mo-Ajok, Elvis Afrifa | NED | 38.82 | Q |
| 3 | Ioannis Voskopoulos, Nikolaos Panagiotopoulos, Sotirios Gkaragkanis Vasileios Myrianthopoulos | GRE | 39.17 SB (.164) | Q |
| 4 | Jakub Lempach, Patryk Krupa, Lukasz Zak, Dominik Kopec | POL | 39.17 (.166) | q |
| 5 | Ertan Özkan, Oguz Uyar, Batuhan Altintas, Emre Ergün | TUR | 39.27 | |
| 6 | André Prazeres, Gabriel Maia, Delvis Santos, Gerson Baldé | POR | 39.49 | |
| 7 | Per Tinius Fremstad-Waldron, Jørgen Homstad, Mathias Hove Johansen Salum Ageze Kashafali | NOR | 39.79 | |
| Jorge Hernández, Abel Jordan, Andoni Calbano, Guillem Crespi | ESP | DNF |
Heat 2
| Position | Team | Country | Mark | Note |
| 1 | Eric Marek, Eduardo Longobardi Lorenzo Patta, Samuele Ceccarelli | ITA | 38.50 | Q |
| 2 | Kevin Kranz, Marvin Schulte, Heiko Gussmann, Lucas Ansah-Peprah | GER | 38.57 | Q |
| 3 | Amine Kasmi, Emiel Botterman, Antoine Snyders, Cédric Verschueren | BEL | 38.84 | Q |
| 4 | Toluwabori Akinola, Sean Aigboboh Marcus Lawler, Israel Olatunde | IRL | 39.13 SB | q |
| 5 | Timothé Mumenthaler, Daryl Bachmann Felix Svensson, Jason Joseph | SUI | 39.18 SB | |
| 6 | Staš Tin Lorbar, Filip Oiclj, Andrej Skocir, Anej Curin Prapotnik | SLO | 39.28 | |
| 7 | Filip Olsson, Zion Eriksson, Linus Pihl Jean-Christian Zirignon | SWE | 39.71 | |
| Valtteri Louko, Riku Illukka, Oskari Lehtonen, Samuel Purola | FIN | DNF |
Women’s Events
1500 metres Round 1
Heat 1
| Position | Athlete | Country | Mark | Note |
| 1 | Georgia Hunter Bell | GBR | 4:08.97 | Q |
| 2 | Klaudia Kazimierska | POL | 4:09.61 | Q |
| 3 | Salomé Afonso | POR | 4:10.07 | Q |
| 4 | Ludovica Cavalli | ITA | 4:10.32 | Q |
| 5 | Adèle Gay | FRA | 4:10.56 | Q |
| 6 | Kristiina Sasínek Mäki | CZE | 4:10.84 | Q |
| 7 | Gabija Galvydyte | LTU | 4:10.87 | |
| 8 | Joceline Wind | SUI | 4:10.95 | |
| 9 | Silan Ayyildiz | TUR | 4:11.33 | |
| 10 | Anne Gine Løvnes | NOR | 4:11.38 | |
| 11 | Mia Barnett | SWE | 4:14.01 | |
| 12 | Marte Hovland | NOR | 4:14.32 | |
| 13 | Jodie McCann | IRL | 4:14.63 (.624) | |
| 14 | Vera Bertemes-Hoffmann | LUX | 4:14.63 (.628) | |
| 15 | Lilly Nägeli | SUI | 4:19.28 |
Heat 2
| Position | Athlete | Country | Mark | Note |
| 1 | Patricia Silva | POR | 4:08.10 | Q |
| 2 | Sarah Healy | IRL | 4:08.12 | Q |
| 3 | Agathe Guillemot | FRA | 4:08.17 | Q |
| 4 | Weronika Lizakowska | POL | 4:08.43 | Q |
| 5 | Sophie O’Sullivan | IRL | 4:08.88 | Q |
| 6 | Augustine Haquet | FRA | 4:08.98 | Q |
| 7 | Delia Sclabas | SUI | 4:09.09 | |
| 8 | Laura Muir | GBR | 4:09.66 | |
| 9 | Wilma Nielsen | SWE | 4:10.50 | |
| 10 | Annemarie Nissen | DEN | 4:10.77 | |
| 11 | Katie Snowden | GBR | 4:11.49 | |
| 12 | Gaia Sabbatini | ITA | 4:11.71 | |
| 13 | Carmen Cernjul | SWE | 4:13.00 | |
| 14 | Ingeborg Østgård | NOR | 4:18.81 |
4X400 metres Relay
Heat 1
| Position | Team | Country | Mark | Note |
| 1 | Alice Pagliarini, Gloria Hooper Dalia Kaddari, Alessia Pavese | ITA | 42.22 SB | Q |
| 2 | Kristal Ama-Awuah, Amy Hunt Success Eduan, Imani Lansiquot | GBR | 42.37 | Q |
| 3 | Lorène Dorcas Bazolo, Tatjana Pinto, Beatriz Castelhano, Arialis Gandulla | POR | 43.06 NR | Q |
| 4 | Lucy-May Sleeman, Ciara Neville, Sarah Leahy, Lauren Roy | IRL | 43.13 NR | q |
| 5 | Karin Strametz, Magdalena Lindner, Christania Williams, Isabel Posch | AUT | 43.37 | |
| 6 | Mette Laugesen Kammer, Amaya Kruse Jørgensen, Ronja Christophersen Annika Baun Haldbo | DEN | 43.49 SB | |
| 7 | Saara Keskitalo, Lotta Kemppinen Tessa Moisio, Nooralotta Neziri | FIN | 43.78 SB | |
| 8 | Isabel van den Berg, Britt de Blaauw Fenna Achterberg, Anna Roelofs | NED | 43.95 |
Heat 2
| Position | Team | Country | Mark | Note |
| 1 | Géraldine di Tizio-Frey, Ajla del Ponte Léonie Pointet, Salomé Kora | SUI | 42.38 SB | Q |
| 2 | Krystsina Tsimanouskaya, Wiktoria Gajosz, Magdalena Stefanowicz Ewa Swoboda | POL | 42.63 SB | Q |
| 3 | Zita Szentgyörgyi, Boglárka Takács Luca Kozák, Lili Hanna Brucker | JUN | 42.84 NR | Q |
| 4 | Rani Vincke, Rani Rosius, Janie de Naeyer, Delphine Nkansa | BEL | 42.98 SB | q |
| 5 | Delia Farajpour, Viktória Korbová, Lenka Kovacovicová, Viktória Forster | SVK | 44.20 | |
| Jolina Ernst, Rebekka Haase, Sophia Junk, Gina Lückenkemper | GER | DNF | ||
| Apostolia Antonatou< Rafailia Spanoudaki- Chatziriga, Dimitra Tsoukala Polyniki Emmanouilidou | GRE | DNF | ||
| Ericka Badeau Maseras, Jaël Bestué, Lucia Carrillo, Maria Isabel Pérez | ESP | DNF |
Long Jump
Group 1
| Position | Athlete | Country | Mark | Wind | Note |
| 1 | Agate de Sousa | POR | 7.00 SB | +1.7 m/s | Q |
| 2 | Larissa Iapichino | ITA | 6.94 | +2.2 m/s | Q |
| 3 | Molly Palmer | GBR | 6.72 PB | +1.7 m/s | q |
| 4 | Maja Åskag | SWE | 6.66 | +1.9 m/s | q |
| 5 | Fátima Diame | ESP | 6.65 | +1.8 m/s | q |
| 6 | Filippa Fotopoulou | CYP | 6.60 | +2.3 m/s | |
| 7 | Alina Rotaru-Kottmann | ROU | 6.57 | +3.8 m/s | |
| 8 | Mikaelle Assani | GER | 6.52 | +2.7 m/s | |
| 9 | Milica Gardaševic | SRB | 6.50 | +1.7 m/s | |
| 10 | Carmen Rosales | ESP | 6.38 | +3.0 m/s | |
| 11 | Rogilia-Chriss Bissemo | FRA | 6.33 | +2.4 m/s | |
| 12 | Yasemin Zehra Börekçi | TUR | 6.20 | +1.8 m/s | |
| Natalia Besi | GRE | NM | |||
| Iryna Budzynska | UKR | NM | |||
| Liisa-Maria Lusti | EST | NM |
Group B
| Position | Athlete | Country | Mark | Wind | Note |
| 1 | Malaika Mihambo | GER | 7.10 | +3.3 m/s | Q |
| 2 | Jazmin Sawyers | GBR | 6.90 | +2.5 m/s | Q |
| 3 | Hilary Kpatcha | FRA | 6.88 | +2.2 m/s | Q |
| 4 | Ramona Elena Verman | ROU | 6.81 | +2.8 m/s | Q |
| 5 | Pauline Hondema | NED | 6.75 | +2.6 m/s | q |
| 6 | Ayla Hallberg Hossain | SWE | 6.66 | +1.7 m/s | q |
| 7 | Yanis David | FRA | 6.61 | +1.1 m/s | q |
| 8 | Ida Beiter Bomme | DEN | 6.57 | +2.2 m/s | |
| 9 | Petra Bánhidi-Farkas | HUN | 6.55 | +3.0 m/s | |
| 10 | Tessy Ebosele | ESP | 6.54 | +1.3 m/s | |
| 11 | Tilde Johansson | SWE | 6.47 | +1.4 m/s | |
| 12 | Lucy Hadaway | GBR | 6.33 | +0.8 m/s | |
| 13 | Antriana Gkogka | GRE | 6.27 | +1.6 m/s | |
| Imke Daalmann | GER | NM |
Heptathlon Long Jump
| Position | Athlete | Country | Mark | Wind | Points |
| 1 | Annik Kälin | SUI | 6.81 | +3.8 m/s | 1109 |
| 2 | Sophie Weißenberg | GER | 6.56 | +2.4 m/s | 1027 |
| 3 | Kate O’Connor | IRL | 6.55 PB | +2.0 m/s | 1023 |
| 4 | Sofie Dokter | NED | 6.51 | +1.7 m/s | 1010 |
| 5 | Emma Oosterwegel | NED | 6.50 PB | +1.8 m/s | 1007 |
| 6 | Sarolta Kriszt | HUN | 6.44 | +2.7 m/s | 988 |
| 7 | María Vicente | ESP | 6.42 SB | +1.5 m/s | 981 |
| 8 | Sofia Cosculluela | ESP | 6.39 | +2.4 m/s | 972 |
| 9 | Jade O’Dowda | GBR | 6.35 | +1.5 m/s | 959 |
| 10 | Beatrice Juškeviciute | LTU | 6.33 PB | +1.0 m/s | 953 |
| 11 | Sveva Gerevini | ITA | 6.25 | +2.2 m/s | 927 |
| 12 | Adrianna Sulek-Schubert | POL | 6.23 | +1.0 m/s | 921 |
| 13 | Noor Vidts | BEL | 6.22 SB | +1.3 m/s | 918 |
| 14 | Sandrina Sprengel | GER | 6.20 | +2.6 m/s | 912 |
| 15 | Lovisa Karlsson | SWE | 6.08 | +2.8 m/s | 874 |
| 16 | Jéssica Barreira | POR | 6.06 | +1.5 m/s | 868 |
| 17 | Adéla Tkácová | CZE | 6.00 | +0.9 m/s | 850 |
| 18 | Erika Wärff | SWE | 5.95 | +1.1 m/s | 834 |
| 19 | Verena Mayr | AUT | 5.87 SB | +2.9 m/s | 810 |
| 20 | Vanessa Grimm | GER | 5.84 | +2.7 m/s | 801 |
| 21 | Katarina Johnson-Thompson | GBR | 5.77 | +2.1 m/s | 780 |
| Szabina Szucs | HUN | NM | +0.7 m/s | 0 |
Heptathlon Javelin Throw
| Position | Athlete | Country | Mark | Event Points | TOTAL POINTS |
| 1 | Emma Oosterwegel | NED | 51.49 | 889 | 5761 |
| 2 | Jéssica Barreira | POR | 51.19 | 883 | 5468 |
| 3 | Kate O’Connor | IRL | 50.16 | 863 | 5812 |
| 4 | Erika Wärff | SWE | 47.14 | 805 | 5235 |
| 5 | Beatrice Juškeviciute | LTU | 47.10 SB | 804 | 5444 |
| 6 | Sarolta Kriszt | HUN | 46.67 | 796 | 5485 |
| 7 | Sofie Dokter | NED | 46.20 SB | 787 | 5741 |
| 8 | Sveva Gerevini | ITA | 45.41 | 771 | 5423 |
| 9 | Annik Kälin | SUI | 44.39 | 752 | 5707 |
| 10 | Sophie Weißenberg | GER | 44.34 | 751 | 5689 |
| 11 | María Vicente | ESP | 44.02 SB | 745 | 5477 |
| 12 | Vanessa Grimm | GER | 43.87 SB | 742 | 5243 |
| 13 | Sofia Cosculluela | ESP | 42.94 | 724 | 5192 |
| 14 | Verena Mayr | AUT | 42.10 | 708 | 5001 |
| 15 | Jade O’Dowda | GBR | 41.56 | 697 | 5321 |
| 16 | Sandrina Sprengel | GER | 40.84 | 683 | 5198 |
| 17 | Noor Vidts | BEL | 40.33 | 674 | 5379 |
| 18 | Szabina Szucs | HUN | 39.44 | 657 | 4266 |
| 19 | Lovisa Karlsson | SWE | 38.89 | 646 | 5203 |
| 20 | Katarina Johnson-Thompson | GBR | 36.92 SB | 608 | 5032 |
| 21 | Adrianna Sulek-Schubert | POL | 36.19 | 594 | 5483 |
| 22 | Adéla Tkácová | CZE | 30.11 | 479 | 4939 |
European Athleticis Championships 2026 Day6
Afternoon Session
Men’s Events
1500 metres Final
| Position | Athlete | Country | Mark | Note |
| 1 | Stefan Nillessen | NED | 3:35.70 | |
| 2 | Samuel Pihlström | SWE | 3:36.16 | |
| 3 | Andrew Coscoran | IRL | 3:36.24 | |
| 4 | Jake Heyward | GBR | 3:36.40 | |
| 5 | Arlo Ludewick | GBR | 3:36.65 | |
| 6 | Jake Wightman | GBR | 3:37.18 | |
| 7 | Narve Gilje Nordås | NOR | 3:37.31 | |
| 8 | Romain Mornet | FRA | 3:37.37 | |
| 9 | Robert Farken | GER | 3:37.49 | |
| 10 | Azeddine Habz | FRA | 3:37.61 | |
| 11 | Pietro Arese | ITA | 3:38.15 | |
| 12 | Isaac Nader | POR | 3:39.69 |
10,000 metres Final
| Position | Athlete | Country | Mark | Note |
| 1 | Andreas Almgren | SWE | 27:23.44 | CR, SB |
| 2 | Dominic Lokinyomo Lobalu | SUI | 27:42.67 | SB |
| 3 | Jimmy Gressier | FRA | 28:07.90 | SB |
| 4 | Yemaneberhan Crippa | ITA | 28:08.56 | |
| 5 | Baptiste Guyon | FRA | 28:20.61 | |
| 6 | Magnus Tuv Myhre | NOR | 28:21.25 | SB |
| 7 | Abdessamad Oukhelfen | ESP | 28:21.89 | SB |
| 8 | Jonas Raess | SUI | 28:22.41 | SB |
| 9 | Simon Bedard | FRA | 28:24.62 | |
| 10 | Jack O’Leary | IRL | 28:24.89 | SB |
| 11 | Simon Debognies | BEL | 28:25.55 | |
| 12 | David Mullarkey | GBR | 28:25.58 | |
| 13 | Baldvin Magnusson | ISL | 28:25.67 | NR |
| 14 | Dereje Chekole | ISR | 28:31.28 | SB |
| 15 | Scott Beattie | GBR | 28:50.35 | |
| 16 | Mahadi Abdi Ali | NED | 29:05.68 | |
| 17 | Joseph Wigfield | GBR | 29:09.43 | |
| 18 | Mustafe Muuse | FIN | 29:17.11 | PB |
| 19 | Zemenu Muchie | ISR | 29:26.22 | SB |
| 20 | Pasquale Selvarolo | ITA | 29:33.43 | |
| 21 | Jesús Ramos | ESP | 30:28.30 | |
| Mike Foppen | NED | DNF | ||
| Francesco Guerra | ITA | DNF | ||
| Isaac Kimeli | BEL | DNF | ||
| Tim Verbaandert | NED | DNF |
4×100 metres Relay Final
| Position | Team | Country | Mark | Note |
| 1 | Jeremiah Azu, Louie Hinchliffe Zharnel Hughes, Romell Glave | GBR | 38.45 | |
| 2 | Kevin Kranz, Marvin Schulte Heiko Gussmann, Lucas Ansah-Peprah | GER | 38.64 | |
| 3 | Ibrahim Camara, Emiel Botterman Antoine Snyders, Simon Verherstraeten | BEL | 38.70 | |
| 4 | Daniljo Vriendwijk, Jozuah Revierre Xavi Mo-Ajok, Elvis Afrifa | NED | 38.98 | |
| 5 | Jakub Lempach, Sebastian Libura Lukasz Zak, Dominik Kopec | POL | 39.18 | |
| 6 | Ioannis Voskopoulos, Nikolaos Panagiotopoulos, Sotirios Gkaragkanis Vasileios Myrianthopoulos | GRE | 39.21 | |
| 7 | Toluwabori Akinola, Sean Aigboboh Marcus Lawler, Israel Olatunde | IRL | 40.26 | |
| Eric Marek, Eseosa Fostine Desalu Lorenzo Patta, Samuele Ceccarelli | ITA | DQ | TR24.5[B] |
Triple Jump Final
| Position | Athlete | Country | Mark | Wind | Note |
| 1 | Andy Díaz Hernández | ITA | 18.15 | +1.7 m/s | WL, NR |
| 2 | Pedro Pichardo | POR | 17.76 | +0.8 m/s | SB |
| 3 | Andrea Dallavalle | ITA | 17.37 | +0.9 m/s | |
| 4 | Thomas Gogois | FRA | 17.21 | +2.1 m/s | |
| 5 | Can Özüpek | TUR | 16.73 | +2.0 m/s | SB |
| 6 | Endiorass Kingley | AUT | 16.57 | +3.3 m/s | |
| 7 | Jonathan Seremes | FRA | 16.31 | +1.9 m/s | |
| 8 | Dimitrios Tsiamis | GRE | 16.27 | +1.6 m/s | |
| 9 | Mesut Bülbül | TUR | 15.93 | +1.0 m/s | |
| 10 | Dániel Szenderffy | HUN | 15.88 | +1.5 m/s | |
| 11 | Necati Er | TUR | 15.77 | +1.6 m/s | |
| Simone Biasutti | ITA | NM |
Javelin Throw Final
| Position | Athlete | Country | Mark | Note |
| 1 | Julian Weber | GER | 90.40 | CR, EL |
| 2 | Nick Thumm | GER | 83.76 | PB |
| 3 | Patriks Gailums | LAT | 82.97 | |
| 4 | Dawid Wegner | POL | 82.96 | SB |
| 5 | Jakub Vadlejch | CZE | 82.88 | |
| 6 | Edis Matusevicius | LTU | 81.07 | |
| 7 | Marcin Krukowski | POL | 79.69 | |
| 8 | Topi Parviainen | FIN | 77.82 | |
| 9 | Giovanni Frattini | ITA | 76.56 | |
| 10 | Sindri Hrafn Guðmundsson | ISL | 75.36 | |
| 11 | Arthur W. Petersen | DEN | 71.63 | |
| 12 | Dimitrios Tsitsos | GRE | 71.45 |
Women’s Events
400 metres Final
| Position | Athlete | Country | Mark | Note |
| 1 | Henriette Jæger | NOR | 49.04 | EL, NR |
| 2 | Natalia Bukowiecka | POL | 50.04 | |
| 3 | Lieke Klaver | NED | 50.15 | |
| 4 | Lurdes Gloria Manuel | CZE | 50.86 | |
| 5 | Yemi Mary John | GBR | 51.12 | |
| 6 | Charlotte Henrich | GBR | 51.29 | |
| 7 | Helena Ponette | BEL | 51.43 | |
| 8 | Paula Sevilla | ESP | 52.03 |
4×100 metres Relay Final
| Position | Team | Country | Mark | Note |
| 1 | Dina Asher-Smith, Amy Hunt Success Eduan, Imani Lansiquot | GBR | 42.05 | EL |
| 2 | Géraldine di Tizio-Frey, Fabienne Hoenke, Léonie Pointet Salomé Kora | SUI | 43.12 | |
| 3 | Krystsina Tsimanouskaya, Pia Skrzyszowska, Magdalena Stefanowicz, Ewa Swoboda | POL | 43.15 | |
| 4 | Zaynab Dosso, Gloria Hooper Dalia Kaddari, Alessia Pavese | ITA | 43.21 | |
| 5 | Rani Vincke, Rani Rosius Janie de Naeyer, Delphine Nkansa | BEL | 43.31 | |
| 6 | Zita Szentgyörgyi, Boglárka Takács Luca Kozák, Lili Hanna Brucker | HUN | 43.33 | |
| 7 | Lucy-May Sleeman, Ciara Neville Sarah Leahy, Lauren Roy | IRL | 44.18 | |
| Lorène Dorcas Bazolo, Tatjana Pinto Beatriz Castelhano, Arialis Gandulla | POR | DNF |
High Jump Final
| Position | Athlete | Country | Mark | Note |
| 1 | Yaroslava Mahuchikh | UKR | 1.97 | |
| 2 | Maria Zodzik | POL | 1.95 | |
| 3 | Marija Vukovic | MNE | 1.95 | |
| 4 | Christina Honsel | GER | 1.92 | |
| 5 | Iryna Gerashchenko | UKR | 1.92 | |
| 6 | Louise Ekman | SWE | 1.88 | |
| 7 | Asia Tavernini | ITA | 1.88 | |
| 8 | Solène Gicquel | FRA | 1.88 | |
| 8 | Morgan Lake | GBR | 1.88 | |
| 10 | Ella Junnila | FIN | 1.88 | |
| 10 | Elena Kulichenko | CYP | 1.88 | |
| 12 | Angelina Topic | SRB | 1.83 | |
| 13 | Karmen Bruus | EST | 1.83 | |
| 13 | Merel Maes | BEL | 1.83 | |
| 13 | Idea Pieroni | ITA | 1.83 |
Heptathlon 800 metres
| Position | Athlete | Country | Mark | Points |
| 1 | Emma Oosterwegel | NED | 2:10.87 | 952 |
| 2 | Sveva Gerevini | ITA | 2:11.11 | 948 |
| 3 | Kate O’Connor | IRL | 2:11.74 | 939 |
| 4 | Annik Kälin | SUI | 2:12.87 | 923 |
| 5 | Sofie Dokter | NED | 2:12.90 | 923 |
| 6 | Sarolta Kriszt | HUN | 2:12.93 | 922 |
| 7 | Adéla Tkácová | CZE | 2:13.07 | 920 |
| 8 | Noor Vidts | BEL | 2:14.01 | 907 |
| 9 | Verena Mayr | AUT | 2:14.16 | 905 |
| 10 | María Vicente | ESP | 2:14.81 | 895 |
| 11 | Adrianna Sulek- Schubert | POL | 2:15.05 | 892 |
| 12 | Vanessa Grimm | GER | 2:16.17 | 876 |
| 13 | Jade O’Dowda | GBR | 2:16.62 | 870 |
| 14 | Beatrice Juškeviciute | LTU | 2:17.05 | 864 |
| 15 | Sandrina Sprengel | GER | 2:17.41 | 859 |
| 16 | Lovisa Karlsson | SWE | 2:20.23 | 820 |
| 17 | Sofia Cosculluela | ESP | 2:21.20 | 807 |
| 18 | Sophie Weißenberg | GER | 2:21.22 | 807 |
| 19 | Erika Wärff | SWE | 2:23.46 | 777 |
| 20 | Katarina Johnson- Thompson | GBR | 2:24.92 | 758 |
| 21 | Jéssica Barreira | POR | 2:26.18 | 742 |
| Szabina Szucs | HUN | DNS |
Heptathlon Final Standing
| Position | Athlete | Country | Points | Note |
| 1 | Kate O’Connor | IRL | 6751 | NR |
| 2 | Emma Oosterwegel | NED | 6713 | PB |
| 3 | Sofie Dokter | NED | 6664 | PB |
| 4 | Annik Kälin | SUI | 6630 | |
| 5 | Sophie Weißenberg | GER | 6496 | PB |
| 6 | Sarolta Kriszt | HUN | 6407 | PB |
| 7 | Adrianna Sulek-Schubert | POL | 6375 | |
| 8 | María Vicente | ESP | 6372 | NR |
| 9 | Sveva Gerevini | ITA | 6371 | |
| 10 | Beatrice Juškeviciute | LTU | 6308 | |
| 11 | Noor Vidts | BEL | 6286 | |
| 12 | Jéssica Barreira | POR | 6210 | |
