World U20 Championships
“Oregon 2026”
Day 1
Results from World U20 Championships “Oregon 2026” – Day 1
[Back to World U20 Championships]

📍 Location: Eugene, Oregon US
📅 Date: 5 August 2026
🏟️ Venue: Hyward Fied at the Unversity of Oregon
🌍 Category: World Athletics Championships
World U20 Championships, “Oregon 2026” – Day 1
Morning Session
Men’s Events
100 metres, Round 1
Heat 1 (+0.305)
| Position | Athlete | Country | Mark | Notes |
| 1 | Gary Card | JAM | 10.07 | Q |
| 2 | Hongyu Dai | CHN | 10.29 | Q |
| 3 | Uwezo Lubenda | AUS | 10.33 PB | Q |
| 4 | Ismael Rolle | BAH | 10.48 | |
| 5 | Sam Van Dooren | BEL | 10.49 | |
| 6 | Leonardo Pratali | ITA | 10.49 | |
| 7 | Santiago Lazar | URU | 10.52 | |
| 8 | Hunter Jett Jahnke | TGA | 10.58 | =NU20R |
| 9 | Yassir Esaud Cruz | HON | 1064 PB |
Heat 2 (-0.105 m/s)
| Position | Athlete | Country | Mark | Notes |
| 1 | Jack Odey-Jordan | GBR | 10.38 | Q |
| 2 | Tejiri Godwin | NGR | 10.39 | Q |
| 3 | Richard Machata | SVK | 10.39 | Q |
| 4 | Jean Augusto Da Silva | BRA | 10.58 | |
| 5 | Ruano-Bock-Rayhama De Carvalho | NAM | 10.60 | |
| 6 | Yurii Mudryk | UKR | 10.71 | |
| 7 | Mariano Eduardo Fiol | PER | 10.76 | |
| 8 | Gordon Ezekiel Thompson | GUY | 10.77 | =NU20R |
| 9 | Kyon Christopher Maduro | ARU | 10.93 PB |
Heat 3 (+0.205)
| Position | Athlete | Country | Mark | Notes |
| 1 | Michael Cruz | BRA | 10.37 SB | Q |
| 2 | Onesi Dunn | GUY | 10.38 | Q |
| 3 | Wazha Matakule | BOT | 10.39 PB | Q |
| 4 | Yat Lok Chan | HKG | 10.45 | |
| 5 | Alex Seepersad | TTO | 10.51 | |
| 6 | J’Den Jackson | IVB | 10.57 | |
| 7 | Juncheng Fang | CHN | 10.59 | |
| 8 | Markus Le Fjed | NOR | 10.72 | |
| 9 | Ismael Soumah | DNS | DNS |
Heat 4 (+1.205 m/s)
| Position | Athlete | Country | Mark | Notes |
| 1 | MArko Ferreira | RSA | 10.11 | Q |
| 2 | Chun Ting Kwok | HKG | 10.29 | Q NU20R |
| 3 | Wyatt Lee | CAN | 10.29 | Q |
| 4 | Daniele Orlando | ITA | 10.36 PB | q |
| 5 | Dmitri Petrogradov | EST | 10.37 | q NU20R |
| 6 | Lennos Schmidt | GER | 10.42 | |
| 7 | Ricardo Malik Mann | LCA | 10.71 | |
| 8 | Andro Grigoryan | GEO | 10.80 | |
| 9 | Yahraya Doctrine | ISV | 10.98 PB |
Heat 5 (+1.405 m/s)
| Position | Athlete | Country | Mark | Notes |
| 1 | Akira Eghagha | RSA | 10.28 | Q |
| 2 | Hiroto Shinozaki | HKG | 10.29 PB | Q |
| 3 | Jakob Kemner | CAN | 10.32 | Q |
| 4 | Chae-min Jun | ITA | 10.33 =PB | q |
| 5 | Dontae Watson | EST | 10.46 | |
| 6 | Lambros Christofides | GER | 10.46 PB | |
| 7 | Deyan Tsvetanov | LCA | 10.49 =PB | |
| 8 | Sion Daniel Tang | GEO | 11.50 PB | |
| Thiep Deng Malek Deng | ISV | DNS |
Heat 6 (+0.005 m/s)
| Position | Athlete | Country | Mark | Notes |
| 1 | Tata Taylor | USA | 10.05 | Q |
| 2 | Danish-Iftikhar Muhammad Roslee | MAS | 10.30 SB | Q |
| 3 | Zavier Peacock | AUS | 10.32 PB | Q |
| 4 | Trevaughn Stewart | TTO | 10.41 | |
| 5 | MIles Outbridge | BER | 10.52 | |
| 6 | Timotei Nemcek | SVK | 10.57 | |
| 7 | Yoan Kamenov | BUL | 10.75 | |
| 8 | Ahmed-Qais Moose Al-Jabri | OMA | 10.77 | |
| 9 | Teo Bottin | MON | 11.25 | NU20R |
Heat 7 (-0.805 m/s)
| Position | Athlete | Country | Mark | Notes |
| 1 | Kay Sugano | JPN | 10.44 | Q |
| 2 | Mukona Manavhela | RSA | 10.44 | Q |
| 3 | Antonios Katsantons | CYP | 10.50 | Q |
| 4 | Kriztian Kalics | HUN | 10.52 | |
| 5 | Gift Bright | NGR | 10.60 | |
| 6 | MArtynas Kolupala | LTU | 10.64 | |
| 7 | Saad Jamaldeen | SRI | 10.66 | |
| 8 | Noah Horspool | CAN | 10.72 | |
| 9 | Atta Ullah | PAK | 1086 | NU20R |
Heat 8 (+0.305 m/s)
| Position | Athlete | Country | Mark | Notes |
| 1 | Kyler Brown | USA | 10.19 | Q |
| 2 | Brigh Otiora | BEL | 10.30 | Q |
| 3 | James Arminio | GBR | 10.32 | Q |
| 4 | Luca Marrocco | SUI | 10.40 PB | |
| 5 | Louis Khawel | KEN | 10.51 | |
| 6 | Lok Io Leong | MAC | 10.53 | |
| 7 | Liam Aqwa | ISR | 10.62 | |
| 8 | Muhamad Ariel Iskandar Bin Rusli | MAS | 10.65 | |
| 9 | Rifat Sheikh | BAN | 11,06 |
800 metres, Round 1
Heat 1
| Position | Athlete | Country | Mark | Notes |
| 1 | Negahe Eyasu | ETH | 1:51.16 | Q |
| 2 | Lukasz Zaczyk | POL | 1:51.33 | Q |
| 3 | Nashon Pkiach | KEN | 1:51.35 | Q |
| 4 | Alejandro Munoz | ESP | 1:52.02 | Q |
| 5 | Sondre Sogard Lehmann | NOR | 1:52.05 | Q |
| 6 | Ryan Georgeson | CAN | 1:52.20 | |
| 7 | Uwin Amand Ananthan | IND | 1:52.37 | |
| 8 | Theo Hielscherl | GER | 1:54.41 | |
| 9 | Victor Miguel Mbundo | ANG | 1:59.66 PB |
Heat 2
| Position | Athlete | Country | Mark | Notes |
| 1 | Shafeck Murungi | UGA | 1:46.64 PB | Q |
| 2 | Daniel Williams | AUS | 1:47.47 | Q |
| 3 | Werner Gouws | RSA | 1:47.54 | Q |
| 4 | Yersoan Girma | ETH | 1:47.57 PB | Q |
| 5 | Conall McLean | NZL | 1:47.90 PB | Q |
| 6 | Joshua Mungin | GBR | 1:48.00 | |
| 7 | Jan Emanuel Merheim | GER | 1:49.32 PB | |
| 8 | Josue Barros | BRA | 1:49.31 PB | |
| 9 | Iskender Chokaev | KGZ | 1:57.83 |
Heat 3
| Position | Athlete | Country | Mark | Notes |
| 1 | Imed Bouchajda | MAR | 1:52.28 | Q |
| 2 | Iwo Urbanowicz | POL | 1:51.34 | Q |
| 3 | Matthew McKenna | GBR | 1:51.49 | Q |
| 4 | Joel Morgan | JAM | 1:51.75 | Q |
| 5 | Keleb Burroughs | USA | 1:51.77 | Q |
| 6 | David Moura | POR | 1:51.82 | |
| 7 | Vasilios Salpas | GRE | 1:52.41 | |
| 8 | KArol Emilio Picazo | MEX | 1:56.75 | |
| 9 | Luan Gabriel Da Castro | BRA | DQ |
Heat 4
| Position | Athlete | Country | Mark | Notes |
| 1 | Alejandro Rios | ESP | 1:50.85 | Q |
| 2 | Banjamin Lakoseljac | SLO | 1:51.00 | Q |
| 3 | Emile Els | RSA | 1:51.11 | Q |
| 4 | Valerio Ciaramella | ITA | 1:51.32 | Q |
| 5 | Amado Kalid Amador | MEX | 1:51.56 | Q |
| 6 | Enrique Ramos | PUR | 1:52.01 | |
| 7 | Zeyad Mohamed Farouk Mohamed | EGY | 1:52.20 | |
| 8 | Nethsara Dineth Liyanage Gagabada | SRI | 1:56.34 |
Heat 5
| Position | Athlete | Country | Mark | Notes |
| 1 | Collins Tajeou | KEN | 1:51.19 | Q |
| 2 | Harry Halleen | AUS | 1:52.24 | Q |
| 3 | Mogali Venkatram | IND | 1:52.81 | Q |
| 4 | Stefon Dodoo | USA | 1:53.01 | Q |
| 5 | Joe Martin | NL | 1:53.11 | Q |
| 6 | Giancarlo Andre Bravo | PER | 1:53.57 | |
| 7 | Musaad Obaid Alsubaie | KSA | 1:54.77 | |
| 8 | D’Angelo Brown | GRN | 1:54.89 |
Shot Put
Qualification A
| Position | Athlete | Country | Mark | Points |
| 1 | Alesandro Borges | BRA | 19.63 | Q |
| 2 | Simon Kunkel | GER | 19.45 | q |
| 3 | Jayde Walcott | BAR | 18.86 | q |
| 4 | Chrysovalantis Kanotzian | GRE | 18.61 | q |
| 5 | Maksym Lavryk | UKR | 18.56 | |
| 6 | Omar Hussein | USA | 18.54 | |
| 7 | Paul Andrei Filimon | ROU | 18.46 | |
| 8 | Denis Cutcovetchi | MDA | 18.39 PB | |
| 9 | Dewald Benjamin Bezuidenhout | RSA | 18.38 | |
| 10 | Ermin Sinancevic | SRB | 1826 | |
| 11 | Ehmar Mahmic | BIH | 18.12 | |
| 12 | Kamari Kennedy | JAM | 17.15 |
Qualification B
| Position | Athlete | Country | Mark | Points |
| 1 | Alesandro Borges | BRA | 19.63 | Q |
| 2 | Simon Kunkel | GER | 19.45 | q |
| 3 | Jayde Walcott | BAR | 18.86 | q |
| 4 | Chrysovalantis Kanotzian | GRE | 18.61 | q |
| 5 | Maksym Lavryk | UKR | 18.56 | |
| 6 | Omar Hussein | USA | 18.54 | |
| 7 | Paul Andrei Filimon | ROU | 18.46 | |
| 8 | Denis Cutcovetchi | MDA | 18.39 PB | |
| 9 | Dewald Benjamin Bezuidenhout | RSA | 18.38 | |
| 10 | Ermin Sinancevic | SRB | 1826 | |
| 11 | Ehmar Mahmic | BIH | 18.12 | |
| 12 | Kamari Kennedy | JAM | 17.15 |
Hammer Throw
Qualification A
| Position | Athlete | Country | Mark | Points |
| 1 | Jan Delewski | POL | 73.61 | Q |
| 2 | Wyatt Larkins | GBR | 73.10 PB | Q |
| 3 | Kayden Hulet | USA | 72.83 | Q |
| 4 | Ibrahim Abdelrahman | QAT | 71.70 | q |
| 5 | Patry-iIvan Valdez Arroyo | ECU | 71.62 | q NU20R |
| 6 | Max Baier | GER | 71.16 PB | q |
| 7 | Ankang Wang | CHN | 69.63 | |
| 8 | Connor HopGood | AUS | 68.60 | |
| 9 | Mohamed-Samir Ismail-Abdelghani | EGY | 68.60 | |
| 10 | Sotirios Gentekos | GRE | 67.77 | |
| 11 | Nolan Haralds Nungurs | LAT | 67.50 | |
| 12 | Magno Llopis | ESP | 63.45 |
Qualification B
| Position | Athlete | Country | Mark | Points |
| 1 | Aristion Anastasios Papadopoulos | GRE | 19.82 | Q |
| 2 | Si-Hoon Park | KOR | 19.69 | Q |
| 3 | Chenqui Wu | CHN | 19.43 PB | q |
| 4 | Igmar Bratteby-Belem | FRA | 19.24 | q |
| 5 | Jaco Van Dyk | RSA | 19.09 | q |
| 6 | Yehia Khalid Helmy Mohamed Sawaby | EGY | 18.94 PB | q |
| 7 | Stefan Alexandryu Ciobanu | ROU | 18.94 | q |
| 8 | Michael Kromassy | USA | 18.69 | q |
| 9 | Belmin Sinancevic | SRB | 18.47 | |
| 10 | Mania Christiansen | NZL | 18.36 | |
| 11 | Antony Del Pioluogo | ITA | 18.15 | |
| 12 | Nikosana Obafemi Johnson | JAM | 17.63 |
Javelin Throw
Qualification A
| Position | Athlete | Country | Mark | Points |
| 1 | Ashish Yadav | IND | 69.87 | q |
| 2 | Aleksander Wojna | POL | 69.80 | q |
| 3 | Marques Olivier | RSA | 68.76 | q |
| 4 | Petro Villa | ITA | 68.72 | q |
| 5 | Yu-Kun Hung | TPE | 68.45 SB | q |
| 6 | Leon Iwasaka | JPN | 68.31 | q |
| 7 | Branko Pokrajac | SRB | 68.13 | q |
| 8 | Charlie Mason | GBR | 67.77 | |
| 9 | Taha Hassan | EGY | 67.12 | |
| 10 | Mogens Braun | GER | 66.35 | |
| 11 | Nolan Carey | USA | 64.07 | |
| 12 | Themiya Bismara Thabre Mannuni | SRI | 63.23 | |
| Sabolcs Tamas Magyar | HUN | NM |
Qualification B
| Position | Athlete | Country | Mark | Points |
| 1 | Jan_Hendrik Heymans | RSA | 76.02 | Q |
| 2 | Zhaoyi Zhang | CHN | 69.43 | q |
| 3 | Addison James | DMA | 68.87 | q |
| 4 | Mohames Osama Hassan | EGY | 68.13 | q |
| 5 | T. Dharanidharan | IND | 68.07 | q |
| 6 | Niklas Konnemann | GER | 66.94 | |
| 7 | Jakov Pijaca | CRO | 62.96 | |
| 8 | Luka Zarnik | SLO | 62.48 | |
| 9 | Tom Rutter | GBR | 61.81 | |
| 10 | Oliver Manyhart | HUN | 61.66 | |
| 11 | Nolan Leonardo Di Mugno | ITA | 59.86 | |
| 12 | Pedro Henrique Da Silva | BRA | 59.73 | |
| Ha-Jin Jang | KOR | NM |
Women’s Events
100 metres, Round 1
Heat 1 (+0.405 m/s)
| Position | Athlete | Country | Mark | Notes |
| 1 | Shanoya Mikalia Douglas | JAM | 11.35 | Q |
| 2 | Enni Klara Kaderova | CZE | 11.56 | Q |
| 3 | Rume Burger | RSA | 11.56 | Q |
| 4 | Maria Portela | ESP | 11.72 | |
| 5 | Roxana Ramirez | CHI | 11.74 | |
| 6 | Lara Jelic | CRO | 11.91 | |
| 7 | Olivia Conesa | ARG | 12.07 | |
| 8 | Mariam Massayeke | LBN | 12.70 | |
| Amanda-Tapiwa Khondowe | MAW | DNS |
Heat 2 (+1.905 m/s)
| Position | Athlete | Country | Mark | Notes |
| 1 | Jady Emmanuel | LCA | 11.28 PB | Q |
| 2 | Athaleya Hinckson | GUY | 11.31 | Q |
| 3 | Maya Taber | AUS | 11.39 | Q |
| 4 | Ulian Stepaniuk | UKR | 11.61 | |
| 5 | Milagros D’Amico | ARG | 11.77 | |
| 6 | Victoria Campos | BRA | 11.87 | |
| 7 | Romana Hrncarova | SVK | 11.89 | |
| 8 | Mariam Chloe Alexandrine | MRI | 11.98 PB |
Heat 3 (-0.205)
| Position | Athlete | Country | Mark | Notes |
| 1 | Mariah Maxwell | USA | 11.33 | Q |
| 2 | Ema Bendrova | SVK | 11.55 | Q |
| 3 | Chigozie-Rosemary Nwankwo | NGR | 11.57 | Q |
| 4 | Olivia Kasprzak | POL | 11.61 | |
| 5 | Kendra Scally-Tu’i | NZL | 11.68 | |
| 6 | Filippa Engstrom | SWE | 11.68 | |
| 7 | Christina-Alba Marcus-Haflidadottir | ISL | 12.24 | |
| 8 | Shelly Byana Reyes | NCA | 12.42 |
Heat 4 (+1.205 m/s)
| Position | Athlete | Country | Mark | Notes |
| 1 | Theianna-Lee Terrelonge | JAM | 11.21 | Q |
| 2 | Emma Goretzka | GER | 11.29 | Q |
| 3 | Elizabeth Tannis | CAN | 11.54 | Q |
| 4 | Imani Mills | TTO | 11.57 | q |
| 5 | Urska Ogrizek | SLO | 11.70 PB | |
| 6 | Emily Roma | COL | 11.85 | |
| 7 | Sophie Dimitrov | BUL | 12.01 | |
| 8 | Ivana McFarlane | PAN | 12.23 |
Heat 5 (+0.005 m/s)
| Position | Athlete | Country | Mark | Notes |
| 1 | Xenia Buri | SUI | 11.21 | Q |
| 2 | Maja Gondek | POL | 11.29 | Q |
| 3 | Lily Bradley | GBR | 11.54 | Q |
| 4 | Mia Ott | EST | 11.57 | |
| 5 | Lucy-Chiamaka Nwankwo | NGR | 11.70 PB | |
| 6 | Emily Iena Sadziute | LTU | 11.85 | |
| 7 | Rihana Kora | CRC | 12.01 | |
| 8 | Cayetana Chirinos | PER | 12.23 |
Heat 6 (-0.105 m/s)
| Position | Athlete | Country | Mark | Notes |
| 1 | Mia Maxwell | USA | 11.37 | Q |
| 2 | Hakelly De Souza | BRA | 11.53 SB | Q |
| 3 | Johana Mityskova | CZE | 11.66 | Q |
| 4 | Celia Cortes | ESP | 11.68 | |
| 5 | Carolina-Andreea Punga | ROU | 11.74 | |
| 6 | Radina Velichkova | BUL | 11.81 | |
| 7 | Yuzheng Zhang | CHN | 12.15 | |
| 8 | Leah Pool | SEY | 12.41 |
Heat 7 (+1.905 m/s)
| Position | Athlete | Country | Mark | Notes |
| 1 | Kelly-Ann-Maevane Doualla-Edimo | ITA | 11.35 | Q |
| 2 | Lena Anochili | GER | 11.41 | Q |
| 3 | Aniya Nurse | BAR | 11.44 | Q |
| 4 | Mara Schwitter | SUI | 11.55 PB | q |
| 5 | Apostolia Antonatou | GRE | 11.64 | |
| 6 | Izzatul-Musfrifah Ahmad Kamal Azira | MAS | 11.72 | |
| 7 | Anna-Maria Dogan | ROU | 11.74 PB | |
| 8 | Katerina Karagianni | CYP | 11.77 |
Heat 8 (+0.905 m/s)
| Position | Athlete | Country | Mark | Notes |
| 1 | Zara Hagan | AUS | 11.40 | Q |
| 2 | Alexxe Henry | TTO | 11.55 | Q |
| 3 | Carlotta Suppini | ITA | 11.57 PB | Q |
| 4 | Karelle Etienne | DMA | 11.57 | q |
| 5 | Faith Konde | RSA | 11.85 | |
| 6 | Thea Parnis-Coleiro | MLT | 11.89 | |
| 7 | Tia Porteous | CAN | 12.02 | |
| 8 | Simone Bessong | CMR | 12.03 |
800 metres, Round 1
Heat 1
| Position | Athlete | Country | Mark | Notes |
| 1 | Ziva Remic | SLO | 2:09.86 | Q |
| 2 | Roza Olchawa | POL | 2:10.02 | Q |
| 3 | Zeynep Ozkara | TUR | 2:10.11 | Q |
| 4 | Caterina Galigiana | ITA | 2:10.16 | Q |
| 5 | Derartu Shibiru | ETH | 2:10.28 | Q |
| 6 | Saoirse Fitzgerald | IRL | 2:10.73 | |
| 7 | Helena Guttke | GER | 2:11.26 | |
| 8 | Anna Poljak | CRO | 2:12.56 | |
| 9 | Julia Benianova | SVK | 2:12.75 |
Heat 2
| Position | Athlete | Country | Mark | Notes |
| 1 | Rin Kubo | JPN | 2:03.27 | Q |
| 2 | Kevogaye Fowler | JAM | 2:04.31 PB | Q |
| 3 | Giulia Macchi | ITA | 2:04.44 | Q |
| 4 | Emma Fryga | AUS | 2:05.08 | Q |
| 5 | Leni Hirt | GER | 2:07.63 | Q |
| 6 | Andrea Steyberg | RSA | 2:13.29 | |
| 7 | Yue Deng | CHN | 2:13.47 | |
| 8 | Poppy Healy | NZL | 2:14.41 | |
| 9 | Nancy Jepngetich | KEN | DQ |
Heat 3
| Position | Athlete | Country | Mark | Notes |
| 1 | Ioulianna Rousou | JPGREN | 2:0447 | Q |
| 2 | Ivy Boothroyd | AUS | 2:04.67 | Q |
| 3 | Paige Sheppard | USA | 2:06.40 | Q |
| 4 | Anaise Meier | FRA | 2:06.42 | Q |
| 5 | Mary Maclean | CAN | 2:06.47 | Q |
| 6 | Olivia Solomon | GUY | 2:06.55 | q NU20R |
| 7 | Gaja Kovacec | SLO | 2:08.38 | q |
| 8 | Pamela Nicol Barreto | EDU | 2:08.71 SB | |
| 9 | Tharushi Abhisheka Mahadura | SRI | 2:16.58 |
Heat 4
| Position | Athlete | Country | Mark | Notes |
| 1 | Habtam Gebeyehu | ETH | 2:04.66 | Q |
| 2 | Fiona Von Flue | SUI | 2:06.40 | Q |
| 3 | Carise Van Rooyen | RSA | 2:06.52 | Q |
| 4 | Pia Langton | IRL | 2:07.06 | Q |
| 5 | Lena Pajecka | POL | 2:09.64 | Q |
| 6 | Naomi Marjorie Cesar | PHI | 2:13.19 | |
| 7 | Elena Ban | CRO | 2:13.31 | |
| 8 | Boh Ritchie | NZL | DNF |
Heat 5
| Position | Athlete | Country | Mark | Notes |
| 1 | Shalkira King | GBR | 2:0602 | Q |
| 2 | Elie Barada | USA | 2:06.57 | Q |
| 3 | Noee Wipfli | SUI | 2:06.74 | Q |
| 4 | Chloe Symon | CAN | 2:07.06 | Q |
| 5 | Marion Jepchumba | KEN | 2:07.69 | Q |
| 6 | Maud De Jong | NED | 2:09.16 | |
| 7 | Aurora Bertelsen | CHI | 2:12.94 | |
| 8 | Ashlyn Simons | BAR | 2:16.64 |
Long Jump
Qualification A
| Position | Athlete | Country | Mark | Points |
| 1 | Evelyn Mitropoulou | GRE | 6.33q | +1.4 |
| 2 | Djelika Diarra | FRA | 6.28q | +0.6 |
| 3 | Daisy Snell | GBR | 6.21q | +1.9 |
| 4 | Ashlyn Norman | RSA | 6.11q | +1.1 |
| 5 | Nevia Fotak | CRO | 6.09q | +1.7 |
| 6 | Siyang Guo | CHN | 6.08q | +1.5 |
| 7 | Dominica Svanova | SVK | 6.07q | +0.8 |
| 8 | Viktoria Molnar | HUN | 6.06q | +2.4 |
| 9 | Brooklyn Lyttle | BIZ | 5.95 | +0.7 |
| 10 | Parker Coes | USA | 5.93 | +1.1 |
| 11 | Evelina Olsson | SWE | 5.83 | +1.1 |
| 12 | Alessandra Martina Gelpi | ITA | 5.82 | +0.5 |
| 13 | Brooklyn Taylor | CAN | 5.73 | -0.6 |
| Felicia Felter | NED | NM |
Qulification B
| Position | Athlete | Country | Mark | Points |
| 1 | Ella Alvelin Malm | SWE | 6.33Q | +0.8 |
| 2 | Bori Rozsahegui | HUN | 6.17q | +1.0 |
| 3 | Soudatou Niang | FRA | 6.12q | +1.3 |
| 4 | Sofia Kontreras | CHI | 6.09q | +1.4 |
| 5 | Jiayi Zhang | CHN | 6.06 | +1.3 |
| 6 | Siyana Brambarova | BUL | 6.04 | +2.2 |
| 7 | Ema Bendova | SVK | 6.04 | +1.1 |
| 8 | Milica Stanirovic | SRB | 6.02 | +1.4 |
| 9 | Emina Omanovic | BIH | 6.00 | +1.0 |
| 10 | Abigail Mecklenburg | USA | 5.96 | +3.3 |
| 11 | Viola Canovi | ITA | 5.92 | +0.6 |
| 12 | Kristya Zahorova | CZE | 5.90 | +3.1 |
| 13 | Olucji Alelwe Ndubueze | RSA | 5.76 | +2.6 |
Heptathlon 100m hurdles
Heat 1 (+0.105 m/s)
| Position | Athlete | Country | Mark | Points |
| 1 | Chiora Enyinna-Okeigbo | USA | 14.00 SB | 978 |
| 2 | Elenor Servatius | GER | 14.35 SB | 929 |
| 3 | Anna Pfister | SUI | 14.47 | 913 |
| 4 | Adrianna Reitmane | LAT | 14.53 | 905 |
| 5 | Destiny Lock | USA | 114.56 SB | 901 |
| 6 | Norina Hug | SUI | 14.61 | 894 |
| 7 | Baiey Van Den Broek | AUS | 14.64 | 890 |
| 8 | Nuppu Willman | FIN | 14.76 | 874 |
Heat 2 (+1.305 m/s)
| Position | Athlete | Country | Mark | Points |
| 1 | Mia Mireia Uusorg | USA | 13.71 PB | 1020 |
| 2 | Nikoa Bunde | GER | 13.81 PB | 1050 |
| 3 | Meike Huistra | SUI | 14.05 PB | 971 |
| 4 | Isold Saevarsdottir | LAT | 14.15 | 957 |
| 5 | Zusanna Kozan | USA | 14.17 PB | 954 |
| 6 | Annika Polluaas | SUI | 14.23 | 946 |
| 7 | Julia Dokter | AUS | 14.29 PB | 938 |
| 8 | MAtilda Quick | FIN | 14.39 | 924 |
Heat 3 (+1.305 m/s)
| Position | Athlete | Country | Mark | Points |
| 1 | Thea Brown | USA | 13.23 CHB | 1090 |
| 2 | Enni Virjonen | GER | 13.36 | 1071 |
| 3 | Zola Ndouma-Mona | SUI | 13.41 | 1063 |
| 4 | NAtacha Cande | LAT | 13.67 PB | 1026 |
| 5 | Zusanna Maria Shnemlich | USA | 13.89 | 994 |
| 6 | Isabella Wing | SUI | 14.13 | 960 |
| 7 | Julia Lalie Pouzancre-Hoyer | AUS | 14.19 | 952 |
| 8 | Rita Manfredini | FIN | 14.86 | 860 |
Heptathlon High Jump
Group A
| Position | Athlete | Country | Mark | Points |
| 1 | Zusanna Maria Shnemlich | GER | 1.75 =PB | 916 |
| 2 | Isold Saevarsdottir | ISL | 1.69 =PB | 842 |
| 3 | Norina Hug | SUI | 1.69 =pb | 842 |
| 4 | Elenor Servatius | GER | 1.69 SB | 842 |
| 4 | Adriana Reitmane | LAT | 1.69 PB | 842 |
| 6 | Nokola Bunde | LAT | 1.69 SB | 842 |
| 7 | Meike Huistra | NED | 1.66 | 806 |
| 8 | Mia-Mirella Uusorg | EST | 1.63 | 771 |
| 9 | Destiny Look | USA | 1.63 | 771 |
| 10 | Annka Polluaas | EST | 1.63 | 771 |
| 11 | Isabella Wing | AUS | 1.57 | 701 |
| 12 | Rita Manfredini | ITA | 1.54 | 666 |
Group B
| Position | Athlete | Country | Mark | Points |
| 1 | Nappu Willman | FIN | 1.81 =PB | 991 |
| 2 | Thea Brown | GBR | 1.78 | 953 |
| 3 | Natacha Cande | POR | 1.78 | 953 |
| 4 | Lalie Pouzancre-Hoyer | FRA | 1.75 | 916 |
| 5 | Anna Pfister | SUI | 1.75 PB | 916 |
| 6 | Nola Ndouma-Mona | FRA | 1.72 | 879 |
| 6 | Julia Dokter | NED | 1.72 | 879 |
| 8 | Zuzanna Kozan | POL | 1.69 | 842 |
| 9 | Chiora Enyinna-Okeigbo | USA | 1.69 | 842 |
| 10 | Matilda Quick | GBR | 1.69 | 842 |
| 11 | Bailey Van Den Broek | AUS | 1.66 | 806 |
| 12 | Rita Enni Virjonen | FIN | 1.66 | 806 |
4x400m Mixed Relay
Heat 1
| Position | Athlete | Country | Mark | Points |
| 1 | Great Britain & NI | GBR | 3:21.27 SB | Q |
| 2 | Poland | POL | 3:21.47 SB | Q |
| 3 | Czechia | CZE | 3:21.58 | Q NU20R |
| 4 | India | IND | 3:22.85 | |
| 5 | Mexico | MEX | 3:26.30 | |
| 6 | Slovakia | SLO | 3:29.20 |
Heat 2
| Position | Athlete | Country | Mark | Points |
| 1 | Jamaica | JAM | 3:21.47 SB | Q |
| 2 | South Africa | RSA | 3:22.12 SB | Q NU20R |
| 3 | Colombia | COL | 3:22.14 | Q NU20R |
| 4 | Germany | GER | 3:22.44 SB | |
| 5 | Italy | ITA | 3:22.96 | NU20R |
| 6 | Zimbabwe | ZIM | 3:34.67 | |
| 7 | Papua New Guinea | PNG | 3:50.37 |
Heat 3
| Position | Athlete | Country | Mark | Points |
| 1 | United States | USA | 3:18.26 | Q WU20L |
| 2 | Australia | AUS | 3:19.59 SB | Q |
| 3 | Spain | ESP | 3:31.90 PB | Q |
| 4 | Begium | BEL | 3:23.26 PB | |
| 5 | Equador | EQU | 3:26.21 SB | |
| 6 | Hungary | HUN | DQ | |
| 7 | Nigeria | NGR | DQ |
World U20 Championships, “Oregon 2026” – Day 1
Afternoon Session
Men’s Events
100 metres, Semifinals
Heat 1 (+0.605 m/s)
| Position | Athlete | Country | Mark | Points |
| 1 | Marko Ferreira | RSA | 10.13 | Q |
| 2 | Kyler Brown | USA | 10.16 | Q |
| 3 | Wazha Matakule | BOT | 10.28 PB | Q |
| 4 | Dmitri Petrogradov | EST | 10.31 | NU20R |
| 5 | Wyatt Lee | CAN | 10.32 | |
| 6 | Tejiri Godwin | NGR | 10.34 | |
| 7 | Chun Ting Kwok | HKG | 10.36 | |
| 8 | Uwezo Lubenda | AUS | 10.54 | |
| Hongyu Dai | CHN | 10.69 |
Heat 2 (+0.105 m/s)
| Position | Athlete | Country | Mark | Points |
| 1 | Gary Card | JAM | 10.16 | Q |
| 2 | Danish Iftikhar Muhammad Roslee | MAS | 10.36 | Q |
| 3 | Richard Machata | SVK | 10.38 | Q |
| 4 | Mukona Manavhela | RSA | 10.38 | |
| 5 | Akira Eghagha | SUI | 10.39 | |
| 6 | James Arminio | GBR | 10.39 | |
| 7 | Daniel Orlando | ITA | 10.41 | |
| 8 | Kai Sugano | JPN | 10.43 | |
| 9 | Onesi Dunn | GUY | 10.48 |
Heat 3 (+0.105 m/s)
| Position | Athlete | Country | Mark | Points |
| 1 | Tate Taylor | USA | 10.06 | Q |
| 2 | Jake Odey-Jordan | GBR | 10.24 | Q |
| 3 | Bright Otiora | BEL | 10.32 | Q |
