World U20 Championships
“Oregon 2026”
Day 4
Results from World U20 Championships “Oregon 2026” – Day 4
[Back to World U20 Championships]

📍 Location: Eugene, Oregon US
📅 Date: 8 August 2026
🏟️ Venue: Hyward Fied at the Unversity of Oregon
🌍 Category: World Athletics Championships
World U20 Championships, “Oregon 2026” – Day 4
Morning Session
Men’s Events
4×100 metres Relay
Heat 1
| Position | Team | Country | Mark | Note |
| 1 | Jamaica | JAM | 39.51 QSB | Kyle BODDEN 10.92 Nyrone WADE 9.51 Nathaniel MARTIN 9.68 Sanjay SEYMORE 9.40 |
| 2 | Japan | JPN | 39.65 QSB | Hiroto SHINOZAKI 10.91 Hikari Osinachi ABRAHAM 9.49 Tomoro IDE 9.56 Maito KAMAKURA 9.69 |
| 3 | Hong Kong, | HKG | 39.66 | ChinaYat Lok CHAN 10.77 Chun Ting KWOK 9.48 Ching Hang Wesley LEUNG 9.76 Cheuk Fung Jasper KOO 9.65 NU20R |
| 4 | Australia | AUS | 39.73 | Uwezo LUBENDA10.89 Dylan HALL 9.64 Kelechi EKWOMADU 9.58J osiah JOHN 9.62 |
| 5 | Brazil | BRA | 40.42 SB | Kaua VENTURA 11.56 Jean Augusto DA SILVA 9.80 Gabriel SOUZA 9.66 Michael CRUZ 9.40 |
| 6 | Poland | POL | 40.56 | Łukasz JASIŃSKI 11.10 Jakub SARLEJ 9.65 Kacper LATKOWSKI 9.83 Nikodem DYMIŃSKI 9.98 |
| Canada | CAN | DQ | Wyatt LEE11.03 William BATLEY 11.54 Patrick BUSCU 9.94 Noah HORSPOOL 9.54 (TR24.7) |
Heat 2
| Position | Team | Country | Mark | Note |
| 1 | Trinidad and Tobago | TTO | 39.40 QSB | Kadeem CHINAPOO 10.97 Alex SEEPERSAD 9.51 Makaelan Isiah Randall WOODS 9.64 Trevaughn STEWART 9.28 |
| 2 | South Africa | RSA | 39.86 QSB | Zattu HLONGWANE 10.68 Mukona MANAVHELA 10.18 Caylon RYAN 9.87 Marko FERREIRA 9.13 |
| 3 | Czechia | CZE | 40.30 | Richard SMOLÍK 10.94 Filip VOJÁČEK 9.58 Josef SIMMER 10.14 Martin DUŠEK 9.64 |
| 4 | Ireland | IRL | 40.39 | Joshua AWUJOOLA 11.22 Ben SYKES 9.79 Adam OFEIMUN 9.98 Dubem AMAH 9.40 |
| 5 | Slovak Republic | SVK | 40.53 | Dominik CHOBOT 11.22 Timotej NEMČEK 9.69 Richard JANURA 10.30 Richard MACHATA 9.32 NU20R |
| 6 | India | IND | 41.01 | Rudra SHINDE 11.19 Anshu RAJAK 10.25 J KRISHNA 9.95 Neil SAMRAJ 9.62 |
| 7 | Guyana | GUY | 41.11 | Ezekiel MILLINGTON 11.24 Gordon Ezekiel THOMPSON 10.17 Dequan FARRELL10.20 Onesi DUNN 9.50 |
| 8 | Papua New Guinea | PNG | 43.53 SB | Ethan ASIMBA 11.62 Calvert AVAE 10.34 Kabake LANSANA 10.68 Jack MAHURU 10.89 |
Heat 3
| Position | Team | Country | Mark | Note |
| 1 | Great Britain & NI | GBR | 39.38 Q | Divine IHEME 10.85 Mayo ALABI 9.81 Ethan FRANKLIN 9.60 James ARMINIO 9.12 |
| 2 | Germany | GER | 39.39 QSB | Florian REICHL 10.99 Lennox SCHMIDT 9.52 Alvin MAWUMBA 9.69 Jakob KEMMINER 9.19 |
| 3 | Belgium | BEL | 39.45q | Bright OTIORA10.89 Rune VANDEZANDE 9.59 Jari DE PROFT 9.73 Sam VAN DOOREN 9.24 NU20R |
| 4 | Botswana | BOT | 39.84 | Kopano MPITSANG 11.06 Wazha MATAKULE 9.55 Lucky Knight CHIVERO 9.72 Jack NEWMAN 9.51 NU20R |
| 5 | British Virgin Islands | IVB | 40.70 | Mario CARTER 11.01 J’Den JACKSON 9.74 Ty’rique CHARLES 10.08 Jaheem LENNARD-JOSEPH 9.87 NU20R |
| 6 | Bulgaria | BUL | 40.88 | Vasil ANTONOV 11.46 Yoan KAMENOV 9.88 Martin STOYANOV 10.24 Deyan TSVETANOV 9.30 |
| Nigeria | NGR | DNS |
Heat 4
| Position | Team | Country | Mark | Note |
| 1 | United States | USA | 38.87 QSB | Jayson SMITH 10.87 Dillon MITCHELL 9.26 Kyler BROWN 9.51 Auralleus HICKS 9.23 |
| 2 | Switzerland | SUI | 39.32 Q | Emile MUMENTHALER 10.96 Akira EGHAGHA 9.58 Luca MARROCCO 9.53 Ashik BEGUM 9.25 NU20R |
| 3 | PR of China | CHN | 40.09 | Juncheng FANG 10.87 Jianwei LIU9.84 Jinxin CHEN 10.00 Hongyu DAI 9.38 |
| 4 | Korea | KOR | 40.23 | Sun-woo KIM 11.17 Dong-jin KIM 9.82 Sung-won CHOI 9.88 Chae-min JUN 9.36 |
| 5 | Bahamas | BAH | 40.93 | Terrin BECKLES 11.15 Ishmael ROLLE 9.98 Carlin ARCHER 10.38 Eagan NEELY 9.42 |
| 6 | Hungary | HUN | 41.25 | Botond HORVÁTH 11.45 Krisztián KALICS 9.52 Péter Csaba SÁRAY 10.24 Roland KIS 10.04 |
| Italy | ITA | DNF |
4×400 metres Relay
Heat 1
| Position | Team | Country | Mark | Note |
| 1 | Botswana | BOT | 3:08.22 QSB | Warona Mbigi MOKGOSI 47.32 Junior PHATSIMA 46.64 Mabua RESEGO 46.97 Tsaone DINTWA 47.29 |
| 2 | France | FRA | 3:08.28 Q | Lucas COUDERC 46.73 Rayan BOUHOUCHE 46.13 Kristen COLLY 47.76 Hugo CHARLET 47.66 |
| 3 | Germany | GER | 3:08.88 QSB | Amir Bilal CHAIB CUTI 47.42 Tjark SCHULT 47.01 Milan STADLER 47.61 Michal FATYGA46.84 |
| 4 | Sri Lanka | SRI | 3:09.68 | Mohamed Atheeb RIFFAI 48.07 Rajakaruna MUDIYANSELAGE 46.70 Iresh Maduwantha BOGODALAGE 47.04 Thisen Ranvidu OMATHTHA 47.87 |
| 5 | Guyana | GUY | 3:10.93 | Tishawn EASTON 47.46 Dejaun GRANT 48.54 Skylar CHARLES 49.54 Malachi AUSTIN 45.39 NRU20 |
| 6 | Mexico | MEX | 3:11.15 | Braulio FERNANDEZ 48.78 Gerardo HERNÁNDEZ 47.72 Carlos Daniel FIERRO 46.70 Esteban AVENA 47.95 |
| 7 | Chile | CHI | 3:14.53 | Tomas PEÑALOZA 49.08 Manuel GUZMAN 48.10 Marc Anderson DONAT 48.98 Cristobal KEIM 48.37 |
| New Zealand | NZL | DNS |
Heat 2
| Position | Team | Country | Mark | Note |
| 1 | Australia | AUS | 3:07.04 QSB | Seth KENNEDY 46.64 Fred HAMBLIN 47.08 Dylan RUMING 47.15 Chase GRANT 46.17 |
| 2 | Poland | POL | 3:07.12 QSB | Oliwier DONDZIŁO 47.44 Bartłomiej ADAMCZYK 46.83 Michał KIERNOŻYCKI 46.81 Oliwier FRĄCKOWIAK 46.04 |
| 3 | Zimbabwe | ZIM | 3:08.56 Q | Nenyasha CHIHORA 47.58 Emmanuel URIGA 46.74 Gift KHUMALO 48.11 Ropafadzo Liberty MZONDO 46.13 NU20R |
| 4 | Bahamas | BAH | 3:09.09 SB | Zion SHEPHERD 47.07 Javano BRIDGEWATER 46.82 Jonathan HIGGS 48.83 Sonycko ILET46.37 |
| 5 | Spain | ESP | 3:09.17 SB | Alejandro NUÑEZ 48.20 Aaron GASTON 46.66 Oscar CRESPO 48.26 Pablo ROJO 46.05 |
| 6 | Belgium | BEL | 3:09.25 SB | Louis SMEETS 47.02 Matteo VERCRUYSSE 47.59 Jakob VERLEYEN 47.95 Paul NOIRHOMME 46.69 |
| 7 | Barbados | BAR | 3:13.48 | Nadal SEALE 47.81 Aidan MOORE 46.86 Zachary WALL 50.70 Jahkye BREWSTER 48.11 |
| 8 | Saudi Arabia | KSA | 3:15.43 | Meshal Abdullah HAZAZI 48.38 Ali Abdulfattah ALRUMAYH 48.14 Mohammed Hezam ALSHAHRANI 49.11 Faisal Hassan ALASMARI 49.80 |
| 9 | Slovak Republic | SVK | 3:19.38 | Zoltán HOGYA 48.61 Tomáš ŽIGO 48.99 Jakub FOJTÍK 50.26 Samuel KREPOP 51.52 |
Heat 3
| Position | Team | Country | Mark | Note |
| 1 | United States | USA | 3:04.55 Q | Ade LLOYD 46.25 Cameron TUCKER 46.12 Carlo JOHNSON 46.80 Alexander OSAYEMI 45.38 WU20L |
| 2 | South Africa | RSA | 3:05.08 QSB | Ryno RIEKERT 47.51 Kryn ROMIJN 46.57 Abelines SCHOEMAN 46.00 Leendert KOEKEMOER 45.00 |
| 3 | Jamaica | JAM | 3:06.44 QSB | Nishawn WALKER 46.92 Jordan REHEDUL 46.96 Jaeden CAMPBELL 46.29 Jabulani MCLEOD 46.27 |
| 4 | Trinidad and Tobago | TTO | 3:07.43 SB | Zachery FRANK 46.83 Jaden CLEMENT 46.82 Joshua PERRY 46.31 Kiile ALEXANDER 47.47 |
| 5 | India | IND | 3:08.56 | Sayed SABEER 48.45 Ranjith KUMAR 46.80 Piyush RAJ 46.95 Mohammed ASHFAQ 46.36 |
| 6 | Croatia | CRO | 3:10.52 SB | Frane DELONGA 48.30 Mihael BARTOLINČIĆ 47.06 Lovro ŠOUREK 49.13 Dominik JEZERNIK 46.03 |
| 7 | Canada | CAN | 3:13.28 | Adam NYARKO 47.33 William TAPODI 49.06 Ryan GEORGESON 47.86 Zachary JEGGO 49.03 |
| 8 | Italy | ITA | 3:13.59 SB | Filippo GALLENI 48.12 Francesco MIORINI 47.35 Tommaso ARDIZZONE 48.93 Nicolo’ BORELLO 49.19 |
| 9 | Puerto Rico | PUR | 3:14:75 SB | Yariel PEREZ 49.06 Jatzyel HERNANDEZ 47.96 Pablo VALENTIN 48.30 Enrique RAMOS 49.43 |
Discus Throw
Group A
| Position | Athlete | Country | Mark | Note |
| 1 | Stefan GAISBAUER | AUT | 63.11 PB | Q |
| 2 | Francesco D’ANGELO | ITA | 62.63 PB | Q |
| 3 | Jakub RODZIAK | POL | 61.58 | Q |
| 4 | Yehia Khalid Helmy Mohame SAWABY | EGY | 61.29 | Q |
| 5 | Sten-Erik IIR | EST | 61.03 | Q |
| 6 | Elijah WILSON | AUS | 60.67 SB | Q |
| 7 | Kamari KENNEDY | JAM | 60.65 | Q |
| 8 | Hamad Dhawi ALSULTAN | QAT | 59.87 PB | |
| 9 | Chris MARCELL | USA | 59.85 | |
| 10 | Ludvig ELLGREN | SWE | 59.25 SB | |
| 11 | Danylo BATARCHUK | UKR | 55.87 | |
| 12 | Louis-David GAGNON | CAN | 55.43 | |
| 13 | Emilios ALEXANDROU | CYP | 52.71 | |
| 14 | Denzel PHILLIPS | LCA | 50.44 |
Group B
| Position | Athlete | Country | Mark | Note |
| 1 | Joseph Richard SALMON | JAM | 62.10 | Q |
| 2 | Yaroslav LYSTOPAD | UKR | 61.50 | Q |
| 3 | Maxim SAZHNEV | KAZ | 61.37 | Q NU20R |
| 4 | Joshua GERBER | RSA | 61.19 PB | Q |
| 5 | Simon ROSSELLI | USA | 60.84 | Q |
| 6 | Toms SAMAUSKIS | LAT | 60.61 | Q NU20R |
| 7 | . NISHCHAY | IND | 59.46 | |
| 8 | Szymon ZAJĄC | POL | 58.23 | |
| 9 | Jacob MCKINLAY | GBR | 57.17 | |
| 10 | Brandon Ariel DELGADO | MEX | 56.33 | |
| 11 | Mattia BARTOLINI | ITA | 55.30 | |
| 12 | Eghosa EHIGIATOR | CAN | 54.75 | |
| 13 | Chang-hyun SON | KOR | 51.72 | |
| Max Louis EMMRICH | GER | NM | ||
| Austin MCDOUGALL | NZL | NM |
5000 metres Race Walk
| Position | Athlete | Country | Mark | Note |
| 1 | Isaac BEACROFT | AUS | 18:40.37 | WU20R |
| 2 | Huajia PU | CHN | 18:43.70 | AU20R |
| 3 | Nicolo’ VIDAL | ITA | 18:56.19 PB | |
| 4 | Naoto ROPPONGI | JPN | 19:24.43 PB | |
| 5 | Séamus CLARKE | IRL | 19:28.27 PB | |
| 6 | Nitin GUPTA | IND | 19:32.30 | |
| 7 | Osvaldo MIRAMONTES | MEX | 19:34.07 | AU20R |
| 8 | Beom-su SEO | KOR | 19:37.37 PB | |
| 9 | Sheng-Qin LO | TPE | 19:43.47 PB | |
| 10 | Clement RABREAU | FRA | 19:47.14 PB | |
| 11 | Cesar HIDALGO | ESP | 19:47.58 PB | |
| 12 | Sebastia Vinicio BARRERA QUINDE | ECU | 19:53.75 PB | |
| 13 | Alessio COPPOLA | ITA | 19:54.24 | |
| 14 | Mohamed Amin MEJRI | TUN | 19:58.57 PB | |
| 15 | Pablo ZÁRATE | ESP | 20:08.73 PB | |
| 16 | Przemysław JASIŃSKI | POL | 20:10.32 PB | |
| 17 | Mohamed Amine NAIJI | TUN | 20:13.03 PB | |
| 18 | Owen TOYNE | AUS | 20:18.27 | |
| 19 | Jakub MAŽGÚT | SVK | 20:18.44 PB | |
| 20 | Negero ADUGNA | ETH | 20:22.82 PB | |
| 21 | Chengxi SHI | CHN | 20:25.19 PB | |
| 22 | Matthew NEWELL | IRL | 20:26.11 | |
| 23 | Ziad Sherif ANIS HASSAN | EGY | 20:27.06 | NU20R |
| 24 | Illia TYSHKEVYCH | UKR | 20:29.05 | |
| 25 | Ruei-Kai CHEN | TPE | 20:36.62 | |
| 26 | Joel PELTONEN | FIN | 20:47.10 | |
| 27 | Seong-in SONG | KOR | 20:50.95 PB | |
| 28 | Davi Gabriel BASTOS | BRA | 21:01.99 | |
| 29 | Youssef MOHSEN RAMADAN | EGY | 21:11.90 | |
| 30 | George Efrain ESPINOZA | PER | 21:16.97 | |
| 31 | Vitalii TARASIUK | UKR | 21:17.59 | |
| 32 | Sergio Santiago NIETO MORENO | COL | 21:24.00 | |
| 33 | Patrik PIVARSKI | CRO | 21:27.22 | |
| 34 | Gael PLASENCIA | USA | 21:31.81 | |
| 35 | Derian Jair ROBALINO CORDONA | ECU | 21:39.17 | |
| 36 | Yegor STRUKOV | KAZ | 21:39.40 | |
| 37 | Denis Jared ESTRADA COLLADO | GUA | 23:48.17 | |
| 38 | Sherkhan EGIZBAY | KAZ | 27:31.77 |
Decathlon 110 metres hurdles (Summary)
| Position | Athlete | Country | Mark | Note |
| 1 | Zalán ZEMEN | HUN | 13.70 CDB | +0.5 |
| 2 | Adam JULIŠ | CZE | 13.71 SB | +0.5 |
| 3 | Kilian TROCHAIN | FRA | 13.88 | +0.5 |
| 4 | Mael-Bephassou LANNURIEN | FRA | 13.99 | +0.5 |
| 5 | Tristan KONSO | EST | 14.02 SB | +0.5 |
| 6 | Darius JONES | USA | 14.20 | +0.5 |
| 7 | Samuel FALIEU-MANÉ | POR | 14.25 | +0.7 |
| 8 | David BERGLUND | SWE | 14.27 | +0.5 |
| 9 | Nikolaos KOSMOPOULOS | GRE | 14.30 | +0.7 |
| 10 | Wyatt HILL | AUS | 14.30 PB | +0.7 |
| 11 | Nevis THOMMEN | SUI | 14.35 | +0.7 |
| 12 | Bohuslav ČERTÍK | CZE | 14.42 | +0.5 |
| 13 | Andre JÜRISSON | EST | 14.46 PB | +0.2 |
| 14 | Eoin O`CALLAGHAN | IRL | 14.48 | +0.7 |
| 15 | Matteo SORCI | ITA | 14.51 PB | +0.2 |
| 16 | Mads VINCENTSEN | DEN | 14.60 | +0.7 |
| 17 | Kiichi MIYASHITA | JPN | 14.78 PB | +1.0 |
| 18 | Samuel NEWTON | GBR | 14.81 | +0.7 |
| 19 | Kenny MOXEY | BAH | 14.88 | +0.7 |
| 20 | Mikai SNOEK | NED | 14.89 PB | +1.0 |
| 21 | Daniel VON DER HEYDEN | RSA | 14.93 | +0.2 |
| 22 | Kacper GÓRALCZYK | POL | 14.95 | +0.2 |
| 23 | Ernests LEŠINSKIS | LAT | 14.98 | +1.0 |
| 24 | Denis HRABAR | POR | 15.01 | +0.2 |
| 25 | Mani ANKER | SUI | 15.10 | +0.2 |
| 26 | Liam BELO DA SILVA | SWE | 15.12 | +0.2 |
| 27 | Xavier DAVIE | AUS | 15.20 | +1.0 |
| 28 | Brody FOSTER | USA | 15.37 | +1.0 |
| 29 | Walid Fares GHETTAS | ALG | 15.62 | +0.2 |
| 30 | Alexander ADLER | GER | 15.86 | +1.0 |
| Lorenz WIRTH | AUT | DNF | +1.0 |
Decathlon Discus Throw (Summary)
| Position | Athlete | Country | Mark | Note |
| 1 | Liam BELO DA SILVA | SWE | 51.95 | CDB |
| 2 | Bohuslav ČERTÍK | CZE | 46.76 | PB |
| 3 | Mikai SNOEK | NED | 46.62 | |
| 4 | Alexander ADLER | GER | 45.30 | |
| 5 | Tristan KONSO | EST | 44.21 | SB |
| 6 | Daniel VON DER HEYDEN | RSA | 43.65 | |
| 7 | Brody FOSTER | USA | 42.85 | |
| 8 | Kilian TROCHAIN | FRA | 42.57 | PB |
| 9 | Nevis THOMMEN | SUI | 42.52 | |
| 10 | Adam JULIŠ | CZE | 42.27 | |
| 11 | Samuel NEWTON | GBR | 42.14 | |
| 12 | Andre JÜRISSON | EST | 42.02 | |
| 13 | Nikolaos KOSMOPOULOS | GRE | 41.76 | |
| 14 | Matteo SORCI | ITA | 41.29 | |
| 15 | David BERGLUND | SWE | 40.90 | |
| 16 | Wyatt HILL | AUS | 40.19 | |
| 17 | Xavier DAVIE | AUS | 39.44 | |
| 18 | Darius JONES | USA | 39.28 | |
| 19 | Samuel FALIEU-MANÉ | POR | 38.88 | PB |
| 20 | Eoin O`CALLAGHAN | IRL | 38.39 | |
| 21 | Walid Fares GHETTAS | ALG | 37.27 | PB |
| 22 | Ernests LEŠINSKIS | LAT | 36.75 | |
| 23 | Denis HRABAR | POR | 36.50 | |
| 24 | Mael-Bephassou LANNURIEN | FRA | 35.84 | |
| 25 | Kenny MOXEY | BAH | 35.22 | PB |
| 26 | Mads VINCENTSEN | DEN | 35.19 | |
| 27 | Kacper GÓRALCZYK | POL | 32.19 | |
| 28 | Zalán ZEMEN | HUN | 28.94 | |
| Mani ANKER | SUI | NM | ||
| Kiichi MIYASHITA | JPN | NM | ||
| Lorenz WIRTH | AUT | DNS |
Decathlon Discus Throw
| Position | Athlete | Country | Mark | Points |
| 1 | Liam BELO DA SILVA | SWE | 51.95 CDB | 911 |
| 2 | Bohuslav ČERTÍK | CZE | 46.76 PB | 803 |
| 3 | Alexander ADLER | GER | 45.30 | 773 |
| 4 | Tristan KONSO | EST | 44.21 SB | 751 |
| 5 | Brody FOSTER | USA | 42.85 | 723 |
| 6 | Kilian TROCHAIN | FRA | 42.57 PB | 717 |
| 7 | Nevis THOMMEN | SUI | 42.52 | 716 |
| 8 | Adam JULIŠ | CZE | 42.27 | 711 |
| 9 | David BERGLUND | SWE | 40.90 | 683 |
| 10 | Darius JONES | USA | 39.28 | 650 |
| 11 | Samuel FALIEU-MANÉ | POR | 38.88 PB | 642 |
| 12 | Denis HRABAR | POR | 36.50 | 594 |
| 13 | Mael-Bephassou LANNURIEN | FRA | 35.84 | 581 |
| 14 | Zalán ZEMEN | HUN | 28.94 | 44 |
Women’s Events
4×100 metres Relay
Heat 1
| Position | Team | Country | Mark | Note |
| 1 | Switzerland | SUI | 43.99 Q | Mara SCHWITTER 12.29 Xenia BURI 10.46 Milla TONAZZI 10.76 Joy UMEGBOLU 10.48 |
| 2 | Belgium | BEL | 44.33Q | Lore FOESTERS 12.06 Lauren PETROCI-CONINX 10.84 Martha GEERARDYN 11.10 Ilona DHAENENS 10.33 NU20R |
| 3 | Spain | ESP | 44.54 Q | Maria PORTELA12.08 Celia CORTES 10.90 Marina DELGADO 10.90 Carla AGUIRRE 10.66 NU20R |
| 4 | Poland | POL | 44.60 SB | Marcelina ROZMYS 12.33 Aleksandra JEŻ 10.70 Oliwia KASPRZAK 11.05 Maja GONDEK10.52 |
| 5 | Czechia | CZE | 44.75 | Klára KADĚROVÁ 12.09 Eliška MATYSOVÁ 11.04 Mia PLAČKOVÁ 11.13Jolana MITYSKOVÁ 10.49 |
| 6 | Estonia | EST | 45.64 | Miia OTT12.19 Mia Mireia UUSORG 11.15 Pia Lauren MATSALU 11.26 Ellen Ingrid AADAMSOO 11.04 NU20R |
| 7 | Slovak Republic | SVK | 45.66 | Nina JAROŠOVÁ 12.44 Ema BENDOVÁ 10.78 Romana HRNČÁROVÁ 11.54 Nina HEJČÍKOVÁ 10.90 |
| 8 | South Africa | RSA | 45.96 SB | Faith KONDE 12.51 Ashlynn NORMAN 10.59 Sarah REED 11.81 Chrystabel DAVIS 11.05 |
| 9 | Chile | CHI | 46.22 | Leonor FERREIRO 12.71 Pilar RODRÍGUEZ 11.14 Elisa AGUADO 11.74 Roxana RAMÍREZ 10.63 |
Heat 2
| Position | Team | Country | Mark | Note |
| 1 | Germany | GER | 44.09 Q | Emma GORETZKA11.82Lena ANOCHILI10.48Mia BESSER11.25Delisha Benelisa DOMINGOS10.54 |
| 2 | Trinidad and Tobago | TTO | 45.03 Q | Noemi THEODORE 12.32 Imani MILLS 10.81 Kaori ROBLEY 11.01 Kayla CHARLES 10.89 |
| 3 | Canada | CAN | 45.03 QSB | Elizabeth TANNIS 12.34 Jordynn SCOTT 11.26 Tatiana REYES 11.02 Victoria ZOLATURIUK 10.41 |
| 4 | Hungary | HUN | 45.80 | Aliz ÁCS 12.84 Laura Zita DARAI 10.84 Viktória MOLNÁR 11.33 Sophia Akuchi EMMANUEL 10.79 |
| 5 | Croatia | CRO | 45.87 | Jana BUJAN 12.85 Lara JELIĆ 10.90 Nina VRDOLJAK 11.46 Nevia FOTAK 10.66 NU20R |
| 6 | India | IND | 45.91 | Rujula Amol BHONSLE 12.42 G. BHAVANA 10.88. AARTI 11.55 Ananya SURESH 11.06 |
| 7 | PR of China | CHN | 46.79 | Wenyu ZHOU 12.45 Yuzheng ZHANG 11.10 Zhenglin ZHOU 11.10 Siyang GUO 12.14 |
| Brazil | Ana Julia SOUZA 12.45 Victoria CAMPOS 10.88 Mariana MOREIRA 11.58 Hakelly DE SOUZA |
Heat 3
| Position | Team | Country | Mark | Note |
| 1 | Australia | AUS | 43.44Q | Thewbelle PHILP 11.67 Zara HAGAN 10.62 Grace CROWE 10.61 Emilia REED 10.54 AU20R |
| 2 | Jamaica | JAM | 43.61 QSB | Samoya BROWN 12.21 Theianna-Lee TERRELONGE 10.27 Natrece EAST 10.77 Renecia EDWARDS 10.36 |
| 3 | Nigeria | NGR | 43.65 QSB | Lucy Chiamaka NWANKWO 11.74 Chigozie Rosemary NWANKWO 10.96 Tejiri Praise UGOH 11.14 Oluebube EZECHUKWU 9.81 |
| 4 | United States | USA | 43.67 SB | Madeline COOPER11.87Ava KITCHINGS 10.26 Sanyah KEETON 10.85 Naija SIZEMORE 10.69 |
| 5 | France | FRA | 44.26 SB | Soudatou NIANG 11.98 Beatrice TASSIN 10.57 Rose DJAGBRE 10.98 Diane FREART 10.73 |
| 6 | Italy | ITA | 44.61 SB | Veronica CIOCCOLONI 12.59 Elisa CALZOLARI 10.50 Viola CANOVI 11.06 Carlotta SUPPINI 10.46 |
| 7 | Slovenia | SLO | 45.36 PB | Urška OGRIZEK 12.57 Tisa BOŽIČ 10.90 Neja MANTELJ 11.01 Katja TOMŠIČ 10.88 |
| Sweden | SWE | DNS |
Triple Jump
Group A
| Position | Athlete | Country | Mark | Note |
| 1 | Daria VRÎNCEANU | ROU | 13.60 QSB | +1.3 |
| 2 | Antonia BRONNERT | GER | 13.43 Q | +0.5 |
| 3 | Ana Estrella DE LEON | ESP | 13.33 q | +0.7 |
| 4 | Naida CALONGE | ESP | 13.16 q | +1.2 |
| 5 | Elisa VALENTI | ITA | 13.07 q | +0.5 |
| 6 | Viktoria ANGELOVA | BUL | 13.03 q | +0.3 |
| 7 | Amayelle SY DE VAUCHER | FRA | 13.02 q | +0.4 |
| 8 | D’Anna COTTON | USA | 12.99 | -0.4 |
| 9 | Ella ALVELIN MALM | SWE | 12.85 | +1.1 |
| 10 | Qi-Chi UKPAI | GBR | 12.79 | +1.7 |
| 11 | Brenda Džiliana APSĪTE | LAT | 12.74 | -0.2 |
| 12 | Stela ĆUK | SRB | 12.72 | +0.1 |
| 13 | Lotta EDZARDS | GER | 12.68 | +0.5 |
Group B
| Position | Athlete | Country | Mark | Note |
| 1 | Johanna SUNDÉN | SWE | 13.58 QPB | +0.5 |
| 2 | Solveig ZOLA | FRA | 13.17 q | +1.9 |
| 3 | Nika JORDAN CUJNIK | SLO | 13.13 q | +1.5 |
| 4 | Paola DEL REAL | MEX | 13.04 q | -0.3 |
| 5 | Shi’eana HALL | USA | 13.00 q | +0.0 |
| 6 | Karine MARTINS | BRA | 12.99 | +1.0 |
| 7 | Eylül DÖNMEZ | TUR | 12.94 | +2.8 |
| 8 | Vivienne KREUZER | SUI | 12.86 | +2.2 |
| 9 | Zaria KALIČANIN | SRB | 12.84 | +1.5 |
| 10 | Anzhelina PETKOVA | BUL | 12.80 | -0.1 |
| 11 | Despoina PASIOU | GRE | 12.78 | +0.2 |
| 12 | Seannah PARSONS | TTO | 12.68 | +0.7 |
| 13 | Hala Khadidja MEFTI | ALG | 12.31 | +0.9 |
5000 metres Race Walk
| Position | Athlete | Country | Mark | Note |
| 1 | Serena DI FABIO | ITA | 20:57.57 | |
| 2 | Chloe LE ROCH | FRA | 21:17.92 | NU20R |
| 3 | Yutong YANG | CHN | 21:31.99 PB | |
| 4 | Ibuki HORI | JPN | 21:36.62 PB | |
| 5 | Harumi TABATA | JPN | 21:57.99 PB | |
| 6 | Beatrice PALMONARI | ITA | 21:59.41 PB | |
| 7 | Gina TORRES | ESP | 22:13.30 PB | |
| 8 | Veronika TKACHUK | UKR | 22:25.39 PB | |
| 9 | Natalia MENDIOLA | MEX | 22:27.54 PB | |
| 10 | Aleksandra ZEMBROWSKA | POL | 22:28.20 PB | |
| 11 | Dunja EREMIĆ | SRB | 22:28.90 PB | |
| 12 | Xiaoxue SUN | CHN | 22:30.92 PB | |
| 13 | Nelci ROJAS | BOL | 22:39.99 PB | |
| 14 | Ipek ÖZKAVLAK | TUR | 22:53.04 PB | |
| 15 | Zoe WOODS | AUS | 22:54.80 | |
| 16 | Isabel LUÍS | POR | 22:58.82 PB | |
| 17 | Katherine Dayanna BARRETO | ECU | 22:58.99 PB | |
| 18 | Matilde ANGÉLICO | POR | 22:59.60 PB | |
| 19 | Seo-Rhin KWON | KOR | 23:02.39 PB | |
| 20 | Naomi LUIS | MEX | 23:15.38 | |
| 21 | Sára Kata ALFÖLDI | HUN | 23:20.13 PB | |
| 22 | Chara GEROU | GRE | 23:22.48 PB | |
| 23 | Irene VEGA | ESP | 23:36.85 | |
| 24 | Nika Helene ILLING | GER | 23:37.35 PB | |
| 25 | Margarita STOROZHENKO | KAZ | 23:40.75 | |
| 26 | Ella RAUTAWAARA | FIN | 23:40.88 | |
| 27 | Petra KUSÁ | SVK | 23:41.39 PB | |
| 28 | Xiomara ORIHUELA | PER | 23:46.94 | |
| 29 | Lison CHARPENTIER | FRA | 23:53.61 | |
| 30 | Rim SLIMI | TUN | 23:58.32 | |
| 31 | Marlen STAUDACHER | AUT | 24:14.12 PB | |
| 32 | Maria José GONZALEZ | COL | 24:22.23 | |
| 33 | Linda NUJIĆ | CRO | 24:23.52 | |
| 34 | Sophie POLKINGHORNE | AUS | 24:26.15 | |
| 35 | Kristína ZÁMEČNÍKOVÁ | SVK | 24:34.81 | |
| 36 | Danna Valentina RIVERA | COL | 24:44.39 | |
| 37 | Grace WAGENER | USA | 25:39.29 |
4×400 metres relay
Heat 1
| Position | Team | Country | Mark | Note |
| 1 | United States | USA | 3:32.66 Q | Ashtyn LEWIS 53.09 Taylor Nicole OVERTON 52.48 Sydney KUHN 54.32 Olivia HARRIS 52.77 |
