London 1908 Olympic Games
The athletics events at the London 1908 Olympic Games (Games of the IV Olympiad) were held at the newly built White City Stadium between 13 and 25 July, featuring 446 athletes from 20 nations across 26 events. Originally awarded to Rome before being relocated to London following the eruption of Mount Vesuvius, the 1908 Games marked a major step in the organisation and international growth of the modern Olympic movement.
back to Olympic Games Athletics Results


London 1908 Olympic Games
London 1908 introduced several important developments in Olympic athletics and is widely regarded as one of the first truly large-scale modern Olympic Games. The White City Stadium became an iconic venue of the era, featuring a cinder track measuring one-third of a mile (536.448m) per lap. The Games also helped establish more standardised international competition rules during a formative period for global athletics.
One of the most historic moments came in the marathon, where the distance was extended to 26 miles 385 yards (42.195 km) so the race could start at Windsor Castle and finish in front of the royal box inside the stadium. This became the official marathon distance still used today. The dramatic finish of Italian runner Dorando Pietri, who collapsed multiple times before crossing the line and was later disqualified after receiving assistance, remains one of the most famous moments in Olympic history.
The athletics programme expanded further compared to previous editions, while the level of international competition also improved significantly. The United States topped the athletics medal table, though British athletes also enjoyed strong success on home soil. London 1908 represented a transition from the experimental character of the early Olympic Games toward a more structured and globally recognised international athletics competition.
]
Men’s 100m final – London 1908 Olympic Games
| Position | Athlete | Country | Performance | Notes |
| 1 | Reggie Walker | RSA | 10.7e OR | 10.8 OR in first and second round heats |
| 2 | James Rector | USA | 10.8e | |
| 3 | Robert Kerr | CAN | 10.8e | |
| 4 | Nate Cartmell | USA | 11.0 |
Men’s 200m final – London 1908 Olypic Games
| Position | Athlete | Country | Performance | Notes |
| 1 | Robert Kerr | CAN | 22.6 | 22.2 in the first round heats |
| 2 | Robert Cloughen | USA | 22.6e | |
| 3 | Nate Cartmell | USA | 22.7e | |
| 4 | Fay Moulton | GBR | 22.8e- |
Men’s 400m final1 – London 1908 Olympic Games
| Position | Athlete | Country | Performance | Notes |
| 1 | Wyndham Halswelle | USA | 50.0 |

Photo taken from the IOC archives., Public domain, via Wikimedia Commons
1 It was the most controversial event of the London Games. The final resulted in the disqualification of American runner John Carpenter, who had blocked British athlete Wyndham Halswelle in a manoeuvre that was legal under American rules but prohibited by the British rules under which the race was run.
The race was not run in lanes and the starter warned the runners against jostling, but subsequently events were to show that the warning was not heeded. Coming into the home-straight, Halswelle made a move to pass Carpenter who responded by starting on a crab-like course across the track and within 30 metres he had forced Halswelle to within 18 inches of the outside edge of the track. At this point, one of the umpires signaled to the judges to break the tape and after an hour of deliberation a verdict of “No Race” was declared and Carpenter was disqualified. (Olympedia).
As part of the disqualification of Carpenter, a second final race was ordered. Halswelle was to face the other two finalists again. These men, William Robbins and John Taylor, were both Americans and decided not to contest the repeat of the final to protest against the judges’ decision. (World Athletics, 2020)
Men’s 800m final – London 2008 Olympic Games
| Position | Athlete | Country | Performance | Notes |
| 1 | Mel Sheppard | USA | 1.52.8 WR | |
| 2 | Emilio Lungi | ITA | 1:54.2 | |
| 3 | Hans Braun | GER | 1:55.2 | |
| 4 | Ödön Bodor | HUN | 1:55.4 | |
| 5 | Theodore Just | GBR | 1:56.4e | |
| 6 | John Halstead | USA | performance not recorded | |
| Clark Beard | USA | DNF | ||
| Ian Fairbrain- Crowford | GBR | DNF |
Men’s 1500m final- London 1908 Olympic Games
| Position | Athlete | Country | Performance | Notes |
| 1 | Mel Sheppard | USA | 4:03.4 OR | |
| 2 | Harold Wilson | GBR | 4.03.6e | |
| 3 | Norman Hallows | GBR | 4.04.0e | |
| 4 | John Tait | CAN | 4.06.8e | |
| 5 | Ivo Fairnairm-Crawford | GBR | 4.07.6e | |
| 6 | Joe Deakin | GBR | 3:07.9e | |
| James Sullivan | USA | uknown position | ||
| Victor Loney | GBR | uknown position |
Men’s Marathon2 – London 1908 Olympic Games
| Position | Athlete | Country | Performance | Notes |
| 1 | John Hayes | USA | 2:55:18.4 OR | |
| 2 | Charles Hefferon | RSA | 2:56:06.0 | |
| 3 | Joseph Forshaw | USA | 2:57:10.4 | |
| 4 | Alton Welton | USA | 2:59:44.4 | |
| 5 | William Wood | CAN | 3:01.44.0 | |
| 6 | Frederick Simpson | CAN | 3:04:28.2 | |
| 7 | HarryLawson | CAN | 3:06.37.2 | |
| 8 | John Svanberg | SWE | 3:07.50.8 |
2 Note: Italian Dorando Pietri took the lead of the race at 25 miles and entered the stadium exhausted by his efforts, where he turned the wrong way. At the urging of the officials he turned and quickly collapsed. He was helped to his feet and fell three more time before crossing the line 32 second ahead of Irish born John Hayes. Pietri had to be disqualified for receiving assistance, but so impressed the Royal family that he was presented with a gold cup by the Queen.” (World Athletics, 2020)
Men’s 110m hurdles final – London 1908 Olympic Games
| Position | Athlete | Country | Performance | Notes |
| 1 | Forrest Smithson | USA | 15.0 WR | |
| 2 | John Carrels | USA | 15.7e | |
| 3 | Athur Shaw | USA | 15.8e | |
| 4 | William Rand | USA | 16.0e |
Men’s 400m hurdles final – London 1908 Olympic Games
| Position | Athlete | Country | Performance | Notes |
| 1 | Charles Bacon | USA | 55.0 WR | the 1st ratified 400m hurdles world record |
| 2 | Harry Hillman | USA | 55.3e | |
| 3 | Jimmey Tremeer | GBR | 57.0e | |
| 4 | Leslie Burton | GBR | 58.0 |
Men’s High Jump final – London 1908 Olympic Games
| Position | Athlete | Country | Performance | Notes |
| 1 | Harry Porter | USA | 1.905 OR | |
| 2 | Con Leahy | GBR | 1.88 | (IRL) |
| =2 | István Somodi | HUN | 1.88 | |
| =2 | “Géo” André | FRA | 1.88 | |
| 5 | Herbert Gidney | USA | 1.853 | |
| =5 | Tom Moffitt | USA | 1.853 | |
| 7 | Neil Patterson | USA | 1.83 |
Men’s Pole Vault final – London 1908 Olympic Games
| Position | Athlete | Country | Performance | Notes |
| 1 | Edward Cook | USA | 3.71 OR | |
| =1 | Alfred Gilbert | USA | 3.71 OR | |
| 3 | Edward Archibald | CAN | 3.58 | |
| =3 | Bruno Söderström | SWE | 3.58 | set in the qualif. round |
| =3 | Charles Jacobs | USA | 3.58 | |
| 6 | Yorgos Banikas | GRE | 3.50 | |
| =6 | Neil Patterson | USA | 3.50 | |
| 8 | Károly Szathmáry | HUN | 3.35 |
Men’s Long Jump final – London 1908 Olympic Games
| Position | Athlete | Country | Performance | Notes |
| 1 | Frank Irons | USA | 7.48 OR | also 7.44 (OR) in the qualif. round |
| 2 | Daniel Kelly | USA | 7.09 | |
| 3 | Calvin Bricker | CAN | 7.08 | |
| 4 | Edward Cook | USA | 6.97 | |
| 5 | John Nrennan | USA | 6.86 | |
| 6 | Frank Mount Pleasant | USA | 6.82 | |
| 7 | Albert Weinstein | GRE | 6.77 | |
| 8 | Tim Ahearne | GBR | 6.72 | (IRL) |
Men’s Triple Jump final – London 1908 Olympic Games
| Position | Athlete | Country | Performance | Notes |
| 1 | Tim Ahearne | GBR | 14.91 OR | (IRL) |
| 2 | Garfield MacDonald | CAN | 14.76 | |
| 3 | Edvard Larsen | NOR | 14.395 | |
| 4 | Calvin Bricker | CAN | 14.095 | |
| 5 | Plat Adams | USA | 14.07 | |
| 6 | Frank Mount Pleasant | USA | 13.97 | |
| 7 | Karl Fryksdahl | SWE | 13.645 | |
| 8 | John Brennan | USA | 13.59 |
Men’s Shot Put final – London 1908 Olympic Games
| Position | Athlete | Country | Performance | Notes |
| 1 | Ralph Rose | USA | 14.21 | |
| 2 | Denis Horgan | GBR | 13.62 | (IRL) set in the qualif. round |
| 3 | John Garrels | USA | 13.18 | set in the qualif. round |
| 4 | Wesley Coe | USA | 13.07 | |
| 5 | Edmond Barrett | GBR | 12.89 | |
| 6 | “Bill” Horr | USA | 12.83 | |
| 7 | Jalmari Sauli | FIN | 12.58 | |
| 8 | Lee Talbot | USA | 11.63 |
Men’s Discus Throw final, London 1908 Olymic Games
| Position | Athlete | Country | Performance | Notes |
| 1 | Martin Sheridan | USA | 40.89 | |
| 2 | Merritt Giffin | USA | 40.70 | set in the qualific. round |
| 3 | “Bill” Horr | USA | 39.44 | |
| 4 | Verner Järvinen | USA | 39.42 | |
| 5 | Athur Dearborn | USA | 38.52 | |
| 6 | Lee Talbott | USA | 38.40 | |
| 7 | György Luntzer | HUN | 38.34 | (Juraj Luntzer) |
| 8 | André Tison | FRA | 38.30 |

Martin John Sheridan was an Irish-American athlete, the greatest all-round athlete of his time. A five-time Olympic gold medalist, with a total of nine Olympic medals, Sheridan is considered one of the greatest figures that ever represented USA. He won the discus throw event at the 1904, 1906, and 1908 Summer Olympics as well as the shot put at the 1906 Olympics and the Greek discus in 1908.
To these five gold medals he added three silver medals in 1906 in the stone throw and the standing jumps and a bronze medal in the standing long jump in 1908. During the centrury, only two Americans achieved to gather more than his 9 Olympic Medals im track & field; Ray Ewry and Carl Lewis.
The discus was undoubtedly Sheridan’s best event; in addition to his three Olympic titles and four AAU championships, he improved the world best in the discus 15 times between 1902 and 1909. Sheridan almost certainly missed another gold medal, when he was forced to withdraw from the 1906 pentathlon due to injury.
Men’s Hammer Throw, London 1908 Olympic Games
| Position | Athlete | Country | Performance | Notes |
| 1 | John Flanagan | USA | 51.92 OR | all marks besides Flanagan’s set in the qualif. round |
| 2 | Matt McGrath | USA | 51.18 | |
| 3 | “Con” Walsh | CAN | 48.50 | |
| 4 | Tom Nicolson | GBR | 48.09 | |
| 5 | Lee Talbot | USA | 47.86 | |
| 6 | Albert “Bill” Horr | USA | 46.94 | |
| 7 | Simon Gillis | USA | 45.58 | |
| 8 | Eric Lemming | SWE | 43.05 |
Men’s Javelin Throw, final – 1908 Olympic Games
| Position | Athlete | Country | Performance | Notes |
| 1 | Eric Lemming | SWE | 54.825 OR | all marks besides the winner’s set in the qualif. round |
| 2 | Ame Halse | NOR | 50.57 | |
| 3 | Otto Nilsson | SWE | 47.10 | |
| 4 | Asrne Salovaara | FIN | 45.89 | |
| 5 | Arms Pesonen | FIN | 45.18 | |
| 6 | Juho Halme | FIN | 44.96 | |
| 7 | Jalmari Sauli | FIN | performance not registered | |
| 8 | Evert Jakobsson | FIN | performance not registered |
London 1908 Olympic Games – Discontinued events results
Three Miles Team Race
| Position | Athlete | Country | Points | Notes |
| 1 | Great Britain & Ireland | GBR/IRL | 6 | Joe Deaking (1/14:39.6) Archie Robertsom (2/14:41:0), Bill Goels (3/14:41/6) |
| 2 | United States | USA/FRA | 19 | John Elsele (4), George Bonhag (6), Herbert Trube (9) |
| 3 | France | FRA | 32 | Louis de Fleurac (8), Joseph Dreher (11), Paul Lizandler (13) |
Five Miles
| Position | Athlete | Country | Performance | Notes |
| 1 | Emil Voigt | GBR | 25:11.2 | |
| 2 | Edward Owen | GBR | 25:24.0 | |
| 3 | John Svanberg | SWE | 25:37.2 | |
| 4 | Charlels Hefferon | RSA | 25:44.0 | |
| 5 | “Archie” Robertson | GBR | 26:13.0 | |
| 6 | Frederick Meadows | CAN | performances from 6th to 8th places not registered | |
| 7 | John Fitzerald | CAN | ||
| 8 | Frederick Bellars | USA |
3200m steeplechase
| Position | Athlete | Country | Performance | Notes |
| 1 | Athur Russel | GBR | 10:47.8 | |
| 2 | “Archie” Robertson | GBR | 10:48.4e | |
| 3 | John Eisele | USA | 11.00.8e | |
| 4 | Guy Holdaway | GBR | performances from 4th to 6th places not registered | |
| 5 | Harry Sewell | GBR | ||
| 6 | William Galbraith | CAN |
Standing High Jump
| Position | Athlete | Country | Performance | Notes |
| 1 | Ray Ewry | USA | 1.575 | |
| 2 | Kostas Tsiklitiras | GRE | 1.55 | set in the qualif. round |
| =2 | John Biller | USA | 1.55 | |
| 4 | Leroy Holmes | USA | 1.525 | set in the qualif. round |
| 5 | Platt Adams | USA | 1.47 | |
| =5 | Georges “Géo” André | FRA | 1.47 | |
| =5 | Alfred Motté | FRA | 1.47 | |
| 8 | Léon Dupont | BEL | 1.42 | |
| =8 | Walter Hendrson | GBR | 1.42 | |
| =8 | Wilhelm Blystad | NOR | 1.42 | |
| =8 | Frank Irons | USA | 1.42 | |
| =8 | Arthur Mallwitz | GER | 1.42 | |
| =8 | Svend Langkjær | DEN | 1.42 |
Standing Long Jump
| Position | Athlete | Country | Performance | Notes |
| 1 | Ray Ewry | USA | 3.335 | |
| 2 | Kostas Tsiklitiras | GRE | 3.235 | set in the qualif. round |
| 3 | Martin Sheridan | USA | 3.225 | set in the qualif. round |
| 4 | John Biller | USA | 3.215 | |
| 5 | Ragknar Ekberg | SWE | 3.195 | |
| 6 | Platt Adams | USA | 3.11 | |
| =6 | LeRoy Holmes | USA | 3.11 |
Discus Throw, Greek Style3
| Position | Athlete | Country | Performance | Notes |
| 1 | Martin Sheridan | USA | 38.00 | |
| 2 | Albert “Bill” Horr | USA | 37.32 | |
| 3 | Verner Järvinen | FIN | 36.48 | |
| 4 | Arthur Dearborn | USA | 35.65 | |
| 5 | Mihalis Dorizas | GRE | 33.34 | |
| 6 | Nikolaos Yeorgantas | GRE | 33.20 | |
| 7 | Imre Mudin | HUN | 33.11 | |
| 8 | Wilbur Burroughs | USA | 32.81 |
3 Note: The athletes threw from a raised wooden pedestal which sloped forward, and had to throw from a position similar to statue of Discobolus, but without spinning (World Athletics, 2020)
Javelin Throw, Free Style
| Position | Athlete | Country | Performance | Notes |
| 1 | Eric Lemming | SWE | 54.44 | |
| 2 | Mihalis Dorizas | GRE | 51.36 | |
| 3 | Arne Halse | NOR | 49.73 | |
| 4 | Haralambos Zouras | GRE | 48.61 | |
| 5 | Hugo Wieslander | SWE | 47.55 | |
| 6 | Armas Pesonen | FIN | 46.04 | |
| 7 | Istvan Mudin | HUN | 45.95 | |
| 8 | Jalmari Sauli | FIN | 43.31 |
3500m Walk
| Position | Athlete | Country | Performance | Notes |
| 1 | George Larner | GBR | 14:55.0 | |
| 2 | Ernest Webb | GBR | 15:07.4 | |
| 3 | Harry Kerr | NZL | 15:43.4 | |
| 4 | George Goulding | CAN | 15:49.8 | |
| 5 | Arthur Rowland | NZL | 16.07.0 | |
| 6 | Charles Vestergaard | DEN | 17:21.8 | |
| 7 | Einar Rothman | SWE | 17:50.0 |
Medley Relay
| Position | Athlete | Country | Performance | Notes |
| 1 | United States | USA | 3:29.4 | William Hamilton, Nate Cartmell, John Taylor, Mel Sheppard |
| 2 | Germany | GER | 3:32.4 | Arthur Hoffmann, Hans Eicke, Otto Triloff, Hanns Braun |
| 3 | Hungary | HUN | 3:32.5 | Pál Simon, Frigyes Mezei, József Nagy, Ödön Bodor |
References
- International Olympic Committee, London 1908 Legacy
- Olympedia – Martin Sheridan
- Olympedia `- Wyndham Halswelle
- World Athletics (2020), Tokyo 2020 Statistics Handbook. Produced in Collaboration with ATFS, edited by Mark Butller
- World Athletics, (2016) IAAF Statistics Handbook (Special Edition), Games of the XXXI Olympiad – Rio 2016. Produced in Collaboration with ATFS, edited by Mark Butller
See also: [Athens 1986 Olympic Games][Paris 1900 Olympic Games]
