Greek Men’s 200 meters All-Time List
Men – U20 – U18
(Outdoor / Short Track)
Updated: 13 June 2026

[Senior Outdoor][Senior Short-Trak][U18 list][U20 list]
Greek men’s 200 meters all-time list
| Rank | Mark | Athlete | Venue | Date | Results Score |
| 1 | 19.85/-0.5 | Konstantinos KENTERIS | Munchen | 9/8/2002 | 1247 |
| 2 | 20.09/+0.8 | Lykourgos Stefanos TSAKONAS | Rome | 4/6/2015 | 1206 |
| 3 | 20.11/0.0 | Anastasios GOUSIS | Osaka | 28/8/2007 | 1203 |
| 4 | 20.28/+1.2 | Thomas SBOKOS | Patra | 23/7/1995 | 1176 |
| 5 | 20.36/+0.2 | Alexios ALEXOPOULOS | Paris | 19/6/1999 | 1164 |
| 6 | 20.38/+0.8 | Georgios PANAGIOTOPOULOS | Berlin | 26/8/1997 | 1161 |
| 7 | 20.48/0.0 | Panagiotis SARRIS | Rethymno | 7/7/2002 | 1146 |
| 8 | 20.55/+2.0 | George John FRANKS | Louisville, KY | 14/5/2026 | 1135 |
| 9 | 20.58/+1.2 | Ioannis NAFPLIOTIS | Patra | 23/7/1995 | 1130 |
| 9 | 20.58/+1.2 | Panagiotis TRIVYZAS | Chania | 3/6/2017 | 1130 |
| 11 | 20.61/-1.8 | Alexandros TERZIAN | Piraeus | 31/5/1997 | 1136 |
| 12 | 20.62/+2.0 | Vasileios MYRIANTHOPOULOS | Vari | 13/6/2026 | |
| 13 | 20.66/+0.5 | Sotirios GKARAGKANIS | Vari | 5/7/2025 | 1118 |
| 14 | 20.70/-1.0 | Christos MAGOS | Palma de Mallorca | 9/7/1999 | 1118 |
| 15 | 20.70/+0.9 | Ioannis KARIOFYLLIS | Krajevo | 23/7/2023 | 1112 |
| 16 | 20.71/+1.1 | Nikos ANGELOPOULOS | Sofia | 15/6/1980 | 1111 |
| 17 | 20.76/-0.2 | Anestis POULIOGLOU | Karditsa | 18/7/1999 | 1104 |
| 18 | 20.81/-0.2 | Evgenios PAPADOPOULOS | Trikala | 10/7/1994 | 1097 |
| 19 | 20.84/-2.0 | Ioannis GRANITSIOTIS | Thessaloniki | 16/6/2022 | 1103 |
| 20 | 20.85 | Alexandros GENOVELIS | Piraeus (ι) | 24/2/1996 | 1156 |
| 21 | 20.91/+0.6 | Konstantinos DOUVALIDIS | Athens | 21/7/2013 | 1081 |
| 22 | 20.96 | Filippos PANAGOPOULOS | Piraeus (i) | 16/2/1997 | 1140 |
| 23 | 20.97/-1.2 | Stilianos DIMOTSIOS | Trikala | 15/6/2003 | 1079 |
| 24 | 20.99/+1.7 | Emmanuel PATERAKIS | Athens | 15/7/2012 | 1069 |
| 24 | 20.99/+1.4 | Nikolaos PANAGIOTOPOULOS | Trikala | 15/6/2025 | 1069 |
| 26 | 21.02 | Kosmas STRATOS | Budapest | 15/8/1982 | 1065 |
| 26 | 21.02/+1.3 | Vasilios SEGKOS | Patra | 1/8/1998 | 1065 |
| 26 | 21.02/+1.9 | Nikolaos EMPEOGLOU | Vari | 2/6/2022 | 1065 |
| 29 | 21.05/+0.9 | Christos VASSOU | Athens | 16/6/2007 | 1060 |
| 30 | 21.06/+1.9 | Vasileios TAGARAS | Serres | 29/6/2025 | 1059 |
| 31 | 21.08/+1.9 | Giannis POLITIS | Rethymno | 21/7/2006 | 1056 |
| 31 | 21.08/+0.6 | Mihail DARDANELIOTIS | Athens | 21/7/2013 | 1056 |
| 33 | 21.09/+0.4 | Nikos HADJINIKOLAOU | Athens | 17/7/1977 | 1054 |
| 33 | 21.09 | Aristotelis GAVELAS | Athens | 29/4/2002 | 1054 |
| 35 | 21.11/+0.4 | Georgios KOUTSOTHEODOROU | Athens | 16/6/2007 | 1051 |
| 36 | 21.15/+1.9 | Elias KELLIS | Athens | 19/7/1998 | 1046 |
| 36 | 21.15/+0.3 | Panayotis ANDREADIS | Patra | 19/6/2016 | 1046 |
| 38 | 21.16/+0.5 | Dimitrios GRAVALOS | Rethymno | 20/7/2009 | 1044 |
| 39 | 21.18/+0.9 | Dimitrios REGAS | Athens | 16/6/2007 | 1041 |
| 40 | 21.19/+0.2 | Ioannis NYFANTOPOULOS | Iraklio | 13/5/2018 | 1040 |
| 41 | 21.21 | Angelos ANGELIDIS | Amaroussion | 5/6/1983 | 1037 |
| 41 | 21.21/+0.8 | Aristidis DRAKOS | Athens | 12/6/2004 | 1037 |
| 43 | 21.24/-0.3 | Evangelos ASSARIOTAKIS | Athens | 17/6/2001 | 1034 |
| 43 | 21.24/+0.9 | Michail Rafail KOLYDAS | Kalamata | 6/6/2026 | 1033 |
| 45 | 21.27/+0.3 | Georgios DOUPIS | Trikala | 15/6/2003 | 1028 |
| 46 | 21.28/-0.1 | Ioannis TZOGAS | Athens | 3/7/2006 | 1031 |
| 46 | 21.28/-0.3 | Athanassios CHATZIDIMITRIOU | Serres | 16/6/2013 | 1027 |
| 46 | 21.28/-0.3 | Georgios KAMPITSIS | Patra | 5/7/2025 | 1028 |
| 49 | 21.30/+1.9 | Konstantinos MOLFESIS | Serres | 29/6/2025 | 1024 |
| 50 | 21.31/+1.5 | Stavros ANYFANTIS | Kalamata | 29/5/2010 | 1049 |
| 50 | 21.31/+0.6 | Ioannis DOULGERIS | Athens | 21/7/2013 | 1022 |
| 50 | 21.31/+0.5 | Panagiotis LAGANIS | Trikala | 15/6/2025 | 1022 |
| 53 | 21.33 | Theodoros GATZIOS | Amaroussion | 5/6/1983 | 1020 |
| 53 | 21.33/-0.1 | Paraskeyvas Konstantinos REZES | Serres | 16/6/2013 | 1020 |
| 55 | 21.34/+0.2 | Panagiotis HRISOSPATHIS | Larisa | 20/6/2004 | 1018 |
| 55 | 21.34/+1.1 | Georgios AGORITSAS | Trikala | 7/5/2016 | 1018 |
| 57 | 21.35/+1.9 | Nikolaos GREGOROPOULOS | Athens | 19/7/1998 | 1017 |
| 57 | 21.35/+1.3 | Konstantinos VOGIATZAKIS | Patra | 1/8/1998 | 1017 |
| 59 | 21.36/-1.3 | Eustratios FRAGOULIS | Athens | 16/6/2012 | 1022 |
| 59 | 21.36/+1.9 | Apostolos IOANNIDIS | Serres | 29/6/2025 | 1015 |
| 59 | 21.36/+1.9 | Panagiotis KRIZEAS | Chania | 31/5/2026 | 1015 |
| 62 | 21.37/0.0 | Christofors CHOIDES | Serres | 18/4/1999 | 1014 |
| 62 | 21.37 | Ioannis PARASHOPOULOS | Piraeus (i) | 29/1/2000 | 1078 |
| 62 | 21.37/+0.8 | Alexandros KONTZOS | Volos | 21/7/2002 | 1014 |
| 65 | 21.38/+1.9 | Antonis GIANNOULAKIS | Athens | 19/7/1998 | 1012 |
| 65 | 21.38/+1.9 | Emmanouil Arist. SARRIS | Serres | 29/623025 | 1012 |
| 67 | 2139/-1.0 | Thomas IAKOVAKIS | Piaeus | 15/5/1999 | 1017 |
| 68 | 21.41/+1.8 | Anastasios ZARMAKOUPIS | Kalamata | 29/5/2010 | 1008 |
| 69 | 21.43/-0.2 | Evangelos CHALASTARAS | Athens | 16/6/2007 | 1006 |
| 70 | 21.44/-1.3 | Petros KIRIAKIDIS | Athens | 16/6/2012 | 1011 |
| 70 | 21.44/-1.3 | Michail PAPPAS | Patra | 15/7/2018 | 1007 |
| 70 | 21.44/+0.8 | Petros PAPAGIANNIS | Eleftheroupoli | 4/5/2023 | 1004 |
| 73 | 21.47/-0.3 | Evangelos KOTSARINIS | Athens | 17/6/2001 | 1000 |
| 74 | 21.48/-0.4 | Christos LEGOURAS | Rethymno | 6/7/2003 | 1000 |
| 74 | 21.48/-0.9 | Giannis KOKKINOS | Kalamata | 19/6/2019 | 998 |
| 76 | 21.49/00 | Dimitrios GEPOS | Athens | 17/6/2001 | 997 |
| 76 | 21.49/-0.1 | Petros KEFALOPOULOS | Patra | 21/7/2025 | 997 |
Men’s 200 meters All-Time List – Short Track
| Rank | Mark | Athlete | Venue | Date | Results Score |
| 1 | 20.62 | Alexios ALEXOPOULOS | Piraeus | 11/2/1996 | 1192 |
| 2 | 20.80 | Konstantinos KENTERIS | Piraeus | 9/2/2000 | 1164 |
| 3 | 20.90 | Thomas SBOKOS | Valencia | 28/2/1998 | 1149 |
| 3 | 20.90 | Sotirios GKARAGKANIS | Paiania | 1/3/2026 | 1149 |
| 5 | 20.92 | Georgios PANAGIOTOPOULOS | Valencia | 28/2/1998 | 1146 |
| 6 | 20.93 | Evgenios PAPADOPOULOS | Paris | 13/3/1994 | 1144 |
| 7 | 21.01 | Ioannis NAFPLIOTIS | Paris | 12/3/1994 | 1132 |
| 8 | 21.02 | Panagiotis SARRIS | Piraeus | 10/2/2001 | 1130 |
| 9 | 21.06 | Anastasios GOUSIS | Piraeus | 19/2/2000 | 1121 |
| 10 | 21.12 | Nikolaos PANAGIOTOPOULOS | Paiania | 1/3/2026 | 1115 |
| 11 | 21.14 | Christos MAGOS | Piraeus | 19/2/2000 | 1112 |
| 12 | 21.31 | Anestis POULIOGLOU | Piraeus | 24/2/1999 | |
| 13 | 21.35 | Panagiotis TRIVYZAS | Piraeus | 11/2/2018 | |
| 14 | 21.37 | Ioannis PARASHOPOULOS | Piraeus | 29/1/2000 | |
| 15 | 21.39 | Vasilios MYRIANTHOPOULOS | Piraeus | 23/2/2025 |
U20 – Men’s 200 meters All-Time List
| Rank | Mark | Athlete | Venue | Date | Results Score |
| 1 | 20.94/+0.5 | Lykourgos-Stefanos TSAKONAS | Novi Sad | 25/7/2009 | 1076 |
| 2 | 21.05/+0.2 | Konstantinos KENTERIS | Seoul | 18/9/1992 | 1060 |
| 3 | 21.06/+1.9 | Vasileios TAGARAS | Serres | 29/8/2025 | 1059 |
| 4 | 21.09/+0.4 | Nikos HADJINICOLAOU | Athens | 17/8/1977 | 1054 |
U18 – Men’s 200 meters All-Time List
| Rank | Mark | Athlete | Venue | Date | Results Score |
| 1 | 21.06/+1.9 | Vasileios TAGARAS | Serres | 29/6/2025 | 1059 |
| 2 | 21.09/+0.4 | Nikos HADJINICOLAOU | Athens | 17/8/1977 | 1054 |
| 3 |
Related Pages
- Men’s 200m World Record Progression
- Greek National Records: [Men&Women][U20][U18]
- Greek Men’s 200m NR Progression
- AthleticsLab Analytics: Peak Age Analytics, Men 200m – Greece vs World (PA-200M-1.0)
References
- World Athletics: All-time top lists (area: GREECE)
- Hellenic Athletics Federation: All-time lists (in greek)
