European Athletics Championships 2026
Day 1 – Results
Results from European Athletics Championships 2026 Day 1
[Back to World U20 Championships]

Photo: Bearas, CC BY-SA 4.0, via Wikimedia Commons
📍 Location: Birmingham,, UK
📅 Date: 10 August 2026
🏟️ Venue: Alexander Stadium
🌍 Category: European Athletics Championships
European Athletics Championships 2026 – Day 1 Results
Morning Session
Men’s Events
400 metres, Qualification Round
Heat 1
| Position | Athlete | Country | Mark | Note |
| 1 | Patrik Simon Enyingi | HUN | 44.87 SB | q |
| 2 | Omar Elkhatib | POR | 45.49 | q |
| 3 | Maksymilian Szwed | POL | 45.53 | q |
| 4 | Thorben Finke | GER | 45.79 | q |
| 5 | Mihai Sorin Dringo | ROU | 46.03 | q |
| 6 | Ricky Petrucciani | SUI | 46.14 | |
| 7 | Håvard Bentdal Ingvaldsen | NOR | 46.16 | |
| 8 | Oleksandr Pohorilko | UKR | 46.55 |
Heat 2
| Position | Athlete | Country | Mark | Note |
| 1 | Yann Spillmann | FRA | 45.54 | q |
| 2 | Jack Raftery | IRL | 45.81 | q |
| 3 | João Coelho | POR | 46.06 | |
| 4 | Dylan Borlée | BEL | 46.17 | |
| 5 | Lorenzo Benati | ITA | 46.23 | |
| 6 | Ángel González | ESP | 46.53 | |
| 7 | Haydn Brotschi | SUI | 46.89 |
Heat 3
| Position | Athlete | Country | Mark | Note |
| 1 | Jonathan Sacoor | BEL | 45.60 | q |
| 2 | Lionel Spitz | SUI | 45.70 | q |
| 3 | Eugene Omalla | NED | 45.74 | q |
| 4 | Gustav Lundholm Nielsen | DEN | 45.83 | q |
| 5 | Ericsson Tavares | POR | 45.92 | q |
| 6 | Kubilay Ençü | TUR | 46.13 | |
| 7 | Lovro Mesec Košir | SLO | 46.66 | |
| 8 | Franko Burraj | ALB | 46.96 |
800 metres, Qualification Round
Heat 1
| Position | Athlete | Country | Mark | Note |
| 1 | Mark English | IRL | 1:46.96 | Q |
| 2 | Marino Bloudek | CRO | 1:47.23 | Q |
| 3 | Giovanni Lazzaro | ITA | 1:47.53 | Q |
| 4 | Louey Ouerrat | FRA | 1:47.58 | |
| 5 | Pablo Sánchez-Valladares | ESP | 1:47.96 | |
| 6 | Ömer Faruk Bozdag | TUR | 1:48.41 | |
| 7 | Leon Thaqi | KOS | 1:50.67 |
Heat 2
| Position | Athlete | Country | Mark | Note |
| 1 | Yanis Meziane | FRA | 1:45.10 | Q |
| 2 | Mohamed Attaoui | ESP | 1:45.26 | Q |
| 3 | Filip Ostrowsk | POL | 1:45.35 | Q |
| 4 | Ben Pattison | GBR | 1:45.40 | q |
| 5 | Tobias Grønstad | NOR | 1:45.85 | q |
| 6 | Catalin Tecuceanu | ITA | 1:46.44 | |
| 7 | Jared Micallef | MLT | 1:46.89 | |
| 8 | Jakub Dudycha | CZE | 1:48.85 |
Heat 3
| Position | Athlete | Country | Mark | Note |
| 1 | Francesco PerniciI | ITA | 1:45.31 | Q |
| 2 | Corentin le Clezio | FRA | 1:45.43 | Q |
| 3 | Ryan Clarke | NED | 1:45.74 | Q |
| 4 | David Barroso | ESP | 1:45.90 | q |
| 5 | Maciej Wyderka | POL | 1:46.58 | |
| 6 | Alex Botterill | GBR | 1:46.90 | |
| 7 | Jan Vukovic | SLO | 1:47.80 | |
| 8 | Ivan Pelizza | SUI | 1:49.42 |
Heat 4
| Position | Athlete | Country | Mark | Note |
| 1 | Max Burgin | GBR | 1:45.80 | Q |
| 2 | Andreas Kramer | SWE | 1:46.05 SB | Q |
| 3 | Alexander Stepanov | GER | 1:46.27 | Q |
| 4 | Gabriel Tual | FRA | 1:46.33 | q |
| 5 | Bartosz Kitlinski | POL | 1:46.45 | |
| 6 | Ramon Wipfli | SUI | 1:46.52 | |
| 7 | Cian McPhillips | IRL | 1:46.84 | |
| Tony van Diepen | NED | DNS |
Long Jump, qualification round
Group A
| Position | Athlete | Country | Mark | Note |
| 1 | Francesco Ettore InzoliI | ITA | 8.34Q | +3.1 m/s |
| 2 | Eusebio Cáceres | ESP | 8.24Q | +3.1 m/s |
| 3 | Bozhidar Sarâboyukov | BUL | 8.20Q | +2.6 m/s |
| 4 | Jaime Guerra | ESP | 8.12q | +2.7 m/s |
| 5 | Simon Ehammer | SUI | 8.10q | +1.1 m/s |
| 6 | Yanni Sampson | BEL | 7.97q | +2.5 m/s |
| 7 | Archie Yeo | GBR | 7.92q | +2.2 m/s |
| 8 | Piotr Tarkowski 10 | POL | 7.84 | +3.8 m/s |
| 9 | Henrik Flåtnes | NOR | 7.63 | +0.4 m/s |
| 10 | Nikolaos Stamatonikolos | GRE | 7.55 | +2.7 m/s |
| 11 | Niklas Wall | SWE | 7.53 | +2.3 m/s |
| 12 | Marko Ceko | CRO | 7.39 | +1.5 m/s |
| Erwan Konate | FRA | NM | ||
| Kristian Pull | FIN | NM | ||
| Simon Batz | GER | DNS |
Group B
| Position | Athlete | Country | Mark | Note |
| 1 | Luka Boškovic | SRB | 8.33Q | +2.4 m/s |
| 2 | Miltiadis Tentoglou | GRE | 8.26Q | +1.2 m/s |
| 3 | Lester Lescay | ESP | 8.03q | +0.9 m/s |
| 4 | Gerson Baldé | POR | 7.99q | +1.7 m/s |
| 5 | Petr Meindlschmid | CZE | 7.91q | +2.0 m/s |
| 6 | Thobias Montler | SWE | 7.90 | +1.6 m/s |
| 7 | Gabriel Bitan | ROU | 7.87 | -0.3 m/s |
| 8 | Stephen Mackenzie | GBR | 7.85 | +0.6 m/s |
| 9 | Kalle Salminen 9 | FIN | 7.73 | +0.6 m/s |
| 10 | Mattia Furlani | ITA | 7.73 | +1.8 m/s |
| 11 | Filip Pravdica | CRO | 7.62 | +1.3 m/s |
| 12 | Simon Plitzko | GER | 7.60 | +0.5 m/s |
| 13 | Kasperi Vehmaa | FIN | 7.50 | +1.2 m/s |
| 14 | Kevin Brucha | GER | 7.47 | -0.2 m/s |
| Kristóf Pap | HUN | NM | 0.0 m/s |
Shot Put, Qualification Round
Group A
| Position | Athlete | Country | Mark | Note |
| 1 | Leonardo FabbriI | ITA | 21.29 | Q |
| 2 | Tomáš Stanek | CZE | 20.66 | Q |
| 3 | Nick Ponzio | ITA | 20.48 | q |
| 4 | Armin Sinancevic | SRB | 20.20 | q |
| 5 | Eric Maihöfer | GER | 19.90 | q |
| 6 | Konrad Bukowiecki | POL | 19.82 | q |
| 7 | Konstantinos Gennikis | GRE | 19.37 | |
| 8 | Leo Zikovic | SWE | 19.31 | |
| 9 | Stephen Mailag | FRA | 19.17 | |
| 10 | Giorgi Mujaridze | GEO | 18.91 | |
| 11 | Alexandr Mazur | MDA | 18.75 | |
| 12 | Ali Peker | TUR | 18.53 | |
| 13 | Jephté Vogel | SUI | 18.15 | |
| 14 | Yannick Rolvink | NED | 17.78 | |
| Iason Machairas | GRE | NM |
Group B
| Position | Athlete | Country | Mark | Note |
| 1 | Wictor Petersson | SWE | 20.47 | q |
| 2 | Scott Lincoln | GBR | 19.96 | q |
| 3 | Zane Weir | ITA | 19.80 | q |
| 4 | Andrei Rares Toader | ROU | 19.76 | q |
| 5 | Szymon Mazur | POL | 19.76 | q |
| 6 | Eric Favors | IRL | 19.54 | q |
| 7 | Georg Harpf | GER | 19.45 | |
| 8 | Tsanko Arnaudov | POR | 18.95 | |
| 9 | Mesud Pezer | BIH | 18.89 | |
| 10 | Riccardo Ferrara | ITA | 18.85 | |
| 11 | Petros Michaelides | CYP | 18.78 | |
| 12 | Stefan Wieland | SUI | 18.61 | |
| 13 | Odysseas Mouzenidis | GRE | 18.35 | |
| 14 | Jarno van Daalen | NED | 18.06 | |
| 15 | Tomaš Ðurovic | MNE | 17.90 |
Hammer Throw Qualification Round
Group A
| Position | Athlete | Country | Mark | Note |
| 1 | Bence Halász | HUN | 79.58 | Q |
| 2 | Yann Chaussinand | FRA | 77.45 | q |
| 3 | Hilmar Örn Jónsson | ISL | 76.63 | q |
| 4 | Jake Norris | GBR | 75.67 | q |
| 5 | Merlin Hummel | GER | 75.49 | q |
| 6 | Christos Frantzeskakis | GRE | 75.22 | q |
| 7 | Wojciech Nowicki | POL | 74.49 | |
| 8 | Markelo Mema | ALB | 74.09 | |
| 9 | Matija Greguric | CRO | 73.49 | |
| 10 | Thomas Mardal | NOR | 73.23 | |
| 11 | Denzel Comenentia | NED | 72.00 | |
| 12 | Giorgio Olivieri | ITA | 71.83 | |
| 13 | Dawid Pilat | POL | 70.63 | |
| 14 | Patrik Hájek | CZE | 70.56 | |
| 15 | Özkan Baltaci | TUR | 68.90 |
Group B
| Position | Athlete | Country | Mark | Note |
| 1 | Volodymyr Myslyvcuk | CZE | 79.61 | Q |
| 2 | Mykhaylo Kokhan | UKR | 77.40 | q |
| 3 | Pawel Fajdek | POL | 77.35 | q |
| 4 | Ármin Szabados | HUN | 77.08 | q |
| 5 | Sören Klose | GER | 75.80 | q |
| 6 | Iosif Kesidis | CYP | 75.48 | q |
| 7 | Marcin Wrotynski | POL | 72.90 | |
| 8 | Michail Anastasakis | GRE | 72.57 | |
| 9 | Eivind Henriksen | NOR | 72.06 | |
| 10 | Adam Kelly | EST | 71.63 | |
| 11 | Henri Liipola | FIN | 71.23 | |
| 12 | Gábor Czeller | HUIN | 70.47 | |
| 13 | Halil Yilmazer | TUR | 69.53 | |
| 14 | Ragnar Carlsson | SWE | 68.54 | |
| 15 | Georgios Papanastasiou | GRE | 67.89 |
Women’s Events
100 metres, Round 1
Heat 1
| Postion | Athlete | Country | Mark | Note |
| 1 | Boglárka Takács | HUN | 10.93 | q |
| 2 | Imani Lansiquot | GBR | 10.99 | q |
| 3 | Maria Isabel Pérez | ESP | 11.11 | q |
| 4 | Arialis Gandulla | POR | 11.18 | q |
| 5 | Ciara Neville | IRL | 11.29 | q |
| 6 | Viktória Forster | SVK | 11.51 | |
| 7 | Charlotte Peat | GIB | 12.71 | |
| Zala Istenic | SLO | DQTR16.8 |
Heat 2
| Position | Athlete | Country | Mark | Note |
| 1 | Rani Rosius | BEL | 11.17 SB | q |
| 2 | Lotta Kemppinen | FIN | 11.25 SB | q |
| 3 | Nathacha Kouni | SUI | 11.31 (.301) | q |
| 4 | Polyniki Emmanouilidou | GRE | 11.31 (.304) | |
| 5 | Ann Marii Kivikas | EST | 11.35 | =NR |
| 6 | Chelsea Kadir | GER | 11.47 | |
| 7 | Isabel Posch | AUT | 11.48 | |
| 8 | Alessandra Gasparelli | SMR | 11.60 |
Heat 3
| Position | Athlete | Country | Mark | Note |
| 1 | Delphine Nkansa | BEL | 11.07 PB | q |
| 2 | Salomé Kora | SUI | 11.19 | q |
| 3 | Gloria Hooper | ITA | 11.24 =PB | q |
| 4 | Krystsina Tsimanouskaya | POL | 11.30 | q |
| 5 | Magdalena Lindner | AUT | 11.32 (.317) | |
| 6 | Lauren Roy | IRL | 11.32 (.318) | |
| 7 | Rafailia Spanoudaki-Chatziriga | GRE | 11.42 | |
| 8 | Claire Azzopardi | MLT | 11.88 |
400 metres hurdles, Round 1
Heat 1
| Position | Athlete | Country | Mark | Note |
| 1 | Lena Pressler | AUT | 54.97 | q |
| 2 | Daniela Ledecká | SVK | 55.93 | q |
| 3 | Rebecca SartoriI | ITA | 56.18 | q |
| 4 | Lena Wernli | SUI | 56.25 | q |
| 5 | Viola Hambidge | EST | 56.66 | |
| 6 | Sára MátóH | HUN | 56.82 | |
| 7 | Elisabeth Slettum | NOR | 56.83 | |
| 8 | Marie-Charlotte Gastaud | MON | 1:00.45 |
Heat 2
| Position | Athlete | Country | Mark | Note |
| 1 | Lina Nielsen | GBR | 55.08 | q |
| 2 | Heidi SalminenF | FIN | 55.93 | q |
| 3 | Alina Kyshkina | UKR | 56.12 | q |
| 4 | Martha Rasmussen | DEN | 56.34 PB | q |
| 5 | Vanessa Baldé | GER | 56.52 | |
| 6 | Yasmin Giger | SUI | 56.57 | |
| 7 | Anna Gryc | POL | 56.66 | |
| 8 | Tilde BjeragerS | SWE | 57.03 |
Heat 3
| Position | Athlete | Country | Mark | Note |
| 1 | Anja Dlauhy | 0.221 | 55.42 | q |
| 2 | Viktoriya Tkachuk | 0.178 | 55.60 | q |
| 3 | Izabela Smolinska | 0.220 | 55.91 | q |
| 4 | Moa Granat | 0.197 | 56.11 SB | q |
| 5 | Andrea Rooth | 0.155 | 56.57 (.570) | |
| 6 | Méta Tumba | 0.220 | 56.57 (.570) | |
| 7 | Natalija Švenda | 0.202 | 57.28 | |
| 8 | Annina Fahr | 0.139 | 57.99 |
Shot Put (Qualification Round)
Group A
| Position | Athlete | Country | Mark | Notes |
| 1 | Yemisi Mabry | GER | 19.25 | Q |
| 2 | Auriol Dongmo | POR | 18.76 | Q |
| 3 | Jorinde van Klinken | NED | 18.65 | Q |
| 4 | Axelina Johansson | SWE | 18.29 | Q |
| 5 | Emilia Kangas | FIN | 18.04 | q |
| 6 | Nina Chioma Ndubuisi | GER | 17.71 | q |
| 7 | Senja Mäkitörmä | FIN | 17.38 | |
| 8 | Katrin Brzyszkowská | CZE | 16.76 | |
| 9 | Zuzanna Maslana | POL | 16.72 | |
| 10 | Renáta Beregszászi | HUN | 16.09 | |
| 11 | Victoria Wickman | SWE | 15.84 | |
| 12 | Erna Sóley Gunnarsdóttir | ISL | 15.72 | |
| 13 | Sara Verteramo | ITA | 15.69 | |
| 14 | Maria Rafailidou | GRE | 14.63 |
Group B
| Position | Athlete | Country | Mark | Note |
| 1 | Jessica Schilder | FRA | 19.00 | Q |
| 2 | Fanny Roos | SWE | 18.72 | Q |
| 3 | Jessica Inchude | POR | 18.57 | Q |
| 4 | Alida van Daalen | FRA | 17.68 | q |
| 5 | Katharina Maisch | GER | 17.64 | q |
| 6 | Eliana Bandeira | POR | 17.62 | q |
| 7 | María Belén Toimil | ESP | 16.79 | |
| 8 | Serena Vincent | GBR | 16.65 | |
| 9 | Miryam MazenauerS | SUI | 16.50 | |
| 10 | Martina Mazurová | CZE | 16.12 | |
| 11 | Anna Musci | ITA | 15.49 | |
| 12 | Minttu Laurila | FIN | 15.40 | |
| 13 | Maria Magkoulia | GRE | 14.71 |
European Athletics Championships 2026 – Day 1 Results
Afternoon Session
Men’s Events
5000 metres Final
| Position | Athlete | Country | Mark | Notes |
| 1 | Jakob Ingebrigtsen | NOR | 13:15.29 | SB |
| 2 | Florian Bremm | GER | 13:15.60 | |
| 3 | Etienne Daguinos | FRA | 13:16.09 | |
| 4 | Jimmy Gressier | FEA | 13:16.36 | |
| 5 | Magnus Tuv Myhre | NOR | 13:16.59 | SB |
| 6 | Mahadi Abdi Ali | NED | 13:17.17 | SB |
| 7 | Dominic Lokinyomo Lobalu | SUI | 13:18.24 | |
| 8 | Nicholas GriggsI | IRL | 13:21.07 | |
| 9 | Isaac Kimeli | BEL | 13:23.17 | |
| 10 | Tim Verbaandert | NED | 13:23.23 | |
| 11 | Mike Foppen | NED | 13:23.67 | |
| 12 | James West | GBR | 13:24.63 | |
| 13 | Tuomas Heikkilä | FIN | 13:30.64 | |
| 14 | Brian Fay | IRL | 13:31.15 | |
| 15 | Joel Ibler Lillesø | DEN | 13:32.58 | |
| 16 | Francesco Guerra | ITA | 13:33.30 | |
| 17 | Simas Bertašius | LTU | 13:36.22 | |
| 18 | Darragh McElhinney | IRL | 13:37.62 | |
| 19 | Konjoneh Maggi | ITA | 13:39.79 | |
| 20 | Sebastiano Parolini | ITA | 13:41.30 | |
| 21 | Andreas Fjeld Halvorsen | NOR | 14:00.73 | |
| Filip Ingebrigtsen | NOR | DNF | ||
| José Carlos Pinto | POR | DNF |
Shot Put Final
| Position | Athlete | Country | Mark | Note |
| 1 | Leonardo FabbriI | ITA | 22.31 | |
| 2 | Zane Weir | ITA | 21.12 | |
| 3 | Wictor Petersson | SWE | 20.97 | |
| 4 | Scott Lincoln | GBR | 20.81 | |
| 5 | Andrei Rares Toader | ROU | 20.80 | |
| 6 | Nick Ponzio | ITA | 20.76 | |
| 7 | Konrad Bukowiecki | POL | 20.38 | |
| 8 | Armin Sinancevic | SRB | 20.02 | |
| 9 | Tomáš Stanek | CZE | 19.68 | |
| 10 | Eric Favors | IRL | 19.59 | |
| 11 | Szymon Mazur | POL | 19.14 | |
| Eric Maihöfer | GER | NM |
Women’s Events
100 metres Final
(+1.0 m/s)
| Position | Athlete | Country | Mark | Note |
| 1 | Amy Hunt | GBR | 11.00 | |
| 2 | Ewa Swoboda | POL | 11.02 | |
| 3 | Delphine Nkansa | BEL | 11.06 | PB |
| 4 | Géraldine di Tizio-Frey | SUI | 11.07 | |
| 5 | Dina Asher-Smith | GBR | 11.10 (.094) | =SB |
| 6 | Patrizia van der Weken | LUX | 11.10 (.100) | |
| 7 | Zaynab Dosso | ITA | 11.12 | |
| 8 | Salomé Kora | SUI | 11.51 |
100 metres Semifinals
Heat 1 (+1/0 m/s)
| Position | Athlete | Country | Mark | Note |
| 1 | Amy Hunt | GBR | 10.99 | Q |
| 2 | Patrizia van der Weken | LUX | 11.08 | Q |
| 3 | Dina Asher-Smith | GBR | 11.10 SB | q |
| 4 | Salomé Kora | SUI | 11.12 | q |
| 5 | Gina Lückenkemper | GER | 11.28 (.274) | |
| 6 | Tatjana Pinto | POR | 11.28 (.278) | |
| 7 | Lotta Kemppinen | FIN | 11.29 | |
| 8 | Krystsina Tsimanouskaya | POL | 11.44 |
Heat 2 (+1.1 m/s)
| Postion | Athlete | Country | Mark | Note | |
| 1 | Géraldine di Tizio-Frey | SUI | 11.02 | Q | |
| 2 | Zaynab Dosso | ITA | 11.11 | Q | |
| 3 | Imani Lansiquot | GBR | 11.16 | ||
| 4 | Rani RosiusB | BEL | 11.24 | ||
| 5 | Maria Isabel Pérez | ESP | 11.31 | ||
| 6 | Daryll Neita | GBR | 11.34 | ||
| 7 | Rebekka Haase | GER | 11.36 | ||
| 8 | Ciara Neville | IRL | 11.57 |
Heat 3 (+0.9 m/s)
| Position | Athlete | Country | Mark | Note |
| 1 | Ewa Swoboda | POL | 11.04 | Q |
| 2 | Delphine Nkansa | BEL | 11.09 | Q |
| 3 | Boglárka Takács | HUN | 11.13 SB | |
| 4 | Christania Williams | AUT | 11.21 | |
| 5 | Karolína Manasová | CZE | 11.23 | |
| 6 | Nathacha Kouni | SUI | 11.26 | |
| 7 | Arialis Gandulla | POR | 11.34 | |
| 8 | Gloria Hooper | ITA | 11.37 |
100 metres hurdles Semifinals
Heat 1 (-1.2 m/s)
| Position | Athlete | Country | Mark | Notes |
| 1 | Celeste Polzonetti | ITA | 12.80 | q |
| 2 | Ida Beiter Bomme | DEN | 12.88 | q |
| 3 | Elea Jørstad Bock | NOR | 12.98 | q |
| 4 | Emma Nwofor | GBR | 13.04 | |
| 5 | Mira Groot-Romijn | NED | 13.13 | |
| 6 | Selina von Jackowski | SUI | 13.14 | |
| 7 | Klaudia Wojtunik | POL | 13.20 | |
| 8 | Milica Emini | SRB | 13.86 |
Heat 2 (+0.6 m/s)
| Position | Athlete | Country | Mark | Note |
| 1 | Martine Kolbeinshavn Hjørnevik | NOR | 12.82 | q |
| 2 | Yanla Ndjip-Nyemeck | BEL | 12.87 | q |
| 3 | Mette Laugesen Kammer | DEN | 12.92 SB | q |
| 4 | Giada Carmassi | ITA | 12.94 | q |
| 5 | Lia Flotow | GER | 12.95 | q |
| 6 | Sarah Lavin | IRL | 13.07 SB | |
| 7 | Karin Strametz | AUT | 13.10 | |
| Ester Bendová | CZE | DNF |
Heat 3 (+0.5 m/s)
| Position | Athlete | Country | Mark | Note |
| 1 | Rosina Schneider | 0.123 | 12.76 PB | q |
| 2 | Annika Baun Haldbo | 0.128 | 12.94 PB | q |
| 3 | Larissa Bertényi | 0.128 | 13.01 (.005) | q |
| 4 | Elena Carraro | 0.146 | 13.01 (.009) | q |
| 5 | Anna Tóth | 0.141 | 13.04 | |
| 6 | Lerato Pages | 0.155 | 13.09 | |
| 7 | Tereza Elena Šínová | 0.118 | 13.26 | |
| Lovise Skarbøvik Andresen | 0.126 | DNF |
3000 metres steeplechase
Heat 1
| Position | Athlete | Country | Mark | Note |
| 1 | Lea Meyer | GER | 9:32.21 | Q |
| 2 | Gesa Felicitas Krause | GER | 9:32.27 | Q |
| 3 | Flavie Renouard | FRA | 9:32.77 | Q |
| 4 | Agnieszka Chorzepa | POL | 9:33.06 | Q |
| 5 | Andreea Stavila-Grosu | MDA | 9:34.40 NR | Q |
| 6 | Marta Serrano | ESP | 9:34.79 | Q |
| 7 | Zita Urbán | HUN | 9:35.57 PB | Q |
| 8 | Adva Cohen | ISR | 9:37.15 | Q |
| 9 | Juliane Hvid | DEN | 9:37.27 | |
| 10 | Shirley Lang | SUI | 9:45.01 PB | |
| 11 | Emilia Lillemo | SWE | 9:53.20 | |
| 12 | Sarah Tait | GBR | 9:55.17 | |
| 13 | Andrea Nygård Vie | NOR | 9:55.79 | |
| 14 | Laura Maasik | EST | 9:57.06 | |
| 15 | Alisa Virtanen | FIN | 9:57.19 | |
| 16 | Sümeyye Erol | TUR | 10:05.71 |
Heat 2
| Position | Athlete | Country | Mark | Note |
| 1 | Elise Thorner | GBR | 9:32.40 | Q |
| 2 | Ilona Mononen | FIN | 9:32.55 | Q |
| 3 | Alice Finot | FRA | 9:32.58 | Q |
| 4 | Olivia Gürth | GER | 9:32.65 | Q |
| 5 | Clara Entresangle | FRA | 9:32.89 | Q |
| 6 | Alicja Konieczek | POL | 9:33.22 SB | Q |
| 7 | Tugba YenigünT | TUR | 9:33.27 | Q |
| 8 | Kinga Królik | POL | 9:35.98 | Q |
| 9 | Laura Taborda | POR | 9:37.96 SB | |
| 10 | Stevie Lawrence-Wrist | GBR | 9:48.66 | |
| 11 | Vilde Våge Henriksen | NOR | 9:49.45 | |
| 12 | Anna Mark Helwigh | DEN | 9:51.20 | |
| 13 | Derya Kunur | TUR | 9:54.68 | |
| 14 | Abbie Sheridan | IRL | 9:57.50 | |
| 15 | Julia Samuelsson | SWE | 10:04.96 | |
| 16 | Maria Mihaela Blaga | ROU | 10:12.15 | |
| 17 | Gaia Colli | ITA | 10:18.90 |
Triple Jump
Group A
| Position | Athlete | Country | Mark | Notes |
| 1 | Erika Giorgia Anoeta Saraceni | ITA | 14.50Q PB | +0.7 m/s |
| 2 | Kira Wittmann | GER | 14.26Q PB | +0.9 m/s |
| 3 | Maja Åskag | SWE | 14.21Q | +0.7 m/s |
| 4 | Aleksandra Nacheva | BUL | 14.13q | +1.6 m/s |
| 5 | Saliyya Guisse | BEL | 14.07q PB | +0.9 m/s |
| 6 | Neja Filipic | SLO | 14.05q | +1.1 m/s |
| 7 | Aleksandrija Mitrovic | SRB | 13.93 PB | +0.9 m/s |
| 8 | Yekaterina Sariyeva | AZE | 13.91 PB | 0.0 m/s |
| 9 | Ruth Hildebrand | GER | 13.90 | +0.7 m/s |
| 10 | Ilionis Guillaume | FRA | 13.67 | +0.8 m/s |
| 11 | Dovile Kilty | LTU | 13.56 | +1.7 m/s |
| 12 | Magdalena Peric | CRO | 13.44 | +2.7 m/s |
| 13 | Janne Nielsen | DEN | 13.23 | +1.9 m/s |
| Kadriye Dilek Durmus | TUR | NM | ||
| Diana Ana Maria Ion | ROU | NM |
Group B
| Position | Athlete | Country | Mark | Note |
| 1 | Dariya Derkach | ITA | 14.42 Q | +1.0 m/s |
| 2 | Ilona Masson | BEL | 14.35 Q | +1.7 m/s |
| 3 | Tugba Danismaz | TUR | 14.23 Q SB | +0.6 m/s |
| 4 | Ivana Španovic | SRB | 14.21 Q | +1.2 m/s |
| 5 | Gabriela Petrova | BUL | 14.11q | +0.9 m/s |
| 6 | Elena Andreea Talos | ROU | 14.03q | +1.0 m/s |
| 7 | Spyridoula Karydi | GRE | 14.03 | +1.6 m/s |
| 8 | Caroline Joyeux | GER | 13.98 | +1.9 m/s |
| 9 | Linda Suchá | CZE | 13.71 | +1.0 m/s |
| 10 | Senni SalminenF | FIN | 13.53 | +1.2 m/s |
| 11 | Emilia Sjöstrand | SWE | 13.46 | +1.4 m/s |
| 12 | Paola Borovic | CRO | 13.23 | +0.9 m/s |
| 13 | Iuliana Dabija | MDA | 13.03 | +0.7 m/s |
| 14 | Diana Zagainova | LTU | 12.67 | +0.6 m/s |
Shot Put FINAL
| Position | Athlete | Country | Mark | Note |
| 1 | Jessica Schilder | NED | 20.73 | |
| 2 | Jorinde van Klinken | NED | 19.64 | PB |
| 3 | Yemisi Mabry | GER | 19.50 | |
| 4 | Fanny Roos | SWE | 19.05 | |
| 5 | Auriol Dongmo | POR | 19.05 | |
| 6 | Jessica Inchude | POR | 18.57 | |
| 7 | Katharina Maisch | GER | 18.39 | |
| 8 | Nina Chioma Ndubuisi | GER | 18.21 | |
| 9 | FIN | 18.20 | ||
| 10 | Axelina Johansson | SWE | 18.18 |
Hammer Throw
Group A
| Position | Athlete | Country | Mark | Note |
| 1 | Katrine Koch Jacobsen | DEN | 72.62 | Q |
| 2 | Beatrice Nedberge Llano | NOR | 72.09 | Q |
| 3 | Krista Tervo | FIN | 70.42 | q |
| 4 | Aileen Kuhn | GER | 70.14 | q |
| 5 | Aleksandra Smiech | POL | 68.93 | q |
| 6 | Elísabet Rut Rúnarsdóttir | ISL | 67.50 | |
| 7 | Patricia Kamga | SWE | 67.26 | |
| 8 | Zsanett Németh | HUN | 66.11 | |
| 9 | Valentina Savva | CYP | 65.50 | |
| 10 | Jada Julien | GER | 64.66 | |
| 11 | Tereza Holcová | CZE | 64.39 | |
| 12 | Rose Loga | FRA | 63.80 | |
| 13 | Veronika Kanuchová | SVK | 62.71 | |
| 14 | Laura Redondo | ESP | 61.54 | |
| 15 | Rachele Mori | ITA | 60.25 |
Group B
| Position | Athlete | Country | Mark | Note |
| 1 | Silja Kosonen | FIN | 72.02 | Q |
| 2 | Sara Fantini | ITA | 70.51 | q |
| 3 | Guðrún Karítas Hallgrímsdóttir | ISL | 70.31 | q |
| 4 | Nicola Tuthill | IRL | 70.09 | q |
| 5 | Charlotte Payne | GBR | 68.89 | q |
| 6 | Anita Wlodarczyk | POL | 68.70 | q |
| 7 | Stamatia Alexandra Scarvelis | GRE | 68.49 | q |
| 8 | Samantha Borutta | GER | 67.62 | |
| 9 | Iryna Klymets | UKR | 67.38 | |
| 10 | Grete Ahlberg | SWE | 65.53 | |
| 11 | Ewa Rózanska | POL | 65.24 | |
| 12 | Malin Garbell | SWE | 64.90 | |
| 13 | Jázmin Csatári | HUN | 64.55 | |
| 14 | Yipsi Moreno | ALB | 58.85 | |
| Andrea Sales | ESP | NM |
4X400 metres mixed Relay
| Position | Team | Country | Mark | Note |
| 1 | Norway | NOR | 3:09.62 CR, EL, NR | Karsten Warholm Amalie Iuel Andreas Ofstad Kulseng Henriette Jæger |
| 2 | Great Britain & Ni | GBR | 3:10.47 | Ben Jefferies Charlotte Henrich Toby Harries Yemi Mary John |
| 3 | Netherlands | NED | 3:10.77 SB | Jonas Phijffers Lieke Klaver Terrence Agard Myrte van der Schoot |
| 4 | Poland | POL | 3:12.07 SB | Maksymilian Szwed Alicja Wrona-Kutrzepa Remigiusz Zazula Natalia Bukowiecka |
| 5 | Spain | ESP | 3:12.29 | David García Paula Sevilla Asabu Pines Blanca Hervás |
| 6 | Italy | ITA | 3:13.12 | Mohamed Soudassi Anna Polinari Luca Sito Alice Mangione |
| 7 | France | FRA | 3:15.85 | Samuel Vessat Benedetta Kouakou Benoît Moudio Priso Isabelle Black |
| 8 | Belgium | BEL | 3:17.92 | Robin Vanderbemden Ilana Hanssens Florent Mabille Kylie Lambert |
Source: European Athletics
Related Pages: [Greek National Records (Men & Women)]
