Debswana World Athletics Relays 2026
Full results from World Athletics Relays 2026 and key highlights.
📍 Location: Gaborone, Botswana
📅 Date: 2-3 May 2026
🏟️ Venue:
🌍 Category: World Athletics Relays
Highlights
- Jamaica was the winner of the 4X100m mixed relay, in a world record 39.62, improved the record set by the same team yesterday. USA dominated the 4x400m mixed relay final, with a CR 3.07.47
- Jamaican’s were also the winners of womens 4X100 relay final in 40.00, while Norway dominated the 4x400m women’s relay with a wold leading 3.20.96.
- Men’s USA 4x100m relay team clocked a world leading 37.43 to take the gold, RSA achieved an Area Record in the same final. Botswana won the 4X400m in a CR 2.54.47, while Australia set an Area Record in the final.
- A total of 31 National Records in all relay events during World Athletics Relays 2026.
Jump to events:
Men’s 4x100m | Women’s 4x100m | Men’s 4x100m | Women’s 4x400m | Mixed 4x100m | Mixed 4x400m
Men’s 4x100m relay
FINAL
| Postition | Team | Mark | Notes | |
| 1 | USA | 37.43 WL | Ronnie BAKER, Max THOMAS, Lance LANG, Pjai AUSTIN | |
| 2 | RSA | 37.49 AR | Mvuyo MOSS, Cheswill JOHNSON, Bradley NKOANA, Akani SIMBINE | |
| 3 | GER | 37.75 | Kevin KRANZ, Marvin SCHULTE, Owen ANSAH, Lucas ANSAH-PEPRAH | |
| 4 | AUS | 38.00 | Lachlan KENNEDY, Joshua AZZOPARDI, Christopher IUS, Rohan BROWNING | |
| 5 | NED | 38.17 | Jaimie OMALLA, Taymir BURNET, Onyema ADIGIDA, Elvis AFRIFA | |
| 6 | BOT | 38.35 | Jayson Game MANDOZE, Selepe Prince PHAEZEL, Godiraone Kevin LOBATLAMANG, Calvin Bogosi OMPHILE | |
| 7 | CAN | 40.06 | Aaron BROWN, Jerome BLAKE, Brendon RODNEY, Andre DE GRASSE | |
| GBR | DNF | Jeremiah AZU, Zharnel HUGHES, Nethaneel MITCHELL-BLAKE, Romell GLAVE |
(Qualif. Round 1/heat 1)
| Postition | Team | Mark | Notes |
| 1 | USA | 37.77 WL (WC qual.) | Ronnie BAKER, Max THOMAS, Lance LANG, Pjai AUSTIN |
| 2 | BOT | 37.96 NR (WC qual.) | Jayson Game MANDOZE, Selepe Prince PHAEZEL, Godiraone Kevin LOBATLAMANG, Letsile TEBOGO |
| 3 | NED | 38.00 SB (WC qual.) | Nsikak EKPO, Taymir BURNET, Xavi MO-AJOK, Elvis AFRIFA |
| 4 | JPN | 38.01 SB | Hiroki YANAGITA, Shota IIZUKA, Yoshihide KIRYU, Yuhi MORI |
| 5 | ITA | 38.74 SB | Samuele CECCARELLI, Filippo RANDAZZO, Eseosa Fostine DESALU, Chituru ALI |
| 6 | FRA | 38.97 SB | Mohammed BADRU, Ylann BIZASENE, Theo SCHAUB, Aymeric PRIAM |
| 7 | COL | 40.86 SB | Neiker ABELLO, Enoc Marum MORENO, Pedro Angel AGUALIMPIA, Carlos Andrés PALACIOS |
(Qualif. Round 1// heat 2)
| Postition | Team | Mark | Notes |
| 1 | CAN | 37.56 WL (WC qual.) | Aaron BROWN, Jerome BLAKE, Brendon RODNEY, Andre DE GRASSE |
| 2 | GER | 37.67 NR (WC qual.) | Kevin KRANZ, Marvin SCHULTE, Owen ANSAH, Lucas ANSAH-PEPRAH |
| 3 | AUS | 37.87 =AR (WC qual.) | Lachlan KENNEDY, Joshua AZZOPARDI, Christopher IUS, Rohan BROWNING |
| 4 | JAM | 38.06 SB | Rohan WATSON, Odaine MCPHERSON, Adrian KERR, Rasheed FOSTER |
| 5 | KEN | 38.50 SB | Mark Otieno ODHIAMBO, Ronald Kiprono KOECH, Meshack Kitsubuli BABU, Ferdinand OMANYALA |
| 6 | ESP | 38.80 SB | Alberto CALERO, Juan Carlos CASTILLO, Jaime SANCHO, Jorge HERNÁNDEZ |
| 7 | BEL | DNF | Kobe VLEMINCKX, Emiel BOTTERMAN, Antoine SNYDERS, Cédric VERSCHUEREN |
(Qualif. Round 1/ heat 3)
| Postition | Team | Mark | Notes |
| 1 | RSA | 37.68 SB (WC qual.) | Mvuyo MOSS, Cheswill JOHNSON, Bradley NKOANA, Akani SIMBINE |
| 2 | GBR | 38.01 SB (WC qual.) | Jeremiah AZU, Zharnel HUGHES, Nethaneel MITCHELL-BLAKE, Romell GLAVE |
| 3 | CHN | 38.02 SB | Junhao SHI, Keli ZENG, Shengjie WANG, Jinxian HE |
| 4 | GHA | 38.19 SB | Abdul-Rasheed SAMINU, Benjamin AZAMATI, Joseph Paul AMOAH, Edwin Kwabla GADAYI |
| 5 | NGR | 38.31 SB | Favour Oghene Tejiri ASHE, James Taiwo EMMANUEL, Tejiri GODWIN, Chidera EZEAKOR |
| 6 | BRA | 38.61 SB | Gabriel Aparecido DOS SANTOS, Felipe BARDI, Erik CARDOSO, Jorge VIDES |
| 7 | POL | 38.91 SB | Patryk KRUPA, Mateusz SIUDA, Łukasz ŻOK. Dominik KOPEĆ |
| 8 | IND | 39.07 SB | Harsh Santosh RAUT, Ragul KUMAR, Animesh KUJUR, Gurindervir SINGH |
(Qualif.Round 2/ heat 1)
| Postition | Team | Mark | Notes |
| 1 | CHN | 37.85 SB (WC qual.) | Junhao SHI, Keli ZENG, Shengjie WANG, Jinxian HE |
| 2 | GHA | 38.09 SB (WC qual.) | Edwin Kwabla GADAYI, Benjamin AZAMATI, Joseph Paul AMOAH, Abdul-Rasheed SAMINU |
| 3 | KEN | 38.27 NR | Mark Otieno ODHIAMBO, Ronald Kiprono KOECH, Meshack Kitsubuli BABU, Ferdinand OMANYALA |
| 4 | ITA | 38.47 SB | Eduardo LONGOBARDI, Filippo RANDAZZO, Eseosa Fostine DESALU, Chituru ALI |
| 5 | COL | 39.16 SB | Deiner GUAITOTO, Carlos Andrés PALACIOS, Pedro Angel AGUALIMPIA, Neiker ABELLO |
| BRA | DNF | Gabriel Aparecido DOS SANTOS, Felipe BARDI, Erik CARDOSO, Paulo André CAMILO | |
| ESP | DQ | Andoni CALBANO, Guillem CRESPI, Jaime SANCHO, Jorge HERNÁNDEZ |
(Qualif.Round 2/ heat 2)
| Postition | Team | Mark | Notes |
| 1 | JAM | 38.14 (WC qual.) | Rohan WATSON, Odaine MCPHERSON, Adrian KERR, Rasheed FOSTER |
| 2 | BEL | 38.40 NR (WC qual.) | Robin VANDERBEMDEN, Emiel BOTTERMAN, Antoine SNYDERS, Kobe VLEMINCKX |
| 3 | NGR | 38.50 | Favour Oghene Tejiri ASHE, James Taiwo EMMANUEL, Tejiri GODWIN, Chidera EZEAKOR |
| 4 | FRA | 38.83 SB | Lenny CHANTEUR, Ylann BIZASENE, Theo SCHAUB, Aymeric PRIAM |
| 5 | JPN | 51.57 | Yuhi MORI, Shota IIZUKA, Yoshihide KIRYU, Naoki INOUE |
| IND | DQ | Harsh Santosh RAUT, Animesh KUJUR, Ragul KUMAR, Gurindervir SINGH | |
| POL | DQ | Jakub LEMPACH, Mateusz SIUDA, Patryk KRUPA, Dominik KOPEĆ |
Men’s 4x400m relay
FINAL
| Postition | Team | Mark | Notes |
| 1 | BOT | 2:54.47 CR | Lee Bhekempilo EPPIE, Letsile TEBOGO, Bayapo NDORI, Busang Collen KEBINATSHIPI |
| 2 | RSA | 2:55.07 NR | Mthi MTHIMKULU, Lythe PILLAY, Leendert KOEKEMOER, Zakithi NENE |
| 3 | AUS | 2:55.20 AR | Luke VAN RATINGEN, Reece HOLDER, Thomas REYNOLDS, Aidan MURPHY |
| 4 | POR | 2:59.75 | Pedro AFONSO, Ericsson TAVARES, João COELHO, Omar ELKHATIB |
| 5 | ZIM | 2:59.79 | Dennis Bradley HOVE, Zuze LEEFORD, Gerren MUWISHI Thandazani NDHLOVU |
| 6 | NED | 3:00.13 | Keenan BLAKE, Eugene OMALLA, Tony VAN DIEPEN, Jonas PHIJFFERS |
| 7 | BEL | 3:00.69 | Julien WATRIN, Robin VANDERBEMDEN, Dylan BORLÉE, Alexander DOOM |
| QAT | DQ | Ammar Ismail YAHIA IBRAHIM. Bassem HEMEIDA, Samir Moussa HASSAN, Ashraf Hussen OSMAN |
(Qualif.Round 1/ heat 1)
| Postition | Team | Mark | Notes |
| 1 | AUS | 2:57.30 WL (WC qual.) | Luke VAN RATINGEN, Reece HOLDER, Matthew HUNT, Aidan MURPHY |
| 2 | BOT | 2:57.52 SB (WC qual.) | Lee Bhekempilo EPPIE, Justice ORATILE, Busang Collen KEBINATSHIPI, Bayapo NDORI |
| 3 | NED | 2:58.22 SB (WC qual.) | Keenan BLAKE, Eugene OMALLA, Tony VAN DIEPEN, Jonas PHIJFFERS |
| 4 | BRA | 2:59.59 SB | Vinícius MOURA, Lucas VILAR, Tiago LEMES DA SILVA, Matheus LIMA |
| 5 | JAM | 3:00.48 SB | Assinie WILSON, Jevaughn POWELL, Jeremy BEMBRIDGE, Reheem HAYLES |
| 6 | NGR | 3:01.04 SB | Gafari BADMUS, Ifeanyi Emmanuel OJELI, Victor IME, Ezekiel Eno ASUQUO |
| 7 | DEN | 3:05.33 SB | Gustav Lundholm NIELSEN, Joel VON DE AHÉ, Christoffer BANKE JØRGENSEN, Sebastian MONNERET |
| 8 | POL | 3:05.47 SB | Mikolaj PYSZKA, Wiktor WRÓBEL, Remigiusz ZAZULA, Mateusz RZEŹNICZAK |
(Qualif. Round 1/ heat 2)
| Postition | Team | Mark | Notes |
| 1 | RSA | 2:58.04 WL (WC qual.) | Udeme OKON, Mthi MTHIMKULU, Leendert KOEKEMOER, Zakithi NENE |
| 2 | POR | 2:59.01 NR (WC qual.) | Pedro AFONSO, Ericsson TAVARES, João COELHO, Omar ELKHATIB |
| 3 | ZIM | 2:59.01 NR (WC qual.) | Dennis Bradley HOVE, Zuze LEEFORD, Gerren MUWISHI, Thandazani NDHLOVU |
| 4 | GER | 3:00.04 SB | Jean Paul BREDAU, Thorben FINKE Manuel SANDERS, Owe FISCHER-BREIHOLZ |
| 5 | SEN | 3:01.13 SB | Abdou Aziz NDIAYE, Frederic MENDY, Abou Adama SANE, Cheikh Tidiane DIOUF |
| 6 | KEN | 3:02.70 | Dennis Masika MULONGO, Kipkorir ROTICH, Erastus MBALUKA, Danson KIBET |
| CHN | DNF | Baotang LIANG, Tianqi JU, Kai LIU, Xinlong XU |
(Qualif. Round 1/ heat 3)
| Postition | Team | Mark | Notes |
| 1 | BEL | 2:59.83 WL (WC qual.) | Jonathan SACOOR, Robin VANDERBEMDEN, Alexander DOOM, Daniel SEGERS |
| 2 | QAT | 2:59.83 NR (WC qual.) | Ammar Ismail YAHIA IBRAHIM, Bassem HEMEIDA, Youssouf Abdelaziz DJIBRINE, Ashraf Hussen OSMAN |
| 3 | ESP | 3:00.26 NR (WC qual.) | Markel FERNANDEZ, Samuel GARCÍA, Manuel GUIJARRO, Óscar HUSILLOS |
| 4 | IND | 3:00.32 SB | Dharmveer CHOUDHARY Rajesh RAMESH Vishal THENNARASU KAYALVIZHI Manu THEKKINALIL SAJI |
| 5 | JPN | 3:00.79 SB | Shinya HAYASHI, Yuki Joseph NAKAJIMA, Takuho YOSHIZU, Kenki IMAIZUMI |
| 6 | SUI | 3:01.18 NR | Vincent GENDRE, Lionel SPITZ, Julien BONVIN, Dany BRAND |
| 7 | GBR | 3:01.22 SB | Lewis DAVEY, Lee THOMPSON, Seamus DERBYSHIRE, Toby HARRIES |
| 8 | MEX | 3:13.60 | Valente MENDOZA, Gerardo HERNÁNDEZ AGUIRRE, Edgar RAMÍREZ, Luis AVILÉS |
(Qualif. Round 2/ heat 1)
| Postition | Team | Mark | Notes |
| 1 | SEN | 3:01.28 (WC qual.) | Abdou Aziz NDIAYE, Frederic MENDY, Abou Adama SANE, Cheikh Tidiane DIOUF |
| 2 | ESP | 3:01.37 (WC qual.) | David GARCÍA, Samuel GARCÍA, Manuel GUIJARRO, Óscar HUSILLOS |
| 3 | NGR | 3:01.43 | Gafari BADMUS, Ifeanyi Emmanuel OJELI, Victor IME, Ezekiel Eno ASUQUO |
| 4 | JAM | 3:01.63 | Assinie WILSON, Jeremy BEMBRIDGE, Jevaughn POWELL, Reheem HAYLES |
| 5 | GER | 3:02.21 | Jean Paul BREDAU, Thorben FINKE, Manuel SANDERS, Owe FISCHER-BREIHOLZ |
| 6 | KEN | 3:07.71 | Dennis Masika MULONGO, Danson KIBET, Erastus MBALUKA, Kevin KIPKORIR |
| 7 | DEN | 3:21.32 | Gustav Lundholm NIELSEN, Neloo FALCK, Christoffer BANKE JØRGENSEN, Jónas GUNNLEIVSSON ISAKSEN |
| MEX | DNS |
(Qualif. Round 2/ heat 2)
| Postition | Team | Mark | Notes |
| 1 | JPN | 3:00.19 (WC qual.) | Shinya HAYASHI, Takuho YOSHIZU, Kenki IMAIZUMI, Yuki Joseph NAKAJIMA |
| 2 | BRA | 3:00.45 (WC qual.) | Vinícius MOURA, Lucas VILAR, Tiago LEMES DA SILVA, Matheus LIMA |
| 3 | GBR | 3:01.13 SB | Lewis DAVEY, Toby HARRIES, Lee THOMPSON, Seamus DERBYSHIRE |
| 4 | CHN | 3:01.59 SB | Baotang LIANG, Heng XIAO, Kai LIU, Xinlong XU |
| 5 | SUI | 3:01.59 | Julien BONVIN, Ricky, PETRUCCIANI, Dany BRAND, Lionel SPITZ |
| 6 | POL | 3:04.81 SB | Marcin KAROLEWSKI, Wiktor WRÓBEL, Kajetan DUSZYŃSKI, Mateusz RZEŹNICZAK |
| IND | DNF |
Women’s 4x100m relay
FINAL
| Postition | Team | Mark | Notes |
| 1 | JAM | 40.00 | Briana WILLIAMS, Jodean WILLIAMS, Lavanya WILLIAMS, Elaine THOMPSON-HERAH |
| 2 | CAN | 42.17 NR | Sade MCCREATH, Audrey LEDUC, Marie-Éloise LECLAIR, Donna NTAMBUE |
| 3 | ESP | 42.31 | Lucia CARRILLO, Jaël BESTUÉ, Esperança CLADERA, Maria Isabel PÉREZ |
| 4 | ITA | 42.61 SB | Alice PAGLIARINI, Gloria HOOPER, Dalia KADDARI, Alessia PAVESE |
| 5 | CHN | 42.61 SB | Xiaojing LIANG, Guoyi LIU, Junying ZHU, Yujie CHEN |
| 6 | GER | 42.61 | Viola JOHN, Rebekka HAASE, Jolina ERNST, Gina LÜCKENKEMPER |
| 7 | POL | 43.23 | Magdalena STEFANOWICZ, Marlena GRANASZEWSKA, Magdalena NIEMCZYK, Pia SKRZYSZOWSKA |
| POR | DQ | Lorène Dorcas BAZOLO, Tatjana PINTO, Beatriz CASTELHANO, Arialis GANDULLA |
(Qualf. Round 1/ heat 1)
| Postition | Team | Mark | Notes |
| 1 | ESP | 42.26 SB (WC qual.) | Lucia CARRILLO, Jaël BESTUÉ, Esperança CLADERA, Maria Isabel PÉREZ |
| 2 | CAN | 42.39 SB (WC qual.) | Sade MCCREATH, Audrey LEDUC Marie-Éloise LECLAIR, Donna NTAMBUE |
| 3 | POL | 43.09 SB | Magdalena NIEMCZYK, Marlena GRANASZEWSKA, Magdalena STEFANOWICZ, Pia SKRZYSZOWSKA |
| 4 | USA | 43.33 | Semira KILLEBREW, Jadyn MAYS, Samirah MOODY, Karimah DAVIS |
| 5 | IND | 43.97 SB | TAMANNA, Nithya GANDHE, Sudeshna SHIVANKAR, Sneha SATHYANARAYANA SHANUVALLI |
| AUS | DQ | Ebony LANE, Torrie LEWIS, Monique HANLON, Georgia HARRIS | |
| IRL | DQ | Molly SCOTT, Ciara NEVILLE, Mollie O’REILLY, Sarah LEAHY |
(Qualif. Round 1/ heat 2)
| Postition | Team | Mark | Notes |
| 1 | CHN | 42.62 SB (WC qual.) | Xiaojing LIANG, Guoyi LIU, Junying ZHU, Yujie CHEN |
| 2 | ITA | 42.94 SB (WC qual.) | Alice PAGLIARINI, Gloria HOOPER, Margherita CASTELLANI, Zaynab DOSSO |
| 3 | SUI | 43.11 SB | Chloé RABAC, Fabienne HOENKE, Léonie POINTET, Céline BÜRGI |
| 4 | RSA | 43.22 NR | Viwe JINGQI, Kayla LA GRANGE, Gabriella MARAIS, Joviale MBISHA |
| 5 | NED | 43.28 SB | Anne VAN DE WIEL, Britt DE BLAAUW, Isabel VAN DEN BERG, Fenna ACHTERBERG |
| 6 | CHI | 45.40 SB | Roxana RAMÍREZ, María Ignacia MONTT, Antonia Belen RAMIREZ, Belen ITUARTE |
| GBR | DQ | Nia WEDDERBURN-GOODISON, Imani LANSIQUOT, Success EDUAN, Aleeya SIBBONS |
(Qualif. Round 1/ heat 3)
| Postition | Team | Mark | Notes |
| 1 | JAM | 41.96 SB (WC qual.) | Shericka JACKSON, Jodean WILLIAMS, Lavanya WILLIAM |
| 2 | GER | 42.44 SB (WC qual.) | Sina KAMMERSCHMITT, Rebekka HAASE, Sophia JUNK, Gina LÜCKENKEMPER |
| 3 | POR | 43.11 NR | Lorène Dorcas BAZOLO, Tatjana PINTO, Beatriz CASTELHANO, Arialis GANDULLA |
| 4 | BOT | 45.62 | Loungo MATLHAKU, Boitshepiso KELAPILE, Nancy BUDZWANI, Nono Kesego KGARI |
| BEL | DQ | Camille SONNEVILLE, Lotte VAN LENT, Rani VINCKE, Janie DE NAEYER | |
| HUN | DQ | Zita SZENTGYÖRGYI, Boglárka TAKÁCS, Luca KOZÁK, Anna TÓTH | |
| NGR | DQ | Chigozie Rosemary NWANKWO, Obi Jennifer CHUKWUKA, Maria THOMPSON OMOKWE, Miracle EZECHUKWU |
(Qualif.Round 2/ heat 1)
| Postition | Team | Mark | Notes |
| 1 | FRA | 42.92 SB (WC qual.) | Lucie JEAN CHARLES, Chloé GALET, Helene PARISOT, Sarah RICHARD |
| 2 | NGR | 42.94 SB (WC qual.) | Chigozie Rosemary NWANKWO, Obi Jennifer CHUKWUKA, Maria THOMPSON OMOKWE, Miracle EZECHUKWU |
| 3 | HUN | 43.22 NR | Zita SZENTGYÖRGYI, Boglárka TAKÁCS, Luca KOZÁK, Anna TÓTH |
| 4 | RSA | 43.56 | Viwe JINGQI, Kayla LA GRANGE, Gabriella MARAIS, Joviale MBISHA |
| 5 | BEL | 43.59 | Justine GOOSSENS, Camille SONNEVILLE, Rani VINCKE, Janie DE NAEYER |
| 5 | IND | DQ | TAMANNA, Nithya GANDHE, Sudeshna SHIVANKAR, Sneha SATHYANARAYANA SHANUVALLI |
(Qualif.Round 2/ heat 2)
| Postition | Team | Mark | Notes |
| 1 | AUS | 42.88 SB (WC qual.) | Ebony LANE, Torrie LEWIS, Monique HANLON, Georgia HARRIS |
| 2 | GBR | 42.90 SB (WC qual.) | Renee REGIS Aleeya SIBBONS Nia WEDDERBURN-GOODISON Success EDUAN |
| 3 | SUI | 42.92 SB | Chloé RABAC Fabienne HOENKE Léonie POINTET Céline BÜRGI |
| 4 | IRL | 44.25 SB | Precious AKPE-MOSES Ciara NEVILLE Mollie O’REILLY Sarah LEAHY |
| 5 | CHI | 44.31 SB | Roxana RAMÍREZ María Ignacia MONTT Pilar RODRÍGUEZ Belen ITUARTE |
| 6 | NED | 44.41 | Anne VAN DE WIEL, Britt DE BLAAUW, Fenna ACHTERBERG, Demi VAN DEN WILDENBERG |
| 7 | BOT | 44.93 SB | Loungo MATLHAKU, Boitshepiso KELAPILE, Nancy BUDZWANI, Same Amantle MHUTSIWA |
Women’s 4x400m relay
FINAL
| Postition | Team | Mark | Notes |
| 1 | NOR | 3:20.96 WL | Josefine Tomine Eriksen AKS, Amalie IUEL, Astri ERTZGAARD, Henriette JÆGER |
| 2 | ESP | 3:21.25 NR | Paula SEVILLA, Ana PRIETO, Rocio ARROYO, Blanca HERVÁS |
| 3 | CAN | 3:22.66 SB | Zoe SHERAR, Lauren GALE, Jasneet NIJJAR, Savannah SUTHERLAND |
| 4 | GBR | 3:22.77 | Laviai NIELSEN, Nicole YEARGIN, Poppy MALIK, harlotte HENRICH |
| 5 | NED | 3:23.12 SB | Nina FRANKE, Lieke KLAVER, Myrte VAN DER SCHOOT, Eveline SAALBERG |
| 6 | ITA | 3:23.40 =NR | Rebecca BORGA, Virginia TROIANI, Alessandra BONORA, Alice MANGIONE |
| 7 | CZE | 3:28.97 | Barbora MALÍKOVÁ, Nikola BISOVÁ, Terezie TÁBORSKÁ, Lurdes Gloria MANUEL |
| 8 | GER | 3:29.37 | Eileen DEMES, Luna BULMAHN, Annkathrin HOVEN, Irina GORR |
(Qualif.Round 1/ heat 1)
| Postition | Team | Mark | Notes |
| 1 | ESP | 3:24.44 SB (WC qual.) | Paula SEVILLA, Rocio ARROYO, Ana PRIETO, Blanca HERVÁS |
| 2 | CZE | 3:25.42 SB (WC qual.) | Barbora MALÍKOVÁ, Nikola BISOVÁ, Terezie TÁBORSKÁ, Lurdes Gloria MANUEL |
| 3 | GER | 3:25.76 SB (WC qual.) | Skadi SCHIER, Jana LAKNER, Annkathrin HOVEN, Irina GORR |
| 4 | FRA | 3:26.89 SB | Fanny PELTIER, Shana GREBO, Emma MONTOYA, Isabelle BLACK |
| 5 | JAM | 3:27.19 SB | Andrenette KNIGHT, Leah ANDERSON, Janielle JOSEPHS, Shiann SALMON |
| 6 | NGR | 3:30.71 SB | Esther OKON, Toheebat JIMOH, Taiwo Mary KUDORO, Jecinta LAWRENCE |
| 7 | BRA | 3:31.59 SB | Leticia LIMA, Julia RIBEIRO, Jainy Suelen DOS SANTOS BARRETO, Maria Victoria DE SENA |
(Qualif. Round 1/ heat 2)
| Postition | Team | Mark | Notes |
| 1 | CAN | 3:23.52 SB (WC qual.) | Zoe SHERAR, Lauren GALE, Jasneet NIJJAR, Dianna PROCTOR |
| 2 | ITA | 3:24.46 SB (WC qual.) | Rebecca BORGA, Virginia TROIANI, Alessandra BONORA, Alice MANGIONE |
| 3 | POL | 3:27.62 SB | Anna GRYC, Weronika BARTNOWSKA, Alicja WRONA-KUTRZEPA, Justyna ŚWIĘTY-ERSETIC |
| 4 | FRA | 3:26.89 SB | Rachel MCCANN, Jenna BREEN, Molly DALY, Arlene CROSSAN |
| 5 | BOT | 3:30.12 SB | Liefde SCHOEMAKER, Manon DE MAREZ, Isalie VANDAEL, Camille LAUS |
| 6 | BEL | 3:32.04 SB | Liefde SCHOEMAKER, Manon DE MAREZ, Isalie VANDAEL, Camille LAUS |
| 7 | ETH | 3:33.18 NR | Banchalem BIKESE, Rahel TESFAYE, Genet AYELE, Ajayeba ALIYE |
| 8 | KEN | 3:35.90 SB | Lanoline AOKO, Gladys NGURE, Margaret Naserian TAJEU, Moureen Nanjala WAFULA |
(Qualif. Round 1/ heat 3)
| Postition | Team | Mark | Notes |
| 1 | GBR | 3:21.28 WL (WC qual.) | Laviai NIELSEN, Emily NEWNHAM, Charlotte HENRICH, Nicole YEARGIN |
| 2 | NOR | 3:22.78 NR (WC qual.) | Josefine Tomine Eriksen AKS, Amalie IUEL, Astri ERTZGAARD Henriette JÆGER |
| 3 | NED | 3:24.75 SB (WC qual.) | Nina FRANKE, Lieke KLAVER, Myrte VAN DER SCHOOT, Eveline SAALBERG |
| 4 | RSA | 3:26.77 SB | Precious MOLEPO, Christi LOGGENBERG, Hannah VAN NIEKERK, Marlie VILJOEN |
| 5 | AUS | 3:27.44 SB | Alice DIXON, Alanah YUKICH, Alexia LOIZOU, Sarah CARLI |
| 6 | SUI | 3:34.37 SB | Karin DISCH, Iris CALIGIURI, Salome HÜSLER, Annina FAHR |
| 7 | MEX | 3:39.61 | Monica RIOS, Anaid TORRES, Paola MIRELES, Claudia ALVARADO |
(Qualif. Round 2/ heat 1)
| Postition | Team | Mark | Notes |
| 1 | POL | 3:26.52 (WC qual.) | Anna GRYC, Weronika BARTNOWSKA, Justyna ŚWIĘTY-ERSETIC, Natalia BUKOWIECKA |
| 2 | AUS | 3:29.92 SB (WC qual.) | Alice DIXON, Alanah YUKICH, Sarah CARLI, Ellie BEER |
| 3 | RSA | 3:27.76 | Precious MOLEPO, Christi LOGGENBERG, Jada VAN STADEN, Hannah VAN NIEKERK |
| 4 | BRA | 3:28.59 SB | Julia RIBEIRO, Maria Victoria DE SENA, Jainy Suelen DOS SANTOS BARRETO, Anny Caroline DE BASSI |
| 5 | BOT | 3:32.38 | Kennekae BATISANI, Naledi MONTHE, Lebitso MOKOROFU Golekanye Kebonye CHIKANI |
| BEL | 3:33.36 | Manon DE MAREZ, Messalina PIERONI, Isalie VANDAEL, Liefde SCHOEMAKER | |
| ETH | 3:29.62 | Banchalem BIKESE, Rahel TESFAYE, Genet AYELE, Ajayeba ALIYE |
(Qualif. Round 2/ heat 2)
| Postition | Team | Mark | Notes |
| 1 | IRL | 3:23.83 SB (WC qual.) | Rachel MCCANN, Sophie BECKER, Arlene CROSSAN, Sharlene MAWDSLEY |
| 2 | FRA | 3:24.48 SB (WC qual.) | Isabelle BLACK, Shana GREBO, Louise MARAVAL, Amandine BROSSIER |
| 3 | JAM | 3:25.38 SB | Leah ANDERSON, Shiann SALMON, Janielle JOSEPHS, Andrenette KNIGHT |
| 4 | KEN | 3:32.24 SB | Lanoline AOKO, Hellen Syombua KALII, Margaret Naserian TAJEU, Moureen Nanjala WAFULA |
| 5 | MEX | 3:29.17 | Claudia ALVARADO, Anaid TORRES, Monica RIOS, Paola MIRELES |
| SUI | DNF | Iris CALIGIURI, Annina FAHR, Karin DISCH, Salome HÜSLER | |
| NGR | DNS | DNS |
4x400m relay mixed
FINAL
| Postition | Team | Mark | Notes |
| 1 | USA | 3:07.47 CR | Bryce DEADMON, Paris PEOPLES, Jenoah MCKIVER, Bailey LEAR |
| 2 | JAM | 3:08.24 NR | |
| 3 | GBR | 3.09.84 | Alex HAYDOCK-WILSON, Lina NIELSEN, Jake MINSHULL, Yemi Mary JOHN |
| 4 | KEN | 3.09.93 | George MUTINDA, Mercy CHEBET, Kelvin Kiprotich TONUI, Mercy Adongo OKETCH |
| 5 | ITA | 3:10.52 SB | Lorenzo BENATI, Anna POLINARI, Vladimir ACETI, Eloisa COIRO |
| 6 | ESP | 3:13.05 | David GARCÍA, Eva SANTIDRIÁN, Julio ARENAS, Carmen AVILÉS |
| 7 | AUS | 3:13.07 | Cooper SHERMAN, Mia GROSS, Matthew HUNT, Alexia LOIZOU |
| POL | DNF | Marcin KAROLEWSKI, Alicja WRONA-KUTRZEPA, Kajetan DUSZYŃSKI, Karolina ŁOZOWSKA |
(Qualif. Round 1/ heat 1)
| Postition | Team | Mark | Notes |
| 1 | USA | 3:09.82 WL (WC qual.) | Bryce DEADMON, Paris PEOPLES, Brian FAUST, Bailey LEAR |
| 2 | ESP | 3:09.89 NR (WC qual.) | David GARCÍA, Paula SEVILLA, Julio ARENAS, Blanca HERVÁS |
| 3 | AUS | 3.10.57 AR (WC qual.) | Cooper SHERMAN, Ellie BEER, Thomas REYNOLDS, Mia GROSS |
| 4 | IRL | 3.12.05 SB | Jack RAFTERY, Sophie BECKER, Sean DOGGETT, Sharlene MAWDSLEY |
| 5 | BEL | 3:15.26 SB | Julien WATRIN, Ilana HANSSENS, Dylan BORLÉE, Camille LAUS |
| 6 | IND | 3:16.00 SB | Theerthesh P. SHETTY, Ansa BABU, Amoj JACOB, Rashdeep KAUR |
| UGA | DQ | Kenneth OMUKA, Mauren Akiiki BANURA, Haron ADOLI, Leni SHIDA |
(Qualif. Round 1/ heat 2)
| Postition | Team | Mark | Notes |
| 1 | JAM | 3:11.68 SB (WC qual.) | Deandre WATKIN, Shana Kaye ANDERSON, Antonio WATSON, Rushell CLAYTON |
| 2 | POL | 3:13.00 SB (WC qual.) | Marcin KAROLEWSKI, Justyna ŚWIĘTY-ERSETIC, Kajetan DUSZYŃSKI, Natalia BUKOWIECKA |
| 3 | NGR | 3.13.12 SB | Samson Oghenewegba NATHANIEL, Taiwo Mary KUDORO, Chidi OKEZIE, Patience Okon GEORGE |
